IGBT Modules :
Leiti 828 toodetKõik filtrid
Laienda kõik
Tootja
(528)
(127)
(33)
(14)
(23)
(2)
(1)
(14)
(1)
No. of Channels
(2)
IGBT Configuration
(4)
(119)
(1)
(56)
(1)
(2)
(11)
(20)
Continuous Collector Current
(2)
(1)
(1)
(2)
(2)
(1)
(4)
(1)
Transistor Polarity
(38)
(12)
(214)
(5)
(2)
(3)
(14)
Channel Type
(1)
DC Collector Current
(1)
(6)
(11)
(2)
(1)
(3)
(2)
(1)
Driver Configuration
(5)
Collector Emitter Saturation Voltage
(1)
(2)
(1)
(4)
(3)
(1)
(3)
(6)
Collector Emitter Saturation Voltage Vce(on)
(1)
(4)
(3)
(1)
(1)
(2)
(1)
(1)
Power Dissipation Pd
(1)
(5)
(1)
(1)
(1)
(1)
(1)
(1)
Pakendid
(823)
(2)
(2)
(3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | No. of Channels | IGBT Configuration | Continuous Collector Current | Transistor Polarity | Channel Type | Continuous Collector Current | DC Collector Current | Driver Configuration | Collector Emitter Saturation Voltage | Collector Emitter Saturation Voltage Vce(on) | Power Dissipation Pd | Power Dissipation | Power Switch Type | Junction Temperature Tj Max | Operating Temperature Max | IC Case / Package | Transistor Case Style | Collector Emitter Voltage V(br)ceo | No. of Pins | IGBT Termination | IC Mounting | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Product Range | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+366,930 € 5+360,420 € | - | Half Bridge | - | Dual N Channel | - | 612A | 612A | - | 1.75V | 1.75V | - | - | - | 175°C | 175°C | - | Module | 1.2kV | 7Pins | Stud | - | 1.2kV | V-IGBT | Panel | - | - | - | - | - | - | ||||||
Each | 1+169,360 € | - | Dual | - | - | - | 600A | 600A | - | 1.75V | 1.75V | - | - | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | C- | - | - | - | - | - | ||||||
Each | 1+74,870 € 5+68,980 € | - | Half Bridge | - | - | - | 247A | 247A | - | 1.45V | 1.45V | 612W | 612W | - | 150°C | 150°C | - | Module | 650V | - | Stud | - | 650V | Trench | Panel | - | - | - | - | - | - | ||||||
Each | 1+828,630 € | - | Dual, Brake-Chopper | - | - | - | 900A | 900A | - | 1.7V | 1.7V | - | - | - | 150°C | 150°C | - | Module | 1.2kV | - | Tab | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | PrimePACK 3 | - | - | - | - | - | ||||||
Each | 1+49,960 € 5+46,030 € 10+41,730 € | - | Half Bridge | - | - | - | 250A | 250A | - | 1.45V | 1.45V | 612W | 612W | - | 150°C | 150°C | - | Module | 650V | - | Stud | - | 650V | Trench Field Stop | Panel | - | - | - | - | - | - | ||||||
Each | 1+407,860 € | - | Dual [Half Bridge] | - | Dual N Channel | - | 600A | 600A | - | 1.7V | 1.7V | 3.35kW | 3.35kW | - | 150°C | 150°C | - | Module | 1.2kV | 10Pins | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | PrimePACK 2 | - | - | - | - | - | ||||||
Each | 1+45,490 € | - | Dual [Half Bridge] | - | - | - | 75A | 75A | - | 1.7V | 1.7V | 188W | 188W | - | 175°C | 175°C | - | Module | 1.2kV | - | Solder Pin | - | 1.2kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+741,550 € | - | Single | - | - | - | 4.302kA | 4.302kA | - | 1.7V | 1.7V | 11.9kW | 11.9kW | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | - | ||||||
Each | 1+106,280 € 5+104,150 € 10+102,030 € | - | PIM | - | - | - | 73A | 73A | - | 1.8V | 1.8V | 194W | 194W | - | 175°C | 175°C | - | Module | 1kV | - | Solder | - | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+108,750 € 5+106,580 € 10+104,400 € | - | Dual | - | - | - | 101A | 101A | - | 1.7V | 1.7V | 234W | 234W | - | 175°C | 175°C | - | Module | 1kV | - | Press Fit | - | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+454,540 € 5+446,400 € | - | Single | - | - | - | 2.4kA | 2.4kA | - | 1.7V | 1.7V | - | - | - | 150°C | 150°C | - | Module | 1.2kV | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | - | ||||||
Each | 1+130,210 € 5+127,610 € 10+125,000 € | - | Four Pack | - | - | - | 303A | 303A | - | 1.63V | 1.63V | 592W | 592W | - | 175°C | 175°C | - | Module | 1kV | - | Solder | - | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+106,650 € 5+104,450 € 10+102,240 € | - | PIM | - | - | - | 100A | - | - | 1.8V | - | - | 93W | - | - | 150°C | - | Module | - | - | Solder Pin | - | 1kV | IGBT 6 [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+147,790 € 5+130,450 € 10+120,070 € | - | PIM | - | - | - | 73A | 73A | - | 1.8V | 1.8V | 194W | 194W | - | 175°C | 175°C | - | Module | 1kV | - | Press Fit | - | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+112,320 € 5+110,070 € 10+107,830 € | - | Dual | - | - | - | 101A | 101A | - | 1.7V | 1.7V | 234W | 234W | - | 175°C | 175°C | - | Module | 1kV | - | Solder | - | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+51,620 € 5+46,770 € 10+41,920 € | - | Dual | - | - | - | 61A | 61A | - | 1.77V | 1.77V | 186W | 186W | - | 150°C | 150°C | - | Module | 1.2kV | - | Solder | - | 1.2kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+278,740 € 5+273,750 € | - | Dual Common Emitter Common Gate | - | - | - | 800A | - | - | 2.3V | - | - | 5.75kW | - | - | 150°C | - | - | - | - | Tab | - | 1.7kV | Trench Field Stop | Panel | - | - | - | - | - | - | ||||||
Each | 1+37,460 € 5+37,430 € 10+37,420 € | - | Dual | - | - | - | 61A | 61A | - | 1.77V | 1.77V | 186W | 186W | - | 150°C | 150°C | - | Module | 1.2kV | - | Press Fit | - | 1.2kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+160,760 € 5+157,540 € | - | Four Pack | - | - | - | 409A | 409A | - | 1.77V | 1.77V | 959W | 959W | - | 175°C | 175°C | - | Module | 1kV | - | Press Fit | - | 1kV | IGBT [Trench/Field Stop] | Panel | EliteSiC Series | - | - | - | - | - | ||||||
Each | 1+114,610 € 5+112,320 € | - | Dual | - | Dual NPN | - | 440A | 440A | - | 1.95V | 1.95V | 1.8kW | 1.8kW | - | 150°C | 150°C | - | Module | 1.7kV | 7Pins | Stud | - | 1.7kV | IGBT 4 [Trench/Field Stop] | Panel | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+364,000 € 2+350,970 € 3+344,790 € 5+338,840 € | - | Half Bridge | - | Dual N Channel | - | 1kA | 1kA | - | 1.85V | 1.85V | 6.25kW | 6.25kW | - | 150°C | 150°C | - | Module | 1.7kV | 12Pins | Solder | - | 1.7kV | IGBT 5 [Trench] | Panel | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+133,420 € 2+126,390 € 3+122,680 € 5+120,900 € | - | Half Bridge | - | Dual N Channel | - | 600A | 600A | - | 1.7V | 1.7V | 3kW | 3kW | - | 150°C | 150°C | - | Module | 1.2kV | 11Pins | Solder | - | 1.2kV | IGBT 5 [Trench] | Panel | - | - | - | - | - | - | |||||
Each | 1+61,270 € 5+56,450 € 10+51,180 € | - | PIM Three Phase Input Rectifier | - | - | - | 72A | 72A | - | 1.45V | 1.45V | 148W | 148W | - | 150°C | 150°C | - | Module | 650V | - | Press Fit | - | 650V | Trench Field Stop | Panel | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+285,890 € 2+270,830 € 3+262,890 € 5+259,090 € | - | Half Bridge | - | Dual N Channel | - | 650A | 650A | - | 1.85V | 1.85V | 4.16kW | 4.16kW | - | 150°C | 150°C | - | Module | 1.7kV | 10Pins | Solder | - | 1.7kV | IGBT 5 [Trench] | Panel | - | - | - | - | - | - | |||||
Each | 1+870,400 € | - | Single | - | - | - | 250A | 250A | - | 3V | 3V | 4.8kW | 4.8kW | - | 125°C | 125°C | - | Module | 6.5kV | - | Stud | - | 6.5kV | IGBT 3 | Panel | - | - | - | - | - | - | ||||||













