Special Function:
Leiti 2 608 toodetLeidke poest Farnell Eesti suur valik tooteid Special Function. Meil on suur valik Special Function, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Analog Devices, Microchip, Onsemi, Navitas & NXP
Kuva
Ostja
Insener
Tootja
No. of Outputs
Sensor Output Type
Quiescent Current
Power Load Switch Type
IC Function
Output Power
Output Type
Resolution
IC Output Type
Supply Voltage
Input Offset Voltage
Accuracy
Sensing Accuracy Range
Supply Voltage Min
Diode Case Style
Sampling Rate
Input Voltage
Sensing Temperature Min
Measured Temperature Min
Topology
On State Resistance Max
Supply Voltage Max
Input Channel Type
Supply Voltage Range
Measured Temperature Max
Clamping Voltage Max
Current Limit
Input Voltage Min
Measured Current
Sensing Temperature Max
No. of Monitored Voltages
IC Package Type
Interfaces
Sensor Case Style
No. of Regulated Outputs
Digital IC Case
No. of Pins
Supply Voltage Type
Input Voltage Max
Sensor Case / Package
On State Resistance
Output Current - Output 1
Output Current
Operating Temperature Min
IC Case / Package
Output Current - Output 2
Operating Temperature Max
Load Impedance
Reset Output Type
No. of Channels
ADC / DAC Case Style
On Resistance Max
Thermal Protection
Output Voltage - Output 1
On / Enable Input Polarity
Output Voltage - Output 2
CMRR
IC Mounting
Delay Time
Output Interface
Product Range
Automotive Qualification Standard
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 1,230 € 25+ 1,080 € 100+ 1,050 € 250+ 0,966 € | - | - | - | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | 14Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 3,160 € 10+ 2,210 € 25+ 2,060 € 50+ 1,940 € 100+ 1,820 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | - | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLT3-4B | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 15,180 € 10+ 13,220 € 25+ 12,540 € 50+ 12,080 € 100+ 11,610 € | - | - | - | - | Radar Sensor | - | - | - | - | - | - | - | - | 1.71V | - | - | - | - | - | - | - | 1.89V | - | - | - | - | - | - | - | - | - | - | VF2BGA | - | - | - | - | 40Pins | - | - | - | - | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 1,830 € | - | - | - | - | Single Phase Energy Metering | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | 24Pins | - | - | - | - | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ 28,760 € 10+ 23,700 € | - | - | - | - | Power Drivers for Peltier TEC Modules | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ 1,290 € 10+ 0,831 € 100+ 0,607 € 500+ 0,502 € 1000+ 0,326 € | - | - | - | - | Constant Current / Constant Voltage Controller | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | - | - | - | 36V | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 1,250 € 25+ 1,090 € 100+ 0,905 € 250+ 0,811 € | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each | 1+ 1,280 € 25+ 1,240 € 100+ 1,190 € 250+ 1,090 € | - | - | - | - | Code Hopping Encoder | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | - | - | - | 13V | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 1,870 € 10+ 1,380 € 50+ 1,250 € 100+ 1,040 € 250+ 0,975 € Veel hinnateavet ... | - | - | - | - | AC Voltage Zero Cross Detection IC | - | - | - | - | - | - | - | - | 10V | - | - | - | - | - | - | - | 28V | - | - | - | - | - | - | - | - | - | - | SOP-J7S | - | - | - | - | 7Pins | - | - | - | - | - | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 2,360 € 10+ 1,770 € 25+ 1,610 € 50+ 1,560 € 100+ 1,410 € Veel hinnateavet ... | - | - | - | - | Three Phase Energy Metering IC | - | - | - | - | - | - | - | - | 2.95V | - | - | - | - | - | - | - | 3.65V | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | 32Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 7,170 € 10+ 6,090 € 25+ 5,720 € 50+ 5,260 € 100+ 4,970 € Veel hinnateavet ... | - | - | - | - | High Voltage Resonant Controller | - | - | - | - | - | - | - | - | 8.85V | - | - | - | - | - | - | - | 16V | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,886 € 25+ 0,744 € 100+ 0,720 € | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,623 € 10+ 0,442 € 100+ 0,348 € 500+ 0,285 € 1000+ 0,275 € | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | 20V | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 0,909 € 25+ 0,762 € 100+ 0,736 € 250+ 0,684 € | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 6,500 € 10+ 4,930 € 75+ 4,040 € 150+ 3,940 € 300+ 3,840 € Veel hinnateavet ... | - | - | - | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | - | - | - | 36V | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,701 € 25+ 0,615 € 100+ 0,545 € 3000+ 0,498 € | - | - | - | - | Current Monitor | - | - | - | - | - | - | - | - | 8V | - | - | - | - | - | - | - | 450V | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | 5Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 0,961 € 25+ 0,944 € 100+ 0,910 € | - | - | - | - | Code Hopping Encoder | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | - | - | - | 13V | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 5,100 € 10+ 3,910 € 50+ 3,420 € 100+ 3,020 € | - | - | - | - | Transformer Driver | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | 6V | - | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 6,320 € 10+ 4,490 € 25+ 4,280 € 100+ 3,720 € | - | - | - | - | Integrated Circuit Protector | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | 36V | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 5,060 € 10+ 3,670 € | - | - | - | - | Current Monitor | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | 76V | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 8,910 € 10+ 6,880 € 25+ 6,560 € 100+ 5,240 € 250+ 5,010 € Veel hinnateavet ... | - | - | - | - | LAN Switch | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | 32Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 6,430 € 10+ 4,970 € 25+ 4,340 € 50+ 3,990 € 100+ 3,920 € Veel hinnateavet ... | - | - | - | - | ORing MOSFET Controller | - | - | - | - | - | - | - | - | 9V | - | - | - | - | - | - | - | 75V | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 5,450 € 10+ 4,120 € 25+ 3,790 € 50+ 3,490 € 100+ 3,140 € Veel hinnateavet ... | - | - | - | - | Active Bridge Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14V | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 23,330 € 10+ 19,720 € 60+ 18,830 € 120+ 15,490 € 300+ 14,780 € Veel hinnateavet ... | - | - | - | - | Thermoelectric Cooler Controller | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | 20Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,952 € 25+ 0,788 € 100+ 0,769 € | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||

















