Hook Up Wire:
Leiti 6 262 toodetKuva
Ostja
Insener
Tootja
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Pool | 1+ 335,350 € 5+ 272,080 € 10+ 266,640 € 25+ 261,200 € | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
Reel of 1 Pool | 1+ 74,590 € 5+ 73,100 € 10+ 71,610 € 25+ 70,110 € | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Pool | 1+ 144,540 € 5+ 141,650 € 10+ 138,760 € 25+ 135,870 € | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
1 Metre | 1+ 0,385 € 10+ 0,372 € | - | PVC | Red | - | 24AWG | 14 x 0.15mm | - | - | - | - | - | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
Reel of 1 Pool | 1+ 89,510 € 5+ 87,720 € 10+ 85,930 € 25+ 84,140 € | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Pool | 1+ 98,780 € 5+ 96,800 € 10+ 94,830 € 25+ 92,850 € | - | PVC | Red | - | 12AWG | 65 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 3.29mm² | 600V | Tinned Copper | - | 3.988mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284 VW-1, UL MTW | - | ||||||
Reel of 1 Pool | 1+ 114,510 € 5+ 87,880 € 10+ 79,590 € 25+ 71,300 € | - | - | - | - | - | 19 x 0.2mm | - | - | - | - | - | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 22,910 € 5+ 16,660 € 10+ 14,720 € 25+ 12,780 € | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Pool | 1+ 24,530 € 5+ 24,040 € 10+ 23,550 € 25+ 23,060 € | - | PVC | Red | - | 28AWG | 7 x 36AWG | - | 100ft | - | - | 30.5m | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Pool | 1+ 30,160 € 5+ 29,560 € 10+ 28,950 € 25+ 28,350 € | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Pool | 1+ 173,740 € 5+ 170,270 € 10+ 166,790 € 25+ 163,320 € | - | PVDF | White | - | - | 19 x 0.19mm | - | 328ft | - | - | 100m | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||
Reel of 1 Pool | 1+ 118,750 € 5+ 116,380 € 10+ 114,000 € 25+ 111,630 € | - | - | - | - | - | 7 x 0.255mm | - | - | - | - | - | - | 0.357mm² | - | - | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 89,510 € 5+ 87,720 € 10+ 85,930 € 25+ 84,140 € | - | PVC | Brown | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Pool | 1+ 121,730 € 5+ 119,300 € 10+ 116,860 € 25+ 114,430 € | - | PVC | Blue | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Pool | 1+ 52,780 € 5+ 51,720 € 10+ 50,670 € 25+ 49,610 € | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | 100ft | - | - | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Pool | 1+ 530,010 € 5+ 519,410 € 10+ 508,810 € 25+ 498,210 € | - | Silicone | White | - | 10AWG | 105 x 30AWG | - | 100ft | - | - | 30.5m | 150°C | 5.32mm² | 15kV | Copper | - | 5.28mm | - | - | ||||||
Reel of 1 Pool | 1+ 119,140 € 5+ 116,760 € 10+ 114,370 € 25+ 111,990 € | - | Silicone | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 5kV | Silver Plated Copper | - | 1.78mm | 0 | - | ||||||
Reel of 1 Pool | 1+ 67,130 € 5+ 65,790 € 10+ 64,440 € 25+ 63,100 € | - | PVC | Brown | - | - | 32 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Pool | 1+ 31,620 € 5+ 30,990 € 10+ 30,360 € 25+ 29,720 € | - | PVC | Blue | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.81mm² | 600V | Tinned Copper | - | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
Reel of 1 Pool | 1+ 29,940 € 5+ 29,340 € 10+ 28,740 € 25+ 28,140 € | - | PVC | Red | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 105°C | 0.14mm² | 600V | Tinned Copper | - | 0.991mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
Reel of 1 Pool | 1+ 28,250 € 5+ 27,690 € 10+ 27,120 € 25+ 26,560 € | - | MPPE | Blue | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 105°C | 0.13mm² | 600V | Tinned Copper | - | 0.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Pool | 1+ 51,130 € 5+ 50,110 € 10+ 49,080 € 25+ 48,060 € | - | - | - | - | - | 7 x 32AWG | - | - | - | - | - | - | 0.229mm² | - | - | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 32,030 € 5+ 25,240 € 10+ 22,500 € 25+ 19,370 € | - | TPE | Red | - | 14AWG | 525 x 0.07mm | - | 16ft | - | - | 5m | 105°C | 2mm² | 1kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Pool | 1+ 32,950 € 5+ 32,290 € 10+ 31,630 € 25+ 30,970 € | - | MPPE | White | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.52mm² | 600V | Tinned Copper | - | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Pool | 1+ 429,510 € 5+ 420,920 € 10+ 412,330 € 25+ 403,740 € | - | Polychloroprene | Black | - | 6AWG | 510 x 0.21mm | - | 164ft | - | - | 50m | 85°C | 16mm² | 100V | Copper | - | 11mm | - | H01N2-D Series | ||||||



















