Hook Up Wire :
Leiti 6 188 toodetKuva
Ostja
Insener
Tootja
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+0,561 € 10+0,542 € 25+0,524 € 50+0,486 € | - | PVC | Dark Blue | - | 19AWG | 24 x 0.2mm | - | - | - | - | - | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Pool | 1+47,700 € 5+42,800 € | - | PVC | Grey | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Pool | 1+66,360 € 5+65,030 € 10+63,710 € 25+62,380 € | - | PTFE | Yellow | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.357mm² | 600V | Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Metre | 1+9,060 € 10+8,760 € 25+8,160 € | - | PVC | Brown | - | 4AWG | 196 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+4,340 € 10+4,200 € 25+4,050 € 50+3,760 € | - | PVC | Brown | - | 8AWG | 136 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 10mm² | 600V | Copper | - | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Pool | 1+64,590 € 5+57,960 € | - | PVC | Dark Blue | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Pool | 1+84,900 € 5+76,620 € | - | LSZH | Blue | - | - | 30 x 0.24mm | - | 328ft | - | - | 100m | 90°C | 1.5mm² | 750V | Copper | - | 3.5mm | - | - | ||||||
Reel of 1 Pool | 1+64,590 € 5+57,960 € | - | PVC | Green | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+2,230 € 10+2,150 € 25+2,080 € 50+1,930 € | - | PVC | Dark Blue | - | 12AWG | 56 x 0.3mm | - | - | - | - | - | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
MULTICOMP PRO | Reel of 1 Pool | 1+96,240 € 5+86,850 € | - | PVC | Light Blue | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | |||||
Reel of 1 Pool | 1+353,900 € 5+327,690 € | - | Rubber | Black | - | - | - | - | 164ft | - | - | 50m | 85°C | 16mm² | 100V | Copper | - | 10mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Pool | 1+96,240 € 5+86,850 € | - | PVC | Orange | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+11,360 € 5+10,980 € 10+10,220 € 25+9,850 € | - | PVC | Grey | - | 4AWG | 196 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Pool | 1+125,190 € 5+112,980 € | - | PVC | Blue | - | - | 45 x 0.25mm | - | 328ft | - | - | 100m | 70°C | 2.5mm² | 750V | Copper | - | 3.6mm | - | - | ||||||
Reel of 1 Pool | 1+719,940 € 5+666,610 € | - | Rubber | Red | - | - | - | - | 164ft | - | - | 50m | - | 35mm² | 100V | Copper | - | 12.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Pool | 1+64,590 € 5+57,960 € | - | PVC | Yellow | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Pool | 1+52,210 € 5+46,860 € | - | LSZH | Blue | - | - | 24 x 0.19mm | - | 328ft | - | - | 100m | 90°C | 0.75mm² | 500V | Copper | - | 2.8mm | - | - | ||||||
Reel of 1 Pool | 1+289,410 € 5+267,970 € | - | PVC | Green, Yellow | - | 8AWG | 136 x 0.3mm | - | 328ft | - | - | 100m | 105°C | 10mm² | 600V | Copper | - | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Pool | 1+65,550 € 5+58,820 € | - | LSZH | Green, Yellow | - | - | 32 x 0.19mm | - | 328ft | - | - | 100m | 90°C | 1mm² | 500V | Tinned Copper | - | 2.9mm | - | - | ||||||
Reel of 1 Pool | 1+27,050 € 5+26,510 € 10+25,970 € 25+25,430 € | - | PVC | Black | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.51mm² | 600V | Copper | - | 2.54mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
Reel of 1 Pool | 1+30,630 € 5+28,820 € | - | PVC | Green | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Pool | 1+105,480 € 5+104,880 € 10+102,780 € 25+100,680 € | - | PVC | Orange | - | 22AWG | 7 x 30AWG | - | 1000ft | - | - | 304.8m | 105°C | 0.357mm² | 300V | Copper | - | 1.651mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Pool | 1+33,690 € 5+30,230 € | - | PVC | Green, Yellow | - | - | 16 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 500V | Copper | - | 2.2mm | - | - | ||||||
Reel of 1 Pool | 1+60,160 € 5+53,990 € | - | PVC | Brown | - | - | 32 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 1mm² | 500V | Copper | - | 2.5mm | - | - | ||||||
TE CONNECTIVITY | Reel of 1 Pool | 1+72,650 € 5+67,690 € 10+64,400 € 25+61,990 € | - | PVF2 | Black | - | - | 19 x 0.19mm | - | 328.084ft | - | - | 100m | 150°C | 0.5mm² | 50V | Copper | - | 1.6mm | - | ACW0219 Series | |||||


















