Transformers :
Leiti 5 863 toodetKõik filtrid
Laienda kõik
Tootja
(608)
(220)
(431)
(205)
(354)
(50)
(22)
(7)
(1)
Pakendid
(4587)
(16)
(5)
(149)
(59)
(891)
(185)
(745)
PCB Transformers (980)
Transformer Cores (869)
SMPS Transformers (541)
Instrument Transformers (442)
Pulse Transformers (188)
Gate Drive Transformers (145)
Transformer Coilformers (128)
Audio Transformers (122)
Transformer Clips (55)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Power Rating | Primary Voltages | Secondary Voltages | Winding Type | Toroid Centre | Transformer Mounting | Transformer Terminals | Outer Diameter | Height | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+40,230 € 5+39,420 € 10+38,620 € 25+37,820 € | 120VA | 115V, 230V | 2 x 55V | Dual Primary, Dual Secondary | Unpotted | Panel Mount | Wire Leaded | 95mm | 45mm | 1.09A | MCTA | ||||||
Each | 1+1,500 € 50+1,050 € 100+0,981 € 250+0,924 € 500+0,866 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+14,700 € 5+14,410 € 10+14,110 € 50+13,820 € 100+13,520 € Veel hinnateavet ... | - | - | - | - | - | Through Hole | PC Pin | - | - | - | VTX A-Series | ||||||
Each | 1+13,220 € 5+12,280 € 10+12,220 € 50+12,160 € 100+12,100 € Veel hinnateavet ... | 22VA | 230V | 2 x 24V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
FERROXCUBE | Each | 10+0,182 € 100+0,156 € 500+0,133 € 1000+0,126 € 3000+0,118 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+210,530 € 5+205,680 € 10+200,720 € | 400VA | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | - | - | - | Spring Terminal | - | - | - | USTE Series | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+5,650 € 10+4,900 € 50+4,400 € | - | - | - | - | - | Surface Mount | Gull Wing | - | - | - | WE-CST Series | ||||||
Each | 1+5,540 € 10+5,100 € 25+5,090 € 50+5,070 € 100+5,060 € Veel hinnateavet ... | 5VA | 230V | 9V | Single Primary, Single Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+5,490 € 10+5,100 € 25+5,080 € 50+5,050 € 100+5,030 € Veel hinnateavet ... | 5VA | 230V | 18V | Single Primary, Single Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+145,760 € 5+140,500 € 10+135,240 € | 625VA | 2 x 115V | 2 x 40V | Dual Primary, Dual Secondary | Unpotted | Panel Mount | Wire Leaded | 139mm | 47mm | 7.81A | MCTA | ||||||
Each | 1+3,470 € 10+3,220 € 25+3,210 € 50+3,190 € 100+3,180 € Veel hinnateavet ... | 1.5VA | 230V | 2 x 6V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+0,249 € 50+0,133 € 100+0,118 € 250+0,102 € 500+0,0962 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | B65808 Series | ||||||
Each | 1+29,600 € 5+29,010 € 10+28,420 € 25+27,830 € 50+27,230 € | 80VA | 115V, 230V | 2 x 12V | Dual Primary, Dual Secondary | Unpotted | Panel Mount | Wire Leaded | 87.5mm | 39mm | 3.33A | MCTA | ||||||
Each | 1+10,980 € 5+10,410 € 10+9,890 € 50+8,830 € 100+8,510 € Veel hinnateavet ... | 2.8VA | 230V | 2 x 9V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | VB Series | ||||||
Each | 1+3,590 € 10+3,340 € 25+3,320 € 50+3,310 € 100+3,290 € Veel hinnateavet ... | 2.3VA | 230V | 9V | Single Primary, Single Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+2,570 € 10+2,240 € 25+2,090 € 50+1,930 € 100+0,985 € Veel hinnateavet ... | - | - | - | - | - | Through Hole | PC Pin | - | - | - | - | ||||||
Each | 1+5,490 € 10+5,100 € 25+5,080 € 50+5,050 € 100+5,030 € Veel hinnateavet ... | 5VA | 230V | 2 x 12V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+4,480 € 10+4,160 € 25+4,140 € 50+4,120 € 100+4,100 € Veel hinnateavet ... | 3.2VA | 230V | 2 x 9V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+2,400 € 10+2,360 € 25+2,310 € 50+2,260 € 100+2,210 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | VTX Pulse Series | ||||||
Each | 1+4,160 € 10+3,270 € 50+2,940 € 100+2,750 € 200+2,610 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | B66329 Series | ||||||
Each | 1+3,470 € 10+3,220 € 25+3,210 € 50+3,190 € 100+3,180 € Veel hinnateavet ... | 1.5VA | 230V | 2 x 15V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
FERROXCUBE | Each | 10+0,150 € 100+0,123 € 500+0,104 € 2500+0,085 € 5000+0,0797 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+19,760 € 5+19,370 € 10+18,970 € 25+18,570 € 50+18,180 € | 5VA | 115V, 230V | 2 x 15V | Single Primary, Dual Secondary | Centre Potted | Panel Mount | Wire Leaded | 50mm | 24mm | 167mA | - | ||||||
Each | 1+0,634 € 5+0,605 € 10+0,575 € 25+0,526 € 50+0,487 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | B65888 Series | ||||||
FERROXCUBE | Each | 10+0,252 € 100+0,216 € 500+0,185 € 1000+0,175 € 1800+0,170 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | |||||


















