Transformers :
Leiti 5 840 toodetKõik filtrid
Laienda kõik
Tootja
(608)
(220)
(431)
(205)
(354)
(50)
(22)
(7)
(1)
Pakendid
(4563)
(16)
(5)
(149)
(59)
(892)
(185)
(745)
PCB Transformers (980)
Transformer Cores (869)
SMPS Transformers (532)
Instrument Transformers (441)
Pulse Transformers (182)
Gate Drive Transformers (145)
Transformer Coilformers (128)
Audio Transformers (117)
Transformer Clips (55)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Core Type | Core Size | Core Material Grade | For Use With | Effective Magnetic Path Length | Ae Effective Cross Section Area | Inductance Factor Al | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+0,946 € 50+0,502 € 100+0,443 € 250+0,372 € 1000+0,359 € Veel hinnateavet ... | - | EF25 | N87 | - | 57.5mm | 52.5mm² | 1.85µH | B66317 Series | ||||||
Each | 1+23,120 € 5+22,650 € 10+22,190 € 25+21,730 € 50+21,270 € | - | - | - | - | - | - | - | VTX | ||||||
Each | 1+23,120 € 5+22,650 € 10+22,190 € 25+21,730 € 50+21,270 € | - | - | - | - | - | - | - | VTX | ||||||
Each | 10+0,696 € 100+0,590 € 500+0,522 € 1000+0,489 € 1920+0,452 € Veel hinnateavet ... | ETD | ETD29 | 3C90 | - | 72mm | 76mm² | 2.35µH | - | ||||||
Each | 5+0,850 € 50+0,721 € 250+0,677 € 500+0,638 € 1500+0,553 € Veel hinnateavet ... | ETD | ETD34 | 3C90 | - | 78.6mm | 97.1mm² | 2.7µH | - | ||||||
Each | 1+16,190 € 10+12,670 € 25+11,000 € | - | - | - | - | - | - | - | NTE Series | ||||||
Each | 1+9,320 € 5+7,910 € 10+7,420 € 25+6,990 € 50+6,550 € Veel hinnateavet ... | - | - | - | - | 125mm | 172mm² | - | - | ||||||
MURATA POWER SOLUTIONS | Each | 1+2,140 € 10+1,800 € 25+1,710 € 50+1,610 € 100+1,600 € Veel hinnateavet ... | - | - | - | - | - | - | - | DA Series | |||||
Each | 1+8,550 € 5+8,360 € 10+8,160 € 50+6,860 € 100+6,720 € Veel hinnateavet ... | - | - | - | - | - | - | - | VB Series | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+3,040 € 50+2,500 € 100+2,410 € 250+2,390 € 500+2,360 € Veel hinnateavet ... | - | - | - | - | - | - | - | B82804A Series | ||||||
Each | 1+9,170 € 5+8,740 € 10+8,340 € 50+7,410 € 100+7,150 € Veel hinnateavet ... | - | - | - | - | - | - | - | VB Series | ||||||
Each | 1+14,290 € 5+13,400 € 10+12,880 € 50+12,310 € 100+11,890 € Veel hinnateavet ... | - | - | - | - | - | - | - | A262 Series | ||||||
Each | 1+10,960 € 5+10,450 € 10+9,980 € 50+8,860 € 100+8,550 € Veel hinnateavet ... | - | - | - | - | - | - | - | VB Series | ||||||
Each | 1+3,400 € 10+3,160 € 25+3,140 € 50+3,130 € 100+3,110 € Veel hinnateavet ... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+15,990 € 5+15,670 € 10+15,350 € 50+15,030 € 100+14,710 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+6,060 € 10+5,550 € 25+5,340 € 50+5,130 € 100+4,810 € Veel hinnateavet ... | - | - | - | - | - | - | - | WE-LAN Series | |||||
Each | 1+10,220 € 5+9,490 € 10+9,440 € 50+9,400 € 100+9,350 € Veel hinnateavet ... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+16,340 € 5+15,180 € 10+15,110 € 50+15,040 € 100+14,960 € Veel hinnateavet ... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+0,256 € 50+0,193 € 100+0,168 € 250+0,152 € 500+0,133 € Veel hinnateavet ... | - | - | - | EFD20 | - | - | - | B66418 Series | ||||||
Each | 1+3,590 € 10+3,340 € 25+3,320 € 50+3,310 € 100+3,290 € Veel hinnateavet ... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+5,490 € 10+5,100 € 25+5,080 € 50+5,050 € 100+5,030 € Veel hinnateavet ... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+5,490 € 10+5,100 € 25+5,080 € 50+5,050 € 100+5,030 € Veel hinnateavet ... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+145,760 € 5+140,500 € 10+135,240 € | - | - | - | - | - | - | - | MCTA | ||||||
Each | 1+0,172 € 50+0,145 € 100+0,131 € 250+0,125 € 500+0,101 € Veel hinnateavet ... | - | - | - | RM6 | - | - | - | B65808 Series | ||||||
Each | 1+19,990 € 5+19,590 € 10+19,190 € 25+18,790 € 50+18,390 € | - | - | - | - | - | - | - | - | ||||||




















