Transformers :
Leiti 5 939 toodetKõik filtrid
Laienda kõik
Tootja
(607)
(220)
(431)
(205)
(355)
(50)
(22)
(7)
(1)
Pakendid
(4652)
(16)
(5)
(149)
(59)
(894)
(193)
(745)
PCB Transformers (997)
Transformer Cores (865)
SMPS Transformers (540)
Instrument Transformers (442)
Pulse Transformers (190)
Gate Drive Transformers (148)
Transformer Coilformers (127)
Audio Transformers (121)
Transformer Clips (54)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Input Voltage | Output Voltage | Power Rating | Frequency Range | Accuracy Class | Transformer Mounting | Transformer Terminals | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+99,020 € 5+92,040 € 10+89,680 € 50+89,300 € | 230V, 400V | 230V | 63VA | 50Hz / 60Hz | - | Panel Mount | Screw | Phaseo Optimum ABL6TS Series | ||||||
OEP / OXFORD ELECTRICAL PRODUCTS | Each | 1+3,450 € 10+3,200 € 25+3,190 € 50+3,170 € 100+3,160 € Veel hinnateavet ... | - | - | - | 200Hz to 4kHz | - | Surface Mount | - | - | |||||
Each | 1+12,940 € 5+11,100 € 10+10,280 € 50+9,710 € 100+9,160 € Veel hinnateavet ... | - | - | 140W | 132kHz | - | Through Hole | - | - | ||||||
Each | 1+24,650 € 5+24,160 € 10+23,660 € 25+23,170 € 50+22,680 € | - | - | 50VA | - | - | Panel Mount | Wire Leaded | MCTA | ||||||
Each | 1+3,410 € 10+3,080 € 25+2,900 € 50+2,840 € 100+2,680 € Veel hinnateavet ... | - | - | - | - | - | - | - | PT Series | ||||||
Each | 1+11,960 € 5+10,330 € 10+8,700 € 20+8,380 € 40+8,060 € Veel hinnateavet ... | - | - | - | - | - | - | - | B66371 Series | ||||||
MURATA POWER SOLUTIONS | Each | 1+2,060 € 10+1,870 € 25+1,790 € 50+1,740 € 100+1,690 € Veel hinnateavet ... | - | - | - | - | - | - | - | 78601/3C Series | |||||
Each | 1+2,570 € 10+2,520 € 25+2,470 € 50+2,420 € 100+2,360 € Veel hinnateavet ... | - | - | - | - | - | - | - | VTX Pulse Series | ||||||
Each | 1+3,530 € 10+3,290 € 25+3,280 € 50+3,270 € 100+3,260 € Veel hinnateavet ... | - | - | 2VA | 50Hz / 60Hz | - | Through Hole | - | 44000 Series | ||||||
Each | 1+5,320 € 10+4,500 € 50+3,990 € 100+3,740 € 200+3,600 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | ||||||
Each | 1+2,480 € 10+2,170 € 25+2,020 € 50+1,860 € 100+0,951 € Veel hinnateavet ... | - | - | - | - | - | Through Hole | PC Pin | - | ||||||
1 Pair | 1+1,850 € 50+1,360 € 100+1,320 € 250+1,280 € 500+1,200 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | ||||||
Each | 1+4,480 € 10+4,160 € 25+4,140 € 50+4,120 € 100+4,100 € Veel hinnateavet ... | - | - | 3.2VA | 50Hz / 60Hz | - | Through Hole | - | 44000 Series | ||||||
Each | 1+107,400 € 5+105,610 € 10+103,820 € 50+102,030 € | - | - | 100VA | - | - | - | - | TIM Series | ||||||
Each | 1+369,040 € 5+352,420 € | 230V, 400V | 230V | 1kVA | 50Hz / 60Hz | - | Panel Mount | Screw | Phaseo Optimum ABL6TS Series | ||||||
Each | 1+74,480 € 5+70,710 € 10+66,910 € | - | - | 500VA | - | - | Chassis Mount | Wire Leaded | VTX | ||||||
Each | 1+11,130 € 3+10,120 € 5+9,100 € 10+8,090 € 20+7,290 € Veel hinnateavet ... | - | - | - | - | - | - | - | B66372 Series | ||||||
1086028 | MULTICOMP PRO | Each | 1+49,670 € 5+46,030 € 10+43,750 € 25+42,200 € | 240V | 270VAC | - | - | - | - | - | - | ||||
1 Pair | 1+1,910 € 10+1,640 € 50+1,400 € 200+1,320 € 400+1,240 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | ||||||
Each | 1+7,930 € 5+7,360 € 10+7,330 € 50+7,290 € 100+7,260 € Veel hinnateavet ... | - | - | 10VA | 50Hz / 60Hz | - | Through Hole | - | 44000 Series | ||||||
Each | 1+28,450 € 5+27,220 € 10+26,020 € 50+23,010 € 100+22,120 € Veel hinnateavet ... | - | - | 8VA | 50Hz / 60Hz | - | Through Hole | - | FL Series | ||||||
Each | 1+4,250 € 5+4,050 € 10+3,850 € 20+3,680 € 40+3,470 € Veel hinnateavet ... | - | - | - | - | - | - | - | B66252 Series | ||||||
Each | 1+6,800 € 3+6,110 € 5+5,410 € 10+4,720 € 20+4,010 € Veel hinnateavet ... | - | - | - | - | - | - | - | B66375 Series | ||||||
Each | 1+5,490 € 10+5,100 € 25+5,080 € 50+5,050 € 100+5,030 € Veel hinnateavet ... | - | - | 5VA | 50Hz / 60Hz | - | Through Hole | - | 44000 Series | ||||||
Each | 1+63,830 € 5+59,050 € 10+54,260 € 50+43,430 € | - | - | 63VA | 50Hz / 60Hz | - | - | Spring Terminal | STEU Series | ||||||
























