12bit Data Acquistion & Control Modules :
Leiti 17 toodetKõik filtrid
(1 Rakendatud)
Laienda kõik
Tootja
(3)
(14)
Resolution
=12bit
1
(6)
(17)
(3)
(5)
(88)
(6)
(2)
(31)
Product Type
(2)
(2)
(4)
(2)
(6)
(1)
Sampling Rate
(1)
(1)
(4)
(4)
(4)
(2)
(1)
No. of Input Channels
(3)
(2)
(6)
No. of Output Channels
(7)
(2)
(2)
No. of I/O's
(1)
(8)
Supply Voltage Range
(1)
(1)
(2)
(6)
(2)
Operating Temperature Range
(4)
(6)
(4)
(2)
(1)
For Use With
(3)
(12)
(2)
Product Range
(2)
(2)
(2)
(1)
(1)
(1)
(1)
(2)
Pakendid
(17)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+2 363,000 € | Analog Output Device | 1MSPS | 12bit | - | 8Channels | - | - | 0°C to +50°C | NI DAQ Devices | PCI-6713 | ||||||
Each | 1+1 408,000 € | C Series Analog Input Device | 800kSPS | 12bit | 8Channels | - | - | ± 10V | 0°C to +60°C | NI DAQ Devices | USB-9201 | ||||||
Each | 1+7 030,000 € | Multifunction I/O Device | 10MSPS | 12bit | - | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +50°C | NI DAQ Devices | PCI-6115 | ||||||
Each | 1+4 720,000 € | Multifunction I/O Device | 5MSPS | 12bit | 4Channels | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +45°C | NI DAQ Devices | PCI-6110 | ||||||
Each | 1+1 520,000 € | Analog Output Device | 1MSPS | 12bit | - | 4Channels | - | - | 0°C to +50°C | NI DAQ Devices | PCI-6711 | ||||||
Each | 1+1 570,000 € | C Series Analog Input Device | 800kSPS | 12bit | 8Channels | - | - | ± 60V | 0°C to +60°C | NI DAQ Devices | USB-9221 | ||||||
Each | 1+2 990,000 € | Analog Output Module | 1MSPS | 12bit | - | 8Channels | - | - | 0°C to +50°C | NI PXI Controllers | PXI-6713 | ||||||
Each | 1+1 190,000 € | C Series Analog Input Device | 800kSPS | 12bit | 8Channels | - | - | ± 10V | 0°C to +60°C | NI DAQ Devices | USB-9201 | ||||||
Each | 1+1 613,000 € | C Series Analog Input Device | 800kSPS | 12bit | 8Channels | - | - | ± 60V | 0°C to +60°C | NI DAQ Devices | USB-9221 | ||||||
Each | 1+3 520,000 € | Multifunction I/O Device | 5MSPS | 12bit | 2Channels | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +45°C | NI DAQ Devices | PCI-6111 | ||||||
Each | 1+5 470,000 € | Multifunction I/O Device | 10MSPS | 12bit | - | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +50°C | NI DAQ Devices | PCI-6115 | ||||||
Each | 1+3 642,000 € | Multifunction I/O Device | 5MSPS | 12bit | 2Channels | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +45°C | NI DAQ Devices | PCI-6111 | ||||||
Each | 1+1 950,000 € | Analog Output Module | 1MSPS | 12bit | - | 4Channels | - | - | 0°C to +50°C | NI PXI Controllers | PXI-6711 | ||||||
Each | 1+5 378,000 € | Multifunction I/O Device | 5MSPS | 12bit | 4Channels | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +45°C | NI DAQ Devices | PCI-6110 | ||||||
Each | 1+133,060 € | Multifunction DAQ Devices | 1.2kSPS | 12bit | 8Channels | 2Channels | 16I/O's | 4.5V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+99,790 € | Multifunction DAQ Devices | 100kSPS | 12bit | 8Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+1 102,000 € | Ultra High-Speed USB Board | 20MSPS | 12bit | 2Channels | - | 8I/O's | 9V to 18V | 0°C to 55°C | Data Acquisition & Control | - | ||||||












