5.5V Special Function:
Leiti 419 toodetKuva
Ostja
Insener
Tootja
Output Power
IC Function
Resolution
Supply Voltage
Supply Voltage Min
Sampling Rate
Supply Voltage Max
Input Channel Type
No. of Outputs
Supply Voltage Range
No. of Monitored Voltages
IC Package Type
Interfaces
No. of Regulated Outputs
Supply Voltage Type
No. of Pins
Digital IC Case
Output Current
Operating Temperature Min
IC Case / Package
Operating Temperature Max
Load Impedance
Reset Output Type
ADC / DAC Case Style
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Pakendid
Rakendatud filter (filtrid)
1 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 1,290 € 25+ 1,080 € 100+ 1,040 € 250+ 0,957 € | - | Infrared Encoder/ Decoder | - | - | 2.5V | - | 5.5V | - | - | - | - | DIP | - | - | - | 14Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 1,830 € | - | Single Phase Energy Metering | - | - | 4.5V | - | 5.5V | - | - | - | - | SSOP | - | - | - | 24Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ 29,190 € 10+ 22,260 € | - | Power Drivers for Peltier TEC Modules | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | 28Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 0,817 € 25+ 0,813 € 100+ 0,808 € 250+ 0,804 € | - | CryptoAuthentication | - | - | 2V | - | 5.5V | - | - | - | - | WSOIC | - | - | - | 8Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,886 € 25+ 0,744 € 100+ 0,720 € | - | CryptoAuthentication | - | - | 2V | - | 5.5V | - | - | - | - | WSOIC | - | - | - | 8Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 0,909 € 25+ 0,762 € 100+ 0,736 € 250+ 0,684 € | - | CryptoAuthentication | - | - | 2V | - | 5.5V | - | - | - | - | NSOIC | - | - | - | 8Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 22,550 € 10+ 18,150 € 60+ 16,230 € 120+ 14,450 € 300+ 13,960 € | - | Thermoelectric Cooler Controller | - | - | 3V | - | 5.5V | - | - | - | - | TQFN-EP | - | - | - | 20Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,952 € 25+ 0,788 € 100+ 0,769 € | - | CryptoAuthentication | - | - | 2V | - | 5.5V | - | - | - | - | UDFN | - | - | - | 8Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 1,180 € 25+ 1,060 € 100+ 1,030 € | - | Power Monitor with Accumulator | - | - | 2.7V | - | 5.5V | - | - | - | - | WLCSP | - | - | - | 16Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 1,490 € 25+ 1,230 € 100+ 1,200 € 5000+ 1,190 € | - | Power Monitor with Accumulator | - | - | 2.7V | - | 5.5V | - | - | - | - | WLCSP | - | - | - | 16Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 9,110 € 25+ 7,590 € 100+ 6,900 € | - | Push-Pull Driver with RTZ/CS/Boost | - | - | 2.7V | - | 5.5V | - | - | - | - | TFBGA | - | - | - | 105Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 6,210 € 10+ 5,060 € 25+ 4,630 € 100+ 3,910 € | - | Home Bus System Compatible Transceiver | - | - | 4.5V | - | 5.5V | - | - | - | - | TQFN | - | - | - | 24Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 7,770 € 10+ 7,560 € 50+ 7,360 € 100+ 7,150 € 250+ 6,800 € | - | Automotive Switch Monitor | - | - | 3V | - | 5.5V | - | - | - | - | TQFN-EP | - | - | - | 40Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ 5,660 € 10+ 5,550 € 25+ 5,430 € 100+ 5,320 € 490+ 5,210 € | - | TFT LCD Display Power Supply | - | - | 2.65V | - | 5.5V | - | - | - | - | TQFN-EP | - | - | - | 32Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ 22,530 € | - | Electrocardiogram Analogue Front End | - | - | 3.15V | - | 5.5V | - | - | - | - | LQFP | - | - | - | 64Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 7,740 € 10+ 7,590 € 25+ 7,430 € 100+ 7,280 € | - | DeepCover Secure Authenticator | - | - | 3.3V | - | 5.5V | - | - | - | - | TQFN-EP | - | - | - | 56Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 8,040 € 10+ 5,490 € 91+ 3,820 € | - | Supercapacitor Charger with Automatic Cell Balancing | - | - | 2.53V | - | 5.5V | - | - | - | - | DFN-EP | - | - | - | 12Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 4,620 € 10+ 3,540 € 25+ 3,140 € | - | Buck/VLDO Regulator | - | - | 2.7V | - | 5.5V | - | - | - | - | DFN-EP | - | - | - | 10Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 29,490 € 10+ 23,190 € 25+ 21,690 € 50+ 19,650 € 100+ 19,110 € | - | Programmable Angular Magnetic Encoder | - | - | 3V | - | 5.5V | - | - | - | - | QFN | - | - | - | 24Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 10,310 € 10+ 8,090 € 25+ 7,540 € 100+ 6,510 € 250+ 6,380 € Veel hinnateavet ... | - | A/D & D/A Converter | - | - | 2.7V | - | 5.5V | - | - | - | - | LFCSP | - | - | - | 16Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | AEC-Q100 | ||||||
3123370 RoHS | TEXAS INSTRUMENTS | Each | 1+ 2,830 € 10+ 2,760 € 25+ 2,170 € | - | Hex Clamping Circuit | - | - | 4.5V | - | 5.5V | - | - | - | - | SOIC | - | - | - | 8Pins | - | - | 0°C | - | 70°C | - | - | - | - | - | - | - | ||||
Each | 1+ 1,240 € 25+ 1,220 € 100+ 1,200 € 250+ 1,180 € | - | Infrared Encoder/ Decoder | - | - | 2.5V | - | 5.5V | - | - | - | - | SOIC | - | - | - | 14Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+ 2,410 € 25+ 1,820 € 100+ 1,780 € | - | Energy Metering IC | - | - | 4.5V | - | 5.5V | - | - | - | - | SSOP | - | - | - | 24Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 9,110 € 10+ 8,220 € 25+ 7,640 € 100+ 7,400 € 250+ 7,090 € Veel hinnateavet ... | - | Transformer Driver | - | - | 3V | - | 5.5V | - | - | - | - | TDFN | - | - | - | 10Pins | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | |||||
Each | 1+ 5,960 € 10+ 4,590 € 25+ 4,260 € 100+ 3,870 € 300+ 3,660 € | - | Trickle-Charge Timekeeping Chip | - | - | 2V | - | 5.5V | - | - | - | - | SOIC | - | - | - | 8Pins | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||


















