Semiconductors - Discretes :
Leiti 59 171 toodetKõik filtrid
Laienda kõik
Tootja
(7889)
(10811)
(9069)
(4596)
(4089)
(1)
(10)
(7)
(125)
Pakendid
(28)
(21346)
(18)
(214)
(83)
(32325)
(9491)
(27341)
(3)
Diodes & Rectifiers (21 517)
FETs (21 161)
Transistors (8 876)
IGBTs (2 550)
Wide-Band Gap Devices (2 341)
Thyristors (1 961)
Diode Modules (398)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 5+1,520 € 50+0,963 € 100+0,789 € 500+0,605 € 1000+0,593 € | N Channel | 60V | 24A | 0.04ohm | TO-252 (DPAK) | Surface Mount | 10V | 2.5V | 60W | 3Pins | 175°C | - | - | |||||
Each | 1+1,800 € 10+0,752 € 100+0,557 € 500+0,435 € 1000+0,381 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 3.25W | 2Pins | 175°C | BZT03 Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,682 € 10+0,424 € 100+0,271 € 500+0,266 € 1000+0,260 € | - | - | - | - | - | - | - | - | - | 2Pins | 175°C | - | - | ||||||
Each | 1+1,230 € 10+0,659 € 100+0,517 € 500+0,399 € 1000+0,362 € Veel hinnateavet ... | - | - | - | - | - | Through Hole | - | - | - | 3Pins | 150°C | Multicomp Pro Bipolar Transistor | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+1,050 € 50+0,737 € 100+0,648 € 500+0,560 € 1500+0,474 € | N Channel | 60V | 2A | 0.5ohm | SOT-23F | Surface Mount | 5V | 1V | 830mW | 3Pins | 150°C | - | - | ||||||
Each | 5+0,170 € 10+0,143 € 100+0,0649 € 500+0,0462 € 1000+0,0395 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 500mW | 2Pins | 200°C | 1N52xxB | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+1,630 € 50+1,210 € 100+1,030 € 500+0,855 € 1000+0,743 € | N Channel | 150V | 27A | 0.052ohm | TO-252 (DPAK) | Surface Mount | 10V | 3.1V | 89W | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+2,300 € 50+1,530 € 100+1,040 € 500+0,831 € 1000+0,772 € | N Channel | 600V | 3.9A | 1.2ohm | TO-252 (DPAK) | Surface Mount | 10V | 5V | 50W | 3Pins | 150°C | - | - | ||||||
Each | 1+1,370 € 10+0,781 € 100+0,571 € 500+0,470 € 1000+0,431 € Veel hinnateavet ... | - | - | - | - | TO-220 | Through Hole | - | - | 65W | 3Pins | 150°C | - | - | ||||||
Each | 1+1,440 € 10+0,753 € 100+0,473 € 500+0,379 € 1000+0,348 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | 4Pins | 150°C | W08G | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,727 € 10+0,452 € 100+0,291 € 500+0,258 € 1000+0,234 € | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | SSA33 | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,428 € 50+0,191 € 100+0,171 € 500+0,142 € 1000+0,139 € | - | - | - | - | - | - | - | - | - | 2Pins | 125°C | - | - | ||||||
Each | 5+0,568 € 10+0,310 € 100+0,254 € 500+0,178 € 1000+0,156 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | VSSB4 | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,284 € 10+0,202 € 100+0,127 € 500+0,0736 € 1000+0,0641 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | BAT54 Series | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,483 € 10+0,297 € 100+0,188 € 500+0,142 € 1000+0,124 € | - | - | - | - | - | - | - | - | - | 2Pins | 175°C | STPS2 | - | |||||
Each | 5+0,726 € 10+0,555 € 100+0,367 € 500+0,248 € 1000+0,217 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | 150°C | GP10Y | - | ||||||
Each | 1+2,250 € 10+1,420 € 100+0,995 € 500+0,743 € 1000+0,704 € Veel hinnateavet ... | - | - | - | - | TO-247 | Through Hole | - | - | 125W | 3Pins | 150°C | - | - | ||||||
Each | 1+4,640 € 10+2,760 € 100+2,180 € 500+1,750 € 1000+1,550 € | - | - | - | - | - | - | - | - | - | 4Pins | 150°C | PB300 | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+5,150 € 10+3,420 € 50+2,690 € 100+2,440 € 250+2,390 € | P Channel | 60V | 110A | 6900µohm | TO-263 (D2PAK) | Surface Mount | 10V | 3V | 3.75W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,156 € 10+0,131 € 100+0,0546 € 500+0,0444 € 1000+0,0384 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | 2Pins | 175°C | - | AEC-Q101 | ||||||
Each | 1+1,420 € 10+0,757 € 100+0,594 € 500+0,458 € 1000+0,416 € Veel hinnateavet ... | - | - | - | - | - | Through Hole | - | - | - | 3Pins | 150°C | - | - | ||||||
Each | 5+0,130 € 10+0,114 € 100+0,0703 € 500+0,0573 € 1000+0,0514 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 1.3W | 2Pins | 200°C | 1N47xxA | - | ||||||
Each | 1+5,100 € 10+3,600 € 100+2,880 € 500+2,440 € 1000+2,260 € | - | - | - | - | - | - | - | - | - | 3Pins | 125°C | TYN1225 | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,789 € 50+0,427 € 100+0,378 € 500+0,282 € 1000+0,276 € | N Channel | 55V | 17A | 0.075ohm | TO-252AA | Surface Mount | 10V | 4V | 45W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,528 € 10+0,328 € 100+0,210 € 500+0,145 € 1000+0,130 € | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | - | - | ||||||


















