Multicore Cable:
Leiti 3 697 toodetLeidke poest Farnell Eesti suur valik tooteid Multicore Cable. Meil on suur valik Multicore Cable, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Alpha Wire, Multicomp Pro, Lapp, Pro Power & Belden
Kuva
Ostja
Insener
Tootja
Coaxial Cable Type
Cable Shielding
No. of Cores
LAN Category
No. of Pairs
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
Outside Diameter
External Diameter
Voltage Rating
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ 3,670 € 5+ 3,550 € 10+ 3,300 € 25+ 3,180 € | Kokku:3,67 € Min: 1 / Mitu: 1 | - | Unscreened | 5Core | - | - | 19AWG | - | 0.75mm² | - | - | Grey | 25 x 0.2mm | Copper | PVC | - | 6.7mm | 500V | OLFLEX CLASSIC 110 Series | |||||
Reel of 1 Pool | 1+ 154,240 € 5+ 151,820 € | Kokku:154,24 € Min: 1 / Mitu: 1 | - | Unscreened | 4Core | - | - | - | - | 0.75mm² | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | - | 7.7mm | 500V | 3184Y | |||||
MULTICOMP PRO | Reel of 1 Pool | 1+ 234,120 € 5+ 230,450 € | Kokku:234,12 € Min: 1 / Mitu: 1 | - | Unscreened | 3Core | - | - | - | - | 1.5mm² | 328ft | 100m | White | 30 x 0.25mm | Copper | PVC | - | 8.9mm | 500V | 3183Y | ||||
MULTICOMP PRO | Reel of 1 Pool | 1+ 47,270 € 5+ 46,220 € | Kokku:47,27 € Min: 1 / Mitu: 1 | - | Unscreened | 2Core | - | - | - | - | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Copper | PVC | - | - | 170V | - | ||||
1 Metre | 1+ 7,890 € 5+ 7,630 € 10+ 7,100 € 25+ 6,840 € | Kokku:7,89 € Min: 1 / Mitu: 1 | - | Screened | 2Core | - | - | 16AWG | - | - | - | - | Grey | 19 x 0.0117mm | Tinned Copper | PVC | - | 7.04mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Pool | 1+ 64,860 € 5+ 62,930 € | Kokku:64,86 € Min: 1 / Mitu: 1 | - | Unscreened | 2Core | - | - | - | - | 1mm² | 164ft | 50m | Black | 32 x 0.2mm | Copper | PVC | - | 6.4mm | 500V | 3182Y | |||||
Reel of 1 Pool | 1+ 120,690 € 5+ 118,280 € 10+ 115,860 € 25+ 113,450 € | Kokku:120,69 € Min: 1 / Mitu: 1 | - | Unscreened | 4Core | - | - | 18AWG | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | - | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | |||||
1 Metre | 1+ 12,320 € 5+ 11,090 € 10+ 10,270 € | Kokku:12,32 € Min: 1 / Mitu: 1 | - | Screened | 12Core | - | - | 28AWG | - | 0.09mm² | - | - | Grey | 7 x 0.127mm | Copper | PVC | - | 5.4mm | 600V | - | |||||
Reel of 30 Pool | 1+ 53,670 € 5+ 52,600 € 10+ 51,520 € 25+ 50,450 € | Kokku:53,67 € Min: 1 / Mitu: 1 | - | Screened | 2Core | - | - | 20AWG | - | 0.562mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | - | 4.674mm | 300V | - | |||||
1 Metre | 1+ 11,290 € 5+ 10,910 € 10+ 10,160 € 25+ 9,780 € | Kokku:11,29 € Min: 1 / Mitu: 1 | - | Unscreened | 3Core | - | - | 14AWG | - | 2.5mm² | - | - | Red | 50 x 0.25mm | Copper | Silicone Rubber | - | 9.7mm | 500V | OLFLEX HEAT 180 SiHF Series | |||||
MULTICOMP PRO | Each | 1+ 10,200 € 5+ 9,130 € 10+ 8,070 € 25+ 7,010 € | Kokku:10,20 € Min: 1 / Mitu: 1 | - | Unscreened | 3Core | - | - | - | - | 1.25mm² | - | - | Black | 110 x 0.12mm | Plain Annealed Copper | PVC | - | 8.27mm | 500V | - | ||||
Reel of 1 Pool | 1+ 193,980 € 5+ 190,100 € 10+ 186,220 € 25+ 182,340 € | Kokku:193,98 € Min: 1 / Mitu: 1 | - | Screened | 2Core | - | - | 18AWG | - | 0.823mm² | 328ft | 100m | Grey | 7 x 0.405mm | Copper | PE | - | 4.2mm | 300V | - | |||||
Reel of 1 Pool | 1+ 65,590 € 5+ 64,280 € 10+ 62,970 € 25+ 61,650 € | Kokku:65,59 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Pool | 1+ 153,600 € 5+ 150,530 € 10+ 147,460 € 25+ 144,380 € | Kokku:153,60 € Min: 1 / Mitu: 1 | - | Unscreened | 7Core | - | - | 19AWG | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PVC | - | 7.3mm | 500V | OLFLEX CLASSIC 110 Series | |||||
Reel of 1 Pool | 1+ 249,090 € 5+ 242,460 € | Kokku:249,09 € Min: 1 / Mitu: 1 | - | Unscreened | 2Core | - | - | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | - | 9.4mm | 500V | 3182Y | |||||
Reel of 1 Pool | 1+ 77,050 € 5+ 74,760 € | Kokku:77,05 € Min: 1 / Mitu: 1 | - | Unscreened | 8Core | - | - | 26AWG | - | 0.14mm² | 328ft | 100m | Grey | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | |||||
Reel of 1 Pool | 1+ 133,980 € 5+ 131,300 € 10+ 128,620 € 25+ 125,940 € | Kokku:133,98 € Min: 1 / Mitu: 1 | - | Unscreened | 12Core | - | - | 22AWG | - | 0.36mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | - | 7.1mm | 300V | - | |||||
Reel of 1 Pool | 1+ 159,590 € 5+ 157,080 € | Kokku:159,59 € Min: 1 / Mitu: 1 | - | Unscreened | 2Core | - | - | - | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | Copper | PVC | - | 7.8mm | 500V | 3182Y | |||||
Reel of 1 Pool | 1+ 178,350 € 5+ 174,780 € 10+ 171,220 € 25+ 167,650 € | Kokku:178,35 € Min: 1 / Mitu: 1 | - | Screened | 10Core | - | - | 28AWG | - | 0.09mm² | 100ft | 30.5m | Grey | 7 x 36AWG | Tinned Copper | PVC | - | 5.3mm | 600V | - | |||||
1 Metre | 1+ 0,843 € 10+ 0,815 € 25+ 0,787 € 50+ 0,730 € | Kokku:0,84 € Min: 1 / Mitu: 1 | - | Unscreened | 6Core | - | - | 26AWG | - | 0.14mm² | - | - | Black | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | |||||
Reel of 1 Pool | 1+ 29,580 € 5+ 28,920 € | Kokku:29,58 € Min: 1 / Mitu: 1 | - | Screened | 1Core | - | - | - | - | - | 328ft | 100m | Grey | 10 x 0.12mm | Copper | PVC | - | 1.6mm | - | - | |||||
Reel of 1 Pool | 1+ 148,720 € 5+ 146,390 € | Kokku:148,72 € Min: 1 / Mitu: 1 | - | Unscreened | 3Core | - | - | - | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | Copper | PVC | - | 7.2mm | 500V | 3183Y | |||||
Reel of 1 Pool | 1+ 51,460 € 5+ 50,320 € | Kokku:51,46 € Min: 1 / Mitu: 1 | - | Unscreened | 2Core | - | - | - | - | 0.41mm² | 328ft | 100m | Grey | 13 x 0.2mm | Copper | PVC | - | - | 48VAC | TEM06 | |||||
Reel of 1 Pool | 1+ 124,870 € 5+ 121,160 € | Kokku:124,87 € Min: 1 / Mitu: 1 | - | Unscreened | 3Core | - | - | - | - | 0.75mm² | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | - | 6.1mm | 300V | 2183Y | |||||
Reel of 1 Pool | 1+ 105,520 € 5+ 103,410 € 10+ 101,300 € 25+ 99,190 € | Kokku:105,52 € Min: 1 / Mitu: 1 | - | Unscreened | 2Core | - | - | 24AWG | - | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | - | 3.94mm | 300V | Pro-Tekt Series | |||||




















