Pressure Gauges:
Leiti 2 975 toodetKuva
Ostja
Insener
Tootja
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3884779 | Each | 1+ 1 224,000 € | Kokku:1 224,00 € Min: 1 / Mitu: 1 | - | - | 7bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | ||||
3884859 | Each | 1+ 97,650 € | Kokku:97,65 € Min: 1 / Mitu: 1 | - | - | 30psi | - | - | 66°C | PGP Series | - | - | - | ||||
3884757 | Each | 1+ 748,650 € | Kokku:748,65 € Min: 1 / Mitu: 1 | - | - | 5psi | - | -20°C | 85°C | DPG5600 Series | - | - | - | ||||
3884682 | Each | 1+ 867,100 € | Kokku:867,10 € Min: 1 / Mitu: 1 | - | - | 20kPa | - | -20°C | 85°C | DPG1000ADA Series | - | - | - | ||||
Each | 1+ 15,520 € | Kokku:15,52 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 23,290 € | Kokku:23,29 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3884821 | Each | 1+ 731,640 € | Kokku:731,64 € Min: 1 / Mitu: 1 | - | - | 4bar | - | -20°C | 60°C | DPGM8001 Series | - | - | - | ||||
3884869 | Each | 1+ 259,040 € | Kokku:259,04 € Min: 1 / Mitu: 1 | - | - | 300psi | - | - | 66°C | PGS Series | - | - | - | ||||
Each | 1+ 18,390 € | Kokku:18,39 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 15,520 € | Kokku:15,52 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 25,360 € | Kokku:25,36 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3884781 | Each | 1+ 1 651,000 € | Kokku:1 651,00 € Min: 1 / Mitu: 1 | - | - | 25mbar | - | -18°C | 66°C | DPGM409 Series | - | - | - | ||||
3884838 | Each | 1+ 2 055,000 € | Kokku:2 055,00 € Min: 1 / Mitu: 1 | - | - | 50psi | - | - | 65°C | PGD-45 Series | - | - | - | ||||
Each | 1+ 11,800 € | Kokku:11,80 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 14,860 € | Kokku:14,86 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3884702 | Each | 1+ 693,660 € | Kokku:693,66 € Min: 1 / Mitu: 1 | - | - | 300psi | - | -20°C | 85°C | DPG1000 Series | - | - | - | ||||
3884743 | Each | 1+ 1 743,000 € | Kokku:1 743,00 € Min: 1 / Mitu: 1 | - | - | 1000psi | - | -18°C | 66°C | DPG409 Series | - | - | - | ||||
3884812 | Each | 1+ 939,360 € | Kokku:939,36 € Min: 1 / Mitu: 1 | - | - | 1600bar | - | -20°C | 60°C | DPGM8001 Series | - | - | - | ||||
3884753 | Each | 1+ 696,400 € | Kokku:696,40 € Min: 1 / Mitu: 1 | - | - | 1000psi | - | -20°C | 85°C | DPG5500 Series | - | - | - | ||||
Each | 1+ 19,560 € | Kokku:19,56 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3884848 | Each | 1+ 259,040 € | Kokku:259,04 € Min: 1 / Mitu: 1 | - | - | 100psi | - | -20°C | 80°C | PGM Series | - | - | - | ||||
3884797 | Each | 1+ 1 379,000 € | Kokku:1 379,00 € Min: 1 / Mitu: 1 | - | - | 3.5bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | ||||
Each | 1+ 44,720 € | Kokku:44,72 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 20,840 € | Kokku:20,84 € Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3884766 | Each | 1+ 1 223,000 € | Kokku:1 223,00 € Min: 1 / Mitu: 1 | - | - | 10000psi | - | 10°C | 60°C | DPG9230 Series | - | - | - | ||||

















