Pressure Gauges:
Leiti 2 979 toodetKuva
Ostja
Insener
Tootja
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 143,540 € | - | - | - | - | - | - | - | - | - | - | ||||||
3884834 | Each | 1+ 68,190 € | - | - | 30psi | - | - | 66°C | PGC Series | - | - | - | |||||
3884875 | Each | 1+ 920,990 € | - | - | 30psi | - | - | 66°C | PGT Series | - | - | - | |||||
Each | 1+ 23,290 € | - | - | - | - | - | - | - | - | - | - | ||||||
3884771 | Each | 1+ 1 743,000 € | - | - | 1bar | - | -18°C | 66°C | DPGM409 Differential Series | - | - | - | |||||
3884778 | Each | 1+ 1 784,000 € | - | - | 7bar | - | -18°C | 66°C | DPGM409 Differential Series | - | - | - | |||||
3884852 | Each | 1+ 180,400 € | - | - | 200psi | - | -20°C | 80°C | PGM Series | - | - | - | |||||
Each | 1+ 59,450 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 23,290 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 14,860 € | - | - | - | - | - | - | - | - | - | - | ||||||
3884748 | Each | 1+ 1 743,000 € | - | - | 250psi | - | -18°C | 66°C | DPG409 Differential Pressure Series | - | - | - | |||||
3884769 | Each | 1+ 1 379,000 € | - | - | 1bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | |||||
Each | 1+ 17,580 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 23,290 € | - | - | - | - | - | - | - | - | - | - | ||||||
3884815 | Each | 1+ 776,070 € | - | - | 6bar | - | -20°C | 60°C | DPGM8001 Series | - | - | - | |||||
Each | 1+ 44,720 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 25,360 € | - | - | - | - | - | - | - | - | - | - | ||||||
3884796 | Each | 1+ 1 224,000 € | - | - | 245bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | |||||
3884770 | Each | 1+ 1 565,000 € | - | - | 1bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | |||||
3884802 | Each | 1+ 1 732,000 € | - | - | 70mbar | - | -15°C | 115°C | DPGM409S Metric Sanitary Series | - | - | - | |||||
3884827 | Each | 1+ 734,730 € | - | - | -1bar | - | -20°C | 60°C | DPGM8001 Series | - | - | - | |||||
3884866 | Each | 1+ 191,910 € | - | - | 160psi | - | - | 66°C | PGS Series | - | - | - | |||||
3884690 | Each | 1+ 507,190 € | - | - | 14bar | - | -40°C | 85°C | DPG1000B Series | - | - | - | |||||
3884780 | Each | 1+ 1 743,000 € | - | - | 10bar | - | -18°C | 66°C | DPGM409 Differential Series | - | - | - | |||||
Each | 1+ 44,720 € | - | - | - | - | - | - | - | - | - | - | ||||||















