Pressure Gauges:
Leiti 2 979 toodetKuva
Ostja
Insener
Tootja
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286855 | Each | 1+ 154,370 € 5+ 150,050 € 10+ 140,280 € | - | - | 200psi | - | -1°C | 49°C | DPGA Series | - | - | - | |||||
4286488 | Each | 1+ 194,430 € 5+ 188,980 € 10+ 176,680 € | - | - | 4Inch-H2O | - | - | - | Flex-Tube 1223 Series | - | - | - | |||||
Each | 1+ 510,140 € 5+ 495,840 € 10+ 463,570 € | - | - | - | - | - | - | - | - | - | - | ||||||
4263547 | Each | 1+ 84,350 € 5+ 81,980 € 10+ 76,650 € | - | - | 8kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ 97,670 € 5+ 94,930 € 10+ 88,740 € | - | - | 60Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
Each | 1+ 373,190 € 5+ 362,730 € 10+ 339,130 € | - | - | - | - | - | - | - | - | - | - | ||||||
4286680 | Each | 1+ 736,920 € 5+ 716,270 € 10+ 669,650 € | - | - | 250Pa | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | - | - | |||||
Each | 1+ 837,310 € 5+ 813,840 € 10+ 760,880 € | - | - | 5Inch-H2O | - | 0°C | 60°C | Digihelic DH Series | - | - | - | ||||||
Each | 1+ 82,150 € 5+ 79,850 € 10+ 74,650 € | - | - | 125Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4286878 | Each | 1+ 178,420 € 5+ 173,420 € 10+ 162,130 € | - | - | 300psi | - | -1°C | 49°C | DPGW Series | - | - | - | |||||
4286861 | Each | 1+ 210,790 € 5+ 204,890 € 10+ 191,550 € | - | - | 5Inch-H2O | - | -1°C | 49°C | DPGAB Series | - | - | - | |||||
Each | 1+ 82,160 € 5+ 79,850 € 10+ 74,650 € | - | - | 1kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
Each | 1+ 82,160 € 5+ 79,860 € 10+ 74,660 € | - | - | 2kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
Each | 1+ 97,660 € 5+ 94,920 € 10+ 88,750 € | - | - | 1kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4286866 | Each | 1+ 208,950 € 5+ 203,100 € 10+ 189,880 € | - | - | 200psi | - | -1°C | 49°C | DPGAB Series | - | - | - | |||||
Each | 1+ 1 064,000 € 5+ 1 034,000 € 10+ 966,690 € | - | - | 1kPa | - | 0°C | 60°C | Digihelic DH Series | - | - | - | ||||||
Each | 1+ 85,070 € 5+ 82,690 € 10+ 77,310 € | - | - | 250Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4263511 | Each | 1+ 83,980 € 5+ 81,630 € 10+ 76,320 € | - | - | 25mm-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ 82,160 € 5+ 79,860 € 10+ 74,660 € | - | - | 750Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4286865 | Each | 1+ 212,620 € 5+ 206,670 € 10+ 193,220 € | - | - | 100psi | - | -1°C | 49°C | DPGAB Series | - | - | - | |||||
4286971 | Each | 1+ 550,330 € 5+ 534,900 € 10+ 500,090 € | - | - | - | - | - | - | - | - | - | - | |||||
4263549 | Each | 1+ 93,820 € 5+ 91,190 € 10+ 85,250 € | - | - | 200psi | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ 109,880 € 5+ 106,800 € 10+ 99,850 € | - | - | 100psi | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||||
4263566 | Each | 1+ 83,620 € 5+ 81,270 € 10+ 75,980 € | - | - | 30kPa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286757 | Each | 1+ 611,910 € 5+ 594,760 € 10+ 556,050 € | - | - | - | - | - | - | - | - | - | - | |||||












