Pressure Gauges :
Leiti 3 462 toodetKõik filtrid
Laienda kõik
Tootja
(4)
(6)
(444)
(93)
(4)
(908)
(1)
(1978)
(1)
Operating Pressure Max
(2)
(1)
(2)
(11)
(8)
(80)
(1)
(2)
Operating Temperature Min
(467)
(6)
(5)
(546)
(250)
(2)
(3)
(1197)
Operating Temperature Max
(175)
(45)
(1156)
(2)
(55)
(1033)
(50)
(14)
Product Range
(205)
(9)
(67)
(112)
(183)
(16)
(1)
(31)
Thread Size - Metric
(7)
(3)
(3)
Sensor Output Type
(1)
(8)
Pressure Measurement Type
(7)
(2)
Port Style
(4)
(3)
(1)
Voltage Rating
(7)
Supply Voltage Max
(6)
Pakendid
(3462)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Thread Size - Metric | Sensor Output Type | Operating Pressure Max | Pressure Measurement Type | Operating Temperature Min | Operating Temperature Max | Voltage Rating | Product Range | Port Style | Supply Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286559 | Each | 1+725,560 € 5+705,220 € 10+659,320 € | - | - | 3kPa | - | -6.67°C | 48.9°C | - | Photohelic 3000MR Series | - | - | |||||
4286497 | Each | 1+165,000 € 5+160,370 € 10+149,940 € | - | - | 200mm-H2O | - | - | - | - | Flex-Tube 1223 Series | - | - | |||||
Each | 1+84,340 € 5+81,980 € 10+76,640 € | - | - | 1kPa | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | ||||||
4286596 | Each | 1+698,780 € 5+679,200 € 10+634,990 € | - | - | 50Inch-H2O | - | -6.67°C | 48.9°C | - | Photohelic 3000MR Series | - | - | |||||
4263497 | Each | 1+93,940 € 5+91,310 € 10+85,370 € | - | - | 10Inch-H2O | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | |||||
4286526 | Each | 1+64,950 € 5+63,130 € 10+59,020 € | - | - | 250Pa | - | -6.67°C | 48.9°C | - | Minihelic II 2-5000 Series | - | - | |||||
Each | 1+99,380 € 5+96,600 € 10+90,310 € | - | - | 250Pa | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | ||||||
Each | 1+273,360 € 5+265,700 € 10+248,410 € | - | - | - | - | - | - | - | - | - | - | ||||||
4286880 | Each | 1+142,080 € | - | - | 100psi | - | -1°C | 49°C | - | DPGW Series | - | - | |||||
4309295 | Each | 1+29,180 € 5+28,380 € 10+27,830 € | - | - | 30psi | - | -40°C | 60°C | - | 100 Series | - | - | |||||
4286759 | Each | 1+611,910 € 5+594,760 € 10+556,050 € | - | - | 5Inch-H2O | - | -20°C | 70°C | - | Digihelic DHC Series | - | - | |||||
Each | 1+103,340 € 5+100,430 € 10+93,900 € 25+92,020 € 50+90,140 € | - | Analogue | 60Inch-H2O | Gauge | -20°C | 60°C | - | 200 Series | NPT | - | ||||||
Each | 1+97,660 € 5+94,920 € 10+88,750 € | - | - | 10Inch-H2O | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | ||||||
4309459 | Each | 1+102,650 € 5+99,770 € 10+93,280 € 25+91,410 € 50+89,550 € | - | - | 5000psi | - | -40°C | 60°C | - | 400 Series | - | - | |||||
4286669 | Each | 1+764,070 € 5+742,650 € 10+694,320 € | - | - | 125Pa | - | -6.67°C | 48.9°C | - | Photohelic A3000 Series | - | - | |||||
4287108 | Each | 1+65,930 € 5+64,070 € 10+59,860 € | - | - | 160psi | - | -20°C | 60°C | - | SGZ Series | - | - | |||||
Each | 1+84,350 € 5+81,990 € 10+76,650 € | - | - | 250Pa | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | ||||||
4263555 | Each | 1+83,980 € 5+81,630 € 10+76,320 € | - | - | 15cm-H2O | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | |||||
4286873 | Each | 1+176,870 € 5+171,910 € 10+160,720 € | - | - | 15cm-H2O | - | -1°C | 49°C | - | DPGW Series | - | - | |||||
4286878 | Each | 1+179,970 € 5+174,920 € 10+163,540 € | - | - | 300psi | - | -1°C | 49°C | - | DPGW Series | - | - | |||||
Each | 1+84,340 € 5+81,980 € 10+76,640 € | - | - | 125Pa | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | ||||||
4286518 | Each | 1+77,780 € 5+75,600 € 10+70,680 € | - | - | 0.5Inch-H2O | - | -6.67°C | 48.9°C | - | Minihelic II 2-5000 Series | - | - | |||||
Each | 1+213,990 € 5+207,990 € 10+194,450 € | - | - | 15cm-H2O | - | -1°C | 49°C | - | DPGAB Series | - | - | ||||||
4286530 | Each | 1+72,370 € 5+70,340 € 10+65,760 € | - | - | 3kPa | - | -6.67°C | 48.9°C | - | Minihelic II 2-5000 Series | - | - | |||||
Each | 1+143,260 € 5+139,240 € 10+130,180 € | - | - | 10Inch-H2O | - | -6.67°C | 60°C | - | Magnehelic 2000 Series | - | - | ||||||
















