2 250 Leitud tulemused otsingule "LABFACILITY"
Kõik filtrid
Laienda kõik
Tootja
(2250)
Thermocouple Type
(2)
(7)
(3)
(191)
(945)
(23)
(1)
(9)
Sensor Body Material
(53)
(114)
(1)
(6)
(12)
(3)
(40)
(3)
Measured Temperature Min
(15)
(2)
(241)
(45)
(68)
(51)
(10)
(5)
Measured Temperature Max
(10)
(3)
(4)
(6)
(237)
(57)
(50)
(1)
Pakendid
(1920)
(92)
(4)
(234)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | RTD Type | Length | External Diameter | RTD Accuracy | Measured Temperature Min | Probe/Pocket Body Material | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+80,580 € | Probe | 150mm | 6mm | Class B | -50°C | Stainless Steel | 450°C | 100ohm | Platinum | 316 Stainless Steel | 6mm | 150mm | - | - | Terminal Block | 4-Wire | - | ||||||
Each | 1+7,790 € 10+7,630 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+154,540 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+60,920 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+147,370 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+347,710 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+54,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+214,320 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+65,370 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Pool | 1+43,380 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+5,470 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,550 € 10+3,450 € 25+3,340 € 50+3,240 € 100+3,130 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+5,280 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+5,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
LABFACILITY | Each | 1+42,370 € | - | 50mm | 8mm | - | - | 316 Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | |||||
LABFACILITY | Each | 1+24,490 € 10+23,030 € 25+21,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+33,400 € 5+31,410 € 10+29,420 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+14,090 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+142,420 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+90,190 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+54,030 € 5+47,600 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+156,030 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+9,110 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+7,280 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+13,790 € 10+13,510 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||




















