3 607 Leitud tulemused otsingule "lcd"
Kõik filtrid
Laienda kõik
Tootja
(30)
(7)
(83)
(4)
(27)
(2)
(1)
(4)
(1)
Logic Voltage
(12)
(4)
(10)
(51)
(3)
(22)
(1)
(2)
Interface Type
(1)
(76)
(39)
(3)
(2)
(1)
(1)
(19)
Display Appearance
(1)
(7)
(28)
(17)
(5)
(142)
(1)
(217)
Character Count x Line
(8)
(50)
(209)
(31)
(1)
(1)
(48)
(73)
Resolution
(1)
(36)
(20)
(3)
(1)
(2)
(7)
(1)
Meter Display Type
(1)
(4)
(1)
(3)
(93)
(5)
(12)
(3)
Display Size
(4)
(1)
(1)
(2)
(1)
(3)
(2)
(1)
Screen Size
(1)
(1)
(1)
(2)
(2)
(1)
(2)
(2)
Display Resolution
(12)
(19)
(1)
(6)
(14)
(2)
(2)
(8)
No. of Analogue Inputs
(2)
(131)
(7)
(11)
(5)
(1)
(2)
Pakendid
(3304)
(32)
(130)
(7)
(91)
(26)
(72)
(10)
(10)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Display Size | Resolution | VGA Size | Display Orientation | Display Appearance | Logic Voltage | Interface Type | Display Brightness | Touchscreen | Module Size | Operating Temperature Min | Operating Temperature Max | Display Pinout | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+22,370 € 5+21,920 € | 4.3" | 480 x 272 Pixels | HVGA | Landscape | RGB | 3.3V | RGB | 250cd/m² | Resistive Touch | 105.5mm x 67.2mm | -20°C | 70°C | 40 Way FPC | - | ||||||
Each | 1+64,590 € | 10.1" | 1024 x 600 Pixels | WVGA | Landscape | RGB | 1.8V | MIPI | 1100cd/m² | - | 235mm x 143mm | -20°C | 70°C | 30 Way FFC | MDT1010D Series | ||||||
Each | 1+3 324,000 € | - | - | - | - | - | - | - | - | - | - | 0°C | 55°C | - | Magelis GTO Series | ||||||
Each | 1+900,150 € | - | - | - | - | - | - | - | - | - | - | 0°C | 55°C | - | Magelis GTO Series | ||||||
Each | 1+409,150 € | - | - | - | - | - | - | - | - | - | - | - | - | - | NETcat Pro2 | ||||||
Each | 1+16,690 € 5+16,100 € 10+15,640 € 50+15,360 € 100+14,870 € Veel hinnateavet ... | - | - | - | - | White on Blue | 3V | - | - | - | 84mm x 44mm | -20°C | 70°C | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+410,660 € | - | - | - | - | - | - | - | - | - | - | 0°C | 50°C | - | Magelis STO Series | |||||
Each | 1+258,950 € | - | - | - | - | - | - | - | - | - | - | - | - | - | Eco | ||||||
Each | 1+555,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicomp Pro Tablet Oscilloscopes | ||||||
Each | 1+7,850 € | - | - | - | - | Black on Grey | 3V | Parallel | - | - | 65.5mm x 36.7mm | -20°C | 70°C | - | - | ||||||
Each | 1+24,560 € | 2.4" | 240 x 320 Pixels | QVGA | Portrait | RGB | 3.3V | Parallel | 450cd/m² | Resistive Touch | 42.7mm x 60.3mm | -20°C | 70°C | 45 Way FFC | - | ||||||
Each | 1+13,200 € 5+12,940 € | 1.44" | 128 x 128 Pixels | - | Square | RGB | 3.3V | RGB, MCU, SPI | 640cd/m² | Resistive Touch | 32.36mm x 38mm | -20°C | 70°C | 35 Way FFC | MDT0144A | ||||||
Each | 1+141,100 € | - | - | - | - | - | - | - | - | - | - | 0°C | 40°C | - | - | ||||||
Each | 1+5,450 € 10+5,320 € 25+5,200 € 100+5,070 € | - | - | - | - | - | - | - | - | - | - | -40°C | 105°C | - | - | ||||||
Each | 1+45,830 € | - | 240 x 64 Pixels | - | - | Black on White | 3.3V | Parallel, SPI | - | - | 142.5mm x 51.7mm | -20°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,580 € 10+1,170 € 50+1,050 € 100+0,952 € 250+0,901 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | -40°C | 105°C | - | - | ||||||
MITSUBISHI | Each | 1+2 598,000 € | - | - | - | - | - | - | - | - | - | - | 0°C | 55°C | - | GOT2000 GT27 Series | |||||
Each | 1+74,670 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+102,950 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+9,910 € | - | - | - | - | White on Blue | 5V | Parallel | - | - | 122mm x 33mm | -20°C | 70°C | - | - | ||||||
PHOENIX CONTACT | Each | 1+562,500 € | - | - | - | - | - | - | - | - | - | - | 0°C | 50°C | - | BTP 2000 Series | |||||
Each | 1+20,190 € 10+16,270 € | - | - | - | - | - | - | - | - | - | - | 0°C | 70°C | - | LCD/LED Display ADCs | ||||||
Each | 1+38,700 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2445322 RoHS | Each | 1+155,070 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+273,010 € | - | - | - | - | - | - | - | - | - | - | - | - | - | RX Family, RX700 Series, RX72T Group Microcontrollers | ||||||























