Päringule "electronic-ordering" ei leitud tulemusi
Otsisime selle asemel "electronic soldering"
382 Leitud tulemused otsingule "electronic soldering"
Kõik filtrid
Laienda kõik
Tootja
(4)
(1)
(20)
(9)
(13)
(1)
(1)
(1)
(145)
Capacitance
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
ESR
(3)
(4)
(1)
(8)
(2)
(6)
(9)
(4)
Capacitance Tolerance
(75)
(65)
Product Diameter
(1)
(26)
(43)
(3)
(31)
(5)
(5)
(26)
Voltage(DC)
(29)
(28)
(1)
(49)
(3)
(16)
(6)
(4)
Lifetime @ Temperature
(30)
(1)
(12)
(8)
(3)
(71)
(15)
Capacitor Case / Package
(8)
(45)
(57)
Capacitor Terminals
(75)
Polarity
(75)
Product Length
(4)
(6)
(3)
Pakendid
(340)
(5)
(3)
(1)
(30)
(3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Output Power | Heat Temperature Max | Supply Voltage | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+21,830 € 5+18,690 € 10+17,200 € | 80W | 500°C | 240VAC | Multicomp Pro Soldering Iron | UK Type G | ||||||
Each | 1+21,830 € 5+18,690 € 10+17,200 € | 80W | 500°C | 240VAC | Multicomp Pro Soldering Iron | EU | ||||||
Each | 1+38,760 € 5+28,390 € 10+27,460 € | 80W | 500°C | 240VAC | Multicomp Pro Soldering Iron | EU | ||||||
Each | 1+38,760 € 5+28,390 € 10+27,460 € | 80W | 500°C | 240VAC | Multicomp Pro Soldering Iron | UK Type G | ||||||
Each | 1+30,950 € 5+26,510 € 10+24,380 € | 65W | 480°C | 240VAC | Multicomp Pro Soldering Irons | EU | ||||||
Each | 1+32,810 € 5+28,100 € 10+25,850 € | 65W | 480°C | 240VAC | Multicomp Pro Soldering Irons | UK Type G | ||||||
3958534 | Each | 1+9,430 € 5+7,810 € 10+6,400 € | - | - | - | - | - | |||||
4128844 | MULTICOMP PRO | Each | 1+8,110 € 5+6,790 € 10+5,680 € | - | - | - | Multicomp Pro Soldering Iron | - | ||||
4128847 | MULTICOMP PRO | Each | 1+8,930 € 5+8,540 € 10+8,360 € | - | - | - | Multicomp Pro Soldering Iron | - | ||||
4128853 | MULTICOMP PRO | Each | 1+8,930 € 5+8,540 € 10+8,360 € | - | - | - | Multicomp Pro Soldering Iron | - | ||||
Each | 1+15,220 € 5+15,010 € 10+14,800 € 25+14,590 € 50+14,300 € | 200W | 550°C | 240VAC | Multicomp Pro - Soldering Irons | EU | ||||||
Each | 1+17,440 € 5+14,930 € 10+13,700 € 25+13,250 € 50+13,040 € | 200W | 550°C | 240VAC | Multicomp Pro - Soldering Irons | UK Type G | ||||||
MULTICOMP PRO | Each | 1+51,710 € 5+50,680 € 10+49,640 € | 10W | 450°C | - | - | - | |||||
MULTICOMP PRO | Each | 1+111,410 € 5+103,410 € | 65W | 450°C | - | Multicomp Pro Soldering Station MP740686 | EU | |||||
MULTICOMP PRO | Each | 1+111,410 € 5+103,410 € | 65W | 450°C | - | Multicomp Pro Soldering Station MP740686 | UK Type G | |||||
PHOENIX CONTACT | Each | 1+22,330 € 5+21,880 € 10+21,440 € 20+20,990 € 50+20,540 € | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+1 546,000 € 5+1 472,000 € | 900W | 500°C | - | Multicomp Pro - Soldering & Rework Stations | EU, UK | |||||
PROSKIT INDUSTRIES | 1 Kit | 1+145,950 € 5+141,010 € 10+136,380 € | - | - | - | - | - | |||||
PROSKIT INDUSTRIES | Each | 1+64,570 € | - | - | - | - | - | |||||
2444409 | Each | 1+4,400 € 5+3,730 € | - | - | - | - | - | |||||
1869818 | Each | 1+19,490 € | - | - | - | CircuitWorks | - | |||||
1467280 | DURATOOL | Each | 1+3,840 € | - | - | - | Soldering Tip Cleaners | - | ||||
3584189 RoHS | Each | 1+1,430 € 10+1,250 € | - | - | - | Multicomp Pro Solder Flux | - | |||||
1115471 | MULTICORE / LOCTITE | Each | 1+85,470 € 4+82,370 € | - | - | - | - | - | ||||
Each | 1+242,400 € 5+235,950 € | 900W | 500°C | - | - | EU, UK | ||||||






















