SMPS Transformers :
Leiti 542 toodetKõik filtrid
Laienda kõik
Tootja
(173)
(124)
(39)
(48)
(1)
(28)
(1)
(23)
(4)
SMPS Transformer Type
(9)
(22)
(1)
(262)
(6)
(28)
(10)
(1)
Current Rating
(2)
(1)
(3)
(11)
(1)
(18)
(2)
(4)
Frequency Range
(59)
(1)
(2)
(3)
(4)
(1)
(2)
(28)
Power Rating
(2)
(20)
(1)
(1)
(4)
(1)
(1)
(1)
Isolation Voltage
(3)
(3)
(58)
(5)
(213)
(12)
(1)
(1)
Primary Voltages
(4)
(1)
(1)
(1)
(2)
(4)
(7)
(1)
Secondary Voltages
(1)
(1)
(2)
(2)
(2)
(1)
(83)
(1)
Transformer Mounting
(2)
(394)
(77)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Operating Temperature Min
(2)
Pakendid
(285)
(1)
(232)
(33)
(210)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | SMPS Transformer Type | Current Rating | Frequency Range | Power Rating | Operating Temperature Min | Isolation Voltage | Operating Temperature Max | Primary Voltages | Secondary Voltages | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+5,370 € 100+4,830 € 500+4,440 € 1000+4,360 € 2000+4,270 € Veel hinnateavet ... | Planar | 200mA | 500kHz to 1MHz | 5.4W | - | 6kV | - | - | - | PC Board | - | ||||||
Each | 1+2,740 € 10+2,610 € 25+2,540 € 50+2,490 € 100+2,460 € Veel hinnateavet ... | Flyback | 1.2A | 330kHz | 6W | - | 1.6kV | - | 9V to 36V | 5V | Surface Mount | RBE-011 Series | ||||||
Each | 1+1,510 € 10+1,430 € 25+1,400 € 50+1,380 € 100+1,360 € Veel hinnateavet ... | Unregulated | 200mA | 250kHz | 1W | - | 3kV | - | 12V | 5V | Surface Mount | RMR-010 Series | ||||||
Each | 1+1,510 € 10+1,430 € 25+1,400 € 50+1,380 € 100+1,360 € Veel hinnateavet ... | Unregulated | 67mA | 250kHz | 1W | - | 3kV | - | 12V | 15V | Surface Mount | RMR-013 Series | ||||||
Each | 1+5,410 € 10+4,800 € 25+4,450 € 50+4,100 € 100+3,630 € Veel hinnateavet ... | Flyback | 900mA | 132kHz | 22W | - | 4.2kV | - | 85V to 265V | 12V | Through Hole | - | ||||||
Each | 1+4,590 € 10+3,670 € 25+3,530 € 50+3,420 € 100+3,320 € Veel hinnateavet ... | Flyback | 650mA | 132kHz | 8W | - | 4.2kV | - | 85V to 265V | 6V | Through Hole | - | ||||||
Each | 1+3,210 € 10+2,860 € 25+2,650 € 50+2,430 € 100+2,160 € Veel hinnateavet ... | Flyback | 250mA | 44kHz to 132kHz | 6W | - | 4.2kV | - | 85V to 265V | 12V | Through Hole | - | ||||||
Each | 1+5,610 € 25+5,350 € 100+4,630 € 250+4,280 € 500+3,810 € Veel hinnateavet ... | Flyback | 1.4A | 132kHz | 22W | - | 4.2kV | - | 85V to 265V | 12V, 5V | Through Hole | - | ||||||
Each | 1+3,210 € 10+2,860 € 25+2,650 € 50+2,430 € 100+2,160 € Veel hinnateavet ... | Flyback | 250mA | 44kHz to 132kHz | 4W | - | 4.2kV | - | 85V to 265V | 6V | Through Hole | - | ||||||
Each | 1+3,340 € 10+2,970 € 25+2,750 € 50+2,530 € 100+2,240 € Veel hinnateavet ... | Flyback | 370mA | 44kHz to 132kHz | 9W | - | 4.2kV | - | 85V to 265V | 12V | Through Hole | - | ||||||
Each | 1+4,410 € 10+3,920 € 25+3,620 € 50+3,340 € 100+2,960 € Veel hinnateavet ... | Flyback | 1.8A | 66kHz to 132kHz | 22W | - | 4.2kV | - | 85V to 265V | 6V | Through Hole | - | ||||||
YAGEO / PARTNER STOCK | Each | 125+3,710 € 375+3,490 € | - | - | - | - | - | - | - | - | - | - | PTFC | |||||
YAGEO / PARTNER STOCK | Each | 120+4,560 € 360+4,280 € | - | - | - | - | - | - | - | - | - | - | PTFC | |||||
PULSE / PARTNER STOCK | Each | 59+3,660 € 177+3,440 € | - | - | - | - | - | - | - | - | - | - | - | |||||
YAGEO / PARTNER STOCK | Each | 130+3,850 € 390+3,610 € | - | - | - | - | - | - | - | - | - | - | PTWC | |||||
YAGEO / PARTNER STOCK | Each | 34+11,760 € 102+11,060 € | - | - | - | - | - | - | - | - | - | - | - | |||||
YAGEO / PARTNER STOCK | Each | 125+4,210 € 375+3,960 € | - | - | - | - | - | - | - | - | - | - | PTFC | |||||
BOURNS / PARTNER STOCK | Each | 40+2,830 € 120+2,650 € | - | - | - | - | - | - | - | - | - | - | - | |||||
EATON / PARTNER STOCK | Each | 10+12,510 € 30+11,750 € | - | - | - | - | - | - | - | - | - | - | - | |||||
YAGEO / PARTNER STOCK | Each | 120+4,560 € 360+4,280 € | - | - | - | - | - | - | - | - | - | - | PTWC | |||||
PULSE / PARTNER STOCK | Each | 62+3,470 € 186+3,260 € | - | - | - | - | - | - | - | - | - | - | - | |||||
YAGEO / PARTNER STOCK | Each | 125+4,660 € 375+4,390 € | - | - | - | - | - | - | - | - | - | - | PTWC | |||||
PULSE / PARTNER STOCK | Each | 85+2,530 € 255+2,380 € | - | - | - | - | - | - | - | - | - | - | - | |||||
PULSE / PARTNER STOCK | Each | 91+2,340 € 273+2,200 € | - | - | - | - | - | - | - | - | - | - | - | |||||
4826348 RoHS | TE CONNECTIVITY / PARTNER STOCK | Each | 4+19,750 € 12+18,840 € | - | - | - | - | - | - | - | - | - | - | - | ||||





