Transformers :
Leiti 5 873 toodetKõik filtrid
Laienda kõik
Tootja
(608)
(220)
(431)
(205)
(354)
(50)
(22)
(7)
(1)
Pakendid
(4595)
(16)
(5)
(149)
(59)
(893)
(185)
(745)
PCB Transformers (981)
Transformer Cores (865)
SMPS Transformers (532)
Instrument Transformers (441)
Pulse Transformers (182)
Gate Drive Transformers (145)
Transformer Coilformers (127)
Audio Transformers (117)
Transformer Clips (54)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Power Rating | Turns Ratio | Insertion Loss | DC Resistance | Current Rating | Isolation Voltage | Transformer Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each | 1+6,050 € 5+5,690 € 10+5,320 € 50+5,040 € 100+4,760 € Veel hinnateavet ... | 3W | 18.9:1 | - | - | - | - | Surface Mount | -40°C | 125°C | WE-UNIT Series | |||||
1 Pair | 1+2,970 € 10+2,550 € 50+2,180 € 100+2,060 € 200+1,930 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,850 € 10+1,090 € 25+0,939 € 50+0,863 € 100+0,821 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | B66358 Series | ||||||
Each | 1+111,210 € 5+108,990 € 10+106,760 € | 200VA | - | - | - | - | - | - | - | - | TIM Series | ||||||
Each | 1+129,570 € 5+126,980 € 10+124,390 € | 300VA | - | - | - | - | - | - | - | - | TIM Series | ||||||
Each | 1+21,970 € 5+21,540 € 10+21,090 € 25+20,660 € 50+20,220 € | 15VA | - | - | - | - | - | Chassis Mount | - | - | VTX | ||||||
Each | 1+43,890 € 5+41,170 € 10+38,450 € 50+34,670 € 100+32,960 € | 52VA | - | - | - | 2.16A | - | Through Hole | - | - | FL Series | ||||||
Each | 1+20,870 € 5+20,450 € 10+20,030 € 25+19,610 € 50+19,200 € | 15VA | - | - | - | - | - | Panel Mount | - | - | MCTA | ||||||
Each | 5+0,932 € 50+0,671 € 250+0,480 € 500+0,445 € 1500+0,434 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | B66206 Series | ||||||
1 Pair | 1+7,250 € 5+6,150 € 10+5,970 € 25+5,780 € 50+5,440 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+37,530 € 5+36,780 € 10+36,030 € 25+35,280 € | 160VA | - | - | - | - | - | Chassis Mount | - | - | VTX | ||||||
Each | 1+5,590 € 10+5,190 € 25+5,170 € 50+5,140 € 100+5,120 € Veel hinnateavet ... | 5VA | - | - | - | 32mA | 4kV | Through Hole | - | - | 44000 Series | ||||||
Each | 5+1,330 € 50+1,130 € 250+0,998 € 500+0,935 € 1000+0,865 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+6,390 € 10+4,440 € 25+3,550 € 50+3,250 € 100+3,240 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | B66395 Series | ||||||
Each | 1+52,460 € 5+49,810 € 10+47,130 € | 250VA | - | - | - | - | - | Panel Mount | - | - | MCTA | ||||||
Each | 1+19,100 € 5+18,720 € 10+18,330 € 25+17,950 € 50+17,570 € | 3.2VA | - | - | - | - | - | Panel Mount | - | - | - | ||||||
Each | 1+13,850 € 5+13,140 € 10+12,480 € 50+11,140 € 100+10,740 € Veel hinnateavet ... | 500mVA | - | - | - | 41mA | - | Through Hole | - | - | AVB Series | ||||||
Each | 1+10,340 € 5+9,540 € 10+9,510 € 50+9,480 € 100+9,450 € Veel hinnateavet ... | 10VA | - | - | - | 556mA | - | Through Hole | - | - | 45000 Series | ||||||
WURTH ELEKTRONIK | Each | 1+5,060 € 10+4,700 € 25+4,460 € 50+4,220 € 100+3,980 € Veel hinnateavet ... | 6W | - | - | - | 500mA | 1.5kV | Surface Mount | - | - | MID-OLSTM Series | |||||
Each | 1+4,760 € 10+3,260 € 25+2,770 € 50+2,680 € 100+2,580 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | B66367 Series | ||||||
Each | 1+20,580 € 5+20,160 € 10+19,750 € 25+19,340 € 50+18,930 € | 7VA | - | - | - | - | - | Panel Mount | - | - | - | ||||||
Each | 1+9,420 € 5+9,230 € 10+9,040 € 50+8,850 € 100+8,670 € Veel hinnateavet ... | 3W | - | - | - | 167mA | - | Through Hole | - | - | - | ||||||
Each | 1+9,450 € 5+9,260 € 10+9,070 € 50+8,880 € 100+8,690 € Veel hinnateavet ... | 1.5VA | - | - | - | 93mA | - | Through Hole | - | - | AVB Series | ||||||
Each | 1+123,640 € 5+122,080 € 10+120,510 € 50+118,950 € | 250VA | - | - | - | 20.8A | - | - | - | - | STEU Series | ||||||
Each | 1+2,360 € 10+1,630 € 50+1,230 € 100+1,200 € 200+1,170 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | B66361 Series | ||||||





















