Chassis Mount Transformers :
Leiti 391 toodetKõik filtrid
Laienda kõik
Tootja
(69)
(31)
(45)
(1)
(1)
(82)
(1)
(1)
(3)
Frequency Range
(1)
(1)
(292)
(5)
Transformer Terminals
(84)
(10)
(3)
(129)
(67)
(3)
(9)
Chassis Mount Transformer Type
(1)
(2)
(2)
(58)
(1)
(1)
(1)
(11)
Winding Type
(89)
(1)
(9)
(1)
(5)
(1)
(1)
(68)
Primary Voltages
(1)
(1)
(2)
(7)
(14)
(7)
(48)
(1)
Isolation Voltage
(1)
(2)
(2)
(66)
(1)
(8)
(39)
(50)
Secondary Voltages
(1)
(3)
(1)
(1)
(1)
(5)
(2)
(2)
Product Range
(1)
(1)
(1)
(1)
(2)
(27)
(37)
(1)
Power Rating
(1)
(1)
(1)
(1)
(1)
(3)
(1)
(24)
Current Rating
(1)
(1)
(1)
(1)
(1)
(1)
(4)
(1)
Pakendid
(391)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Chassis Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Transformer Terminals | Isolation Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+6,450 € 10+5,430 € 20+5,100 € 50+4,120 € 100+3,840 € | Safety Isolating | 2 x 115V | 2 x 6V | 6VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 500mA | Solder, Quick Connect | 2.4kV | CTFC | ||||||
Each | 1+15,020 € 3+10,870 € | Safety Isolating | 2 x 115V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 833mA | Solder, Quick Connect | 2.4kV | CTFC | ||||||
Each | 1+50,940 € 3+36,850 € 5+29,360 € 10+26,240 € 15+23,400 € Veel hinnateavet ... | Safety Isolating | 2 x 115V | 2 x 15V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 667mA | Solder, Quick Connect | 2.4kV | CTFC | ||||||
Each | 1+24,850 € 10+21,150 € 20+19,870 € 50+15,980 € 100+14,760 € | Safety Isolating | 2 x 115V | 2 x 12V | 100VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 4.17A | Solder, Quick Connect | 2.4kV | CTFC | ||||||
Each | 1+30,300 € 5+26,520 € 10+23,580 € 25+21,210 € | Safety Isolating | 230V | 2 x 6V | 50VA | 50Hz / 60Hz | Single Primary, Dual Secondary | 4.17A | Solder, Quick Connect | 2.4kV | CTFCS | ||||||
Each | 1+20,700 € 5+19,240 € 10+17,780 € 25+17,520 € 50+17,250 € Veel hinnateavet ... | Safety Isolating | 2 x 115V | 2 x 18V | 50VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 1.39A | Solder, Quick Connect | 2.4kV | CTFC | ||||||
HAMMOND POWER SOLUTIONS | Each | 1+1 197,000 € 5+1 087,000 € | Isolating | 240V, 480V | 120V, 240V | 3kVA | 50Hz / 60Hz | Single Primary, Single Secondary | 25A | Screw | - | SP Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+450,300 € 5+408,890 € | Isolating | 240V, 480V | 120V, 240V | 1kVA | 50Hz / 60Hz | Single Primary, Single Secondary | 8.33A | Screw | - | SP Series | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+291,250 € 5+269,870 € 10+258,340 € 25+248,480 € 50+232,300 € | Industrial Control | 440V, 460V, 480V | 110V, 115V, 120V | 50VA | - | - | - | Screw Clamp | - | EL Series | |||||
2804561 | MG ELECTRONICS | Each | 1+19,420 € 10+18,510 € 25+17,070 € 50+15,570 € 100+13,500 € Veel hinnateavet ... | - | - | - | - | - | - | - | Screw | - | - | ||||
EATON CUTLER HAMMER | Each | 1+4 435,000 € | Industrial Control | 230 x 460V, 240 x 480V, 220 x 440V | 110V, 115V, 120V | 5kVA | 50Hz / 60Hz | Multiple Primary, Multiple Secondary | - | Solder Lug | - | - | |||||
TRIAD MAGNETICS | Each | 1+16,910 € 5+16,540 € 10+16,160 € 25+15,870 € 50+15,570 € Veel hinnateavet ... | Split Bobbin | 115V, 230V | 24V | 30VA | 50Hz / 60Hz | Dual Primary, Single Secondary | 1.25A | Solder Lug | 2.5kV | FD Series | |||||
TRIAD MAGNETICS | Each | 1+17,810 € 5+17,420 € 10+17,020 € 25+16,690 € | Split Bobbin | 115V, 230V | 120V | 30VA | 50Hz / 60Hz | Dual Primary, Single Secondary | 250mA | Solder, Quick Connect | 2.5kV | - | |||||
TRIAD MAGNETICS | Each | 1+37,360 € 5+34,870 € 10+32,670 € 25+30,480 € 50+28,860 € Veel hinnateavet ... | Dual Bobbin | 115V, 230V | 2 x 6.3V | 80VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 12.6A | Solder, Quick Connect | 4kV | VPS Series | |||||
TRIAD MAGNETICS | Each | 1+29,810 € 5+28,320 € 10+25,230 € 25+22,930 € 50+21,670 € Veel hinnateavet ... | Dual Bobbin | 115V, 230V | 2 x 6.3V | 43VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 6.8A | Solder, Quick Connect | 4kV | VPS Series | |||||
Each | 1+113,700 € 5+111,130 € 10+108,510 € 50+105,020 € | Open Style Control and Safety Isolating | 400V | 24V | 250VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+156,160 € 5+152,620 € 10+149,020 € 50+144,230 € | Open Style Control and Safety Isolating | 230V | 24V | 400VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+446,470 € 5+437,540 € | Open Style Control and Safety Isolating | 400V | 230V | 1.6kVA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+97,530 € | Open Style Control and Safety Isolating | 230V | 24V | 160VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+216,880 € 5+211,980 € 10+206,970 € | Open Style Control and Safety Isolating | 400V | 230V | 630VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+182,870 € 5+178,740 € 10+174,520 € | Open Style Control and Safety Isolating | 400V | 230V | 500VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+315,570 € 5+307,290 € 10+298,700 € | Open Style Control and Safety Isolating | 400V | 230V | 1kVA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+73,140 € 5+71,480 € 10+69,800 € 50+67,550 € | Open Style Control and Safety Isolating | 400V | 230V | 100VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+147,050 € | Open Style Control and Safety Isolating | 230V | 24V | 320VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||
Each | 1+185,800 € | Open Style Control and Safety Isolating | 230V | 24V | 500VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | Spring Terminal | - | STE Series | ||||||











