Test & Measurement :
Leiti 28 685 toodetKõik filtrid
Laienda kõik
Tootja
(827)
(847)
(9014)
(856)
(360)
(7)
(1)
(73)
(1)
Pakendid
(27320)
(333)
(822)
(36)
(2)
(95)
(47)
(49)
(1)
Test Equipment Accessories (5 113)
Test Leads & Test Probes (3 505)
Test Connectors & IC Clips (3 322)
Modular Test Systems (1 722)
Bench Power Supplies & Loads (1 533)
Test Software & Upgrades (1 445)
Data Acquisition & Data Logging (1 215)
Oscilloscopes (898)
RF Test Equipment (715)
Component Testing (96)
Waveform Generators (21)
Spectrometers (14)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | DMM Functions | No. of Digits | DMM Response Type | Display Count | Range Selection | Voltage Measure DC Max | Voltage Measure AC Max | Current Measure DC Max | Current Measure AC Max | Resistance Measure Max | Manufacturer Warranty | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+344,000 € 3+337,120 € 5+330,240 € | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.5 | True RMS | 6000 | Auto, Manual | 600V | 600V | 600µA | 600µA | 40Mohm | 3 Years | - | ||||||
Each | 1+18,420 € 5+17,000 € 10+15,570 € | - | - | - | - | - | - | - | - | - | - | - | MLS GG 200/2,5 Series | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+4 534,000 € | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2,910 € 10+2,550 € 100+2,230 € 250+1,860 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+654,350 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1827187 | Each | 1+39,000 € 5+38,220 € 10+37,440 € | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 4 | 1+17,350 € 5+15,370 € 10+14,740 € 20+13,970 € | - | - | - | - | - | - | - | - | - | - | - | MLB2,0-R Series | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+7,430 € 5+6,250 € 10+5,070 € | - | - | - | - | - | - | - | - | - | - | - | PKNI 10 B Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+70,280 € | - | - | - | - | - | - | - | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+5,160 € 5+4,360 € 10+3,560 € | - | - | - | - | - | - | - | - | - | - | - | LAS N WS Series | |||||
Each | 1+310,380 € 3+304,170 € 5+297,960 € | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance, Temperature | 3.5 | True RMS | - | Auto | 600V | 600V | - | 400A | 40Mohm | - | 320 Series | ||||||
Each | 1+13,010 € 5+11,080 € 10+9,150 € | - | - | - | - | - | - | - | - | - | - | - | MLN SIL 100/1 Series | ||||||
4917169 | Each | 1+173,000 € 5+169,540 € 10+166,080 € | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+530,100 € | AC/DC Current, AC/DC Voltage, Capacitance, Conductance, Frequency, Resistance, Temperature | 4.5 | Average | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | ||||||
Each | 1+29,000 € 3+27,570 € 10+25,880 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+72,310 € 5+67,020 € 10+60,960 € | - | - | - | - | - | - | - | - | - | - | - | PMS 4 SKS Series | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+5,570 € 5+4,730 € 10+3,890 € | - | - | - | - | - | - | - | - | - | - | - | SLS 10 B Series | |||||
1654710 RoHS | DELTRON COMPONENTS | Each | 1+1,100 € 5+1,020 € 10+0,948 € 20+0,934 € | - | - | - | - | - | - | - | - | - | - | - | 550 Series | ||||
Each | 1+0,791 € 50+0,623 € 100+0,541 € 250+0,467 € 500+0,447 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Kit | 1+5 565,000 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+153,020 € 5+149,960 € 10+146,900 € 20+143,840 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+22,300 € 5+20,590 € 10+19,120 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1777863 | KEYSIGHT TECHNOLOGIES | Each | 1+73,500 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1895823 | Each | 1+1 868,000 € 3+1 831,000 € 5+1 793,000 € | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | - | True RMS | - | Auto, Manual | 1kV | 1kV | 1A | 1A | 40Mohm | 3 Years | Europe | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+8,790 € 5+7,530 € 10+6,270 € | - | - | - | - | - | - | - | - | - | - | - | VQ 20 Series | |||||
























