Test & Measurement :
Leiti 28 655 toodetKõik filtrid
Laienda kõik
Tootja
(825)
(844)
(9036)
(855)
(355)
(7)
(1)
(72)
(1)
Pakendid
(27291)
(332)
(822)
(36)
(2)
(95)
(47)
(49)
(1)
Test Equipment Accessories (5 116)
Test Leads & Test Probes (3 545)
Test Connectors & IC Clips (3 368)
Modular Test Systems (1 728)
Bench Power Supplies & Loads (1 528)
Test Software & Upgrades (1 316)
Data Acquisition & Data Logging (1 225)
Oscilloscopes (885)
RF Test Equipment (715)
Component Testing (97)
Waveform Generators (21)
Spectrometers (14)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Data Logger Type | No. of Channels / Inputs | Sensor / Measurement Type | Maximum Samples | Data Interface | Display Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+76,640 € 5+75,110 € 10+73,570 € 20+72,040 € | DC Current | 1 Channel | - | 32510 Samples | USB | LED Indicator | EasyLog Series | ||||||
Pack of 5 | 1+27,130 € 5+23,790 € 10+22,560 € 20+21,980 € | - | - | - | - | - | - | SLB4-G Series | ||||||
Each | 1+834,000 € | - | - | - | - | - | - | 560 Series | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+6,330 € 5+5,170 € 10+4,580 € | - | - | - | - | - | - | PRUEF 2600 C2 Series | |||||
HANNA INSTRUMENTS | Each | 1+57,500 € 5+56,350 € | - | - | - | - | - | - | - | |||||
Each | 1+15,580 € 5+14,250 € 10+12,910 € | - | - | - | - | - | - | MLS GG 100/2,5 Series | ||||||
HANNA INSTRUMENTS | Each | 1+173,050 € 5+151,420 € | - | - | - | - | - | - | - | |||||
Each | 1+2,720 € 5+2,600 € 10+2,400 € 20+2,310 € | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+145,420 € 5+142,510 € 10+139,600 € | - | - | - | - | - | - | PMS SKS Elektroinstallation Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+1 773,000 € | - | - | - | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+70,280 € | - | - | - | - | - | - | - | |||||
AIM-TTI INSTRUMENTS | Each | 1+701,500 € | - | - | - | - | - | - | EX-R Series | |||||
Each | 1+74,000 € | - | - | - | - | - | - | ALF Series | ||||||
Each | 1+1 372,000 € | - | - | - | - | - | - | - | ||||||
Each | 1+1,090 € 50+0,860 € 100+0,747 € 250+0,645 € 500+0,617 € Veel hinnateavet ... | - | - | - | - | - | - | P50 | ||||||
ROHDE & SCHWARZ | Each | 1+2 110,000 € | - | - | - | - | - | - | - | |||||
Each | 1+107,020 € 5+101,120 € 10+95,660 € | - | - | - | - | - | - | - | ||||||
Each | 1+964,000 € 3+944,720 € 5+925,440 € | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+32,190 € 5+28,220 € 10+26,750 € 20+26,080 € | - | - | - | - | - | - | LB2-IF Series | ||||||
MH CONNECTORS | Each | 1+18,040 € 5+16,340 € 10+15,510 € 20+14,910 € | - | - | - | - | - | - | - | |||||
Each | 1+10,730 € 5+9,630 € 10+8,530 € | - | - | - | - | - | - | MLN 100/2.5 Series | ||||||
Each | 1+146,000 € | - | - | - | - | - | - | - | ||||||
Each | 1+1 350,000 € | - | - | - | - | - | - | - | ||||||
Each | 1+61,000 € 5+59,780 € 10+58,560 € | - | - | - | - | - | - | - | ||||||
Each | 1+585,000 € | - | - | - | - | - | - | - | ||||||
























