Data Acquisition & Data Logging :
Leiti 1 227 toodetKõik filtrid
Laienda kõik
Tootja
(2)
(454)
(96)
(24)
(13)
(1)
(4)
(6)
(1)
Pakendid
(1210)
(15)
(2)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3875341 RoHS | Each | 1+4 450,000 € | USB Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6221 | |||||
Each | 1+3 230,000 € | USB Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
3875247 RoHS | Each | 1+4 360,000 € | USB Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6259 | |||||
3875323 RoHS | Each | 1+6 050,000 € | USB Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6259 | |||||
3875299 RoHS | Each | 1+3 870,000 € | USB Multifunction I/O Device | 625kSPS | 18bit | 16Channels | 2Channels | 24I/O's | 11V DC to 30V DC | 0°C to +45°C | NI DAQ Devices | USB-6281 | |||||
3018633 | Each | 1+1 203,000 € | - | 1kSPS | - | - | - | - | - | - | - | - | |||||
Each | 1+175,260 € | - | - | - | - | - | - | - | - | - | EL-USB Series | ||||||
Each | 1+513,170 € | - | - | - | - | - | - | - | - | - | - | ||||||
PICO TECHNOLOGY | Each | 1+289,000 € | - | - | - | - | - | - | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+3 077,000 € | - | 1kSPS | - | - | - | - | - | - | - | U2300A Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+2 097,000 € | - | 1kSPS | - | - | - | - | - | - | - | U2300A Series | |||||
Each | 1+1 130,000 € | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | - | 48I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6224 | ||||||
Each | 1+2 394,000 € | - | 1kSPS | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+170,430 € 5+167,020 € 10+163,610 € 20+160,200 € | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+205,160 € | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+185,670 € | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+3 317,000 € | Multifunction I/O Device | 400kSPS | 16bit | 16Channels | 2Channels | 32I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6216 | ||||||
3621061 RoHS | Each | 1+3 590,000 € | Multifunction I/O Device | 625kSPS | 18bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6281 | |||||
3621520 RoHS | Each | 1+5 010,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6259 | |||||
Each | 1+130,610 € | - | - | - | - | - | - | - | - | - | EL-USB Series | ||||||
Each | 1+1 775,000 € | Analog Output Device | - | 16bit | - | 16Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6703 | ||||||
Pack of 10 | 1+20 700,000 € | Multifunction I/O Device | 400kSPS | 16bit | 16Channels | 2Channels | 32I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6216 | ||||||
Pack of 10 | 1+267,840 € 5+262,480 € 10+257,130 € 20+251,770 € | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+172,900 € | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Pack of 10 | 1+267,840 € | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||





















