Data Acquistion & Control Modules:
Leiti 234 toodetKuva
Ostja
Insener
Tootja
Product Type
Sampling Rate
Resolution
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 1 500,000 € | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | 4Channels | - | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6230 | ||||||
Each | 1+ 3 420,000 € | Digital Reconfigurable I/O Device | - | 16bit | - | - | 160I/O's | -10V to 10V | -20°C to +70°C | NI DAQ Devices | PCI-7811 | ||||||
Each | 1+ 1 613,000 € | C Series Analog Input Device | 800kSPS | 12bit | 8Channels | - | - | ± 60V | 0°C to +60°C | NI DAQ Devices | USB-9221 | ||||||
Each | 1+ 2 430,000 € | C Series Analog Voltage Input Module | 50kSPS | 24bit | 4Channels | - | - | -10V to 10V | 0°C to +60°C | NI DAQ Devices | USB-9239 | ||||||
Each | 1+ 2 750,000 € | Multifunction I/O Device | 500kSPS | 16bit | 4Channels | - | 8I/O's | ± 1.25V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCI-6122 | ||||||
Each | 1+ 4 110,000 € | Multifunction I/O Device | 2.5MSPS | 14bit | 8Channels | - | 8I/O's | ± 1.25V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCI-6133 | ||||||
Each | 1+ 1 950,000 € | Analog Output Module | 1MSPS | 12bit | - | 4Channels | - | - | 0°C to +50°C | NI PXI Controllers | PXI-6711 | ||||||
Each | 1+ 1 190,000 € | C Series Analog Input Device | 800kSPS | 12bit | 8Channels | - | - | ± 10V | 0°C to +60°C | NI DAQ Devices | USB-9201 | ||||||
AMETEK PROGRAMMABLE POWER | Each | 1+ 2 790,000 € | 0 | - | 8bit | - | 64Channels | - | - | 0°C to +50°C | 0 | 0 | |||||
AMETEK PROGRAMMABLE POWER | Each | 1+ 7 131,000 € | 0 | - | 8bit | - | 64Channels | - | - | 0°C to +50°C | 0 | 0 | |||||
AMETEK PROGRAMMABLE POWER | Each | 1+ 2 790,000 € | 0 | - | 8bit | 0 | - | - | 0 | 0°C to +50°C | 0 | 0 | |||||
4528659 | Each | 1+ 278,060 € | Analog Input & Digital I/O Device | 48kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | |||||
4528652 | DIGILENT | Each | 1+ 143,360 € | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528660 | DIGILENT | Each | 1+ 2 452,000 € | Multifunction Synchronous | 1.33MSPS | 16bit | 4Channels | 2Channels | 16I/O's | - | 0°C to +55°C | Data Acquisition & Control | - | ||||
4528648 | Each | 1+ 514,990 € | Thermocouple Input Device | 4SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +50°C | Digilent DAQ Systems | - | |||||
4528664 | Each | 1+ 1 372,000 € | Multifunction DAQ Module | 1MSPS | 16bit | 64Channels | 4Channels | 24I/O's | - | 0°C to +50°C | Digilent DAQ Systems | USB-2600 Series | |||||
4528649 | Each | 1+ 2 231,000 € | Thermocouple Measurement Device | 3SPS | 24bit | 32Channels | 32Channels | 32I/O's | - | 0°C to +45°C | Data Acquisition & Control | - | |||||
4528661 | Each | 1+ 441,610 € | Multifunction DAQ Device | 250kSPS | 16bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +55°C | Data Acquisition & Control | - | |||||
4528658 | DIGILENT | Each | 1+ 109,630 € | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528655 | Each | 1+ 403,130 € | Thermocouple Input Module | 2SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +70°C | Digilent DAQ Systems | - | |||||
4528663 | Each | 1+ 1 442,000 € | Multifunction Temperature & Voltage Device | 1MSPS | 24bit | 32Channels | 4Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||
4528656 | DIGILENT | Each | 1+ 183,330 € | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528653 | Each | 1+ 662,910 € | Quadrature Encoder Input Device | - | 48bit | 8Channels | - | 8I/O's | - | 0°C to +60°C | Digilent DAQ Systems | - | |||||
4528665 | Each | 1+ 441,610 € | USB Voltage and Current Output Device | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | USB-3100 Series | |||||
4528662 | Each | 1+ 778,360 € | Multifunction Temperature & Voltage Device | 1MSPS | 24bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||

















