Data Acquistion & Control Modules :
Leiti 235 toodetKõik filtrid
Laienda kõik
Tootja
(6)
(38)
(4)
(183)
(4)
Product Type
(1)
(2)
(8)
(3)
(4)
(1)
(2)
(1)
Sampling Rate
(1)
(3)
(3)
(1)
(6)
(1)
(5)
(1)
Resolution
(6)
(17)
(3)
(5)
(88)
(6)
(2)
(31)
No. of Input Channels
(1)
(32)
(6)
(2)
(1)
(4)
(1)
(29)
No. of Output Channels
(6)
(3)
(1)
(40)
(16)
(23)
(6)
(18)
No. of I/O's
(3)
(3)
(2)
(4)
(43)
(9)
(1)
(18)
Supply Voltage Range
(12)
(2)
(8)
(2)
(2)
(1)
(2)
(9)
Operating Temperature Range
(1)
(3)
(1)
(6)
(9)
(8)
(9)
(5)
For Use With
(37)
(3)
(4)
(2)
(1)
(1)
(1)
(7)
Product Range
(6)
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Pakendid
(235)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3621354 RoHS | Each | 1+2 723,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6259 | |||||
Each | 1+2 863,000 € | Multifunction I/O Device | 500kSPS | 16bit | 8Channels | 2Channels | 24I/O's | ± 1V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6346 | ||||||
Each | 1+3 590,000 € | Digital Reconfigurable I/O Device | - | - | - | - | 128I/O's | - | 0°C to +40°C | NI DAQ Devices | PCIe-7820 | ||||||
Each | 1+2 390,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6251 | ||||||
Each | 1+8 440,000 € | Multifunction Reconfigurable I/O Device | 1MSPS | - | 8Channels | 8Channels | 48I/O's | - | 0°C to +55°C | NI DAQ Devices | PCIe-7856 | ||||||
Each | 1+970,000 € | Digital I/O Device | - | - | - | 64Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6512 | ||||||
Each | 1+26 800,000 € | PXI Digital Pattern Instrument | - | - | - | 32Channels | - | -2V to 6V | 0°C to +40°C | NI PXI Controllers | PXIe-6571 | ||||||
Each | 1+9 290,000 € | Multifunction Reconfigurable I/O Device | 1MSPS | 16bit | 8Channels | 8Channels | 48I/O's | ± 1V to ± 10V | 0°C to +55°C | NI DAQ Devices | PCIe-7857 | ||||||
Each | 1+6 320,000 € | Digital Reconfigurable I/O Device | - | 16bit | - | - | 160I/O's | -10V to 10V | -20°C to +70°C | NI DAQ Devices | PCI-7813 | ||||||
Each | 1+1 000,000 € | Digital I/O Device | - | - | 32Channels | 32Channels | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6514 | ||||||
Each | 1+4 630,000 € | Digital I/O Device | - | - | - | - | 32I/O's | 0V to 5V | 0°C to +45°C | NI DAQ Devices | PCIe-6536B | ||||||
Each | 1+6 760,000 € | Multifunction Reconfigurable I/O Device | 500kSPS | 16bit | 8Channels | 8Channels | 48I/O's | ± 1V to ± 10V | 0°C to +55°C | NI DAQ Devices | PCIe-7846 | ||||||
Each | 1+1 187,000 € | Device | - | - | 1Channels | - | - | - | 0°C to +55°C | NI PXI Remote Controllers | PCIe-8361 | ||||||
Each | 1+595,000 € | Digital I/O Device | - | - | - | - | 96I/O's | - | 0°C to +55°C | NI DAQ Devices | PCI-DIO-96 | ||||||
Each | 1+455,000 € | Digital I/O Device | - | - | - | - | 96I/O's | 0V to 5V | 0°C to +55°C | NI DAQ Devices | PCI-6509 | ||||||
3621347 RoHS | Each | 1+1 329,000 € | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6221 | |||||
Each | 1+2 037,000 € | Device | - | - | - | - | - | - | 0°C to +55°C | NI PXI Remote Controllers | PCIe-8381 | ||||||
3621481 RoHS | Each | 1+3 924,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6259 | |||||
Each | 1+156,910 € | Temperature Input Device | 4SPS | 20bit | 1Channels | - | - | ± 73.125mV | 0°C to +55°C | NI DAQ Devices | USB-TC01 | ||||||
Each | 1+970,000 € | C Series Voltage Input Module | 1MSPS | 16bit | 4Channels | - | - | -10V to 10V | -40°C to +70°C | NI CompactDAQ/CompactRIO Systems | NI-9223 | ||||||
Each | 1+7 380,000 € | Multifunction I/O Module | 2MSPS | 16bit | 32Channels | 4Channels | 48I/O's | 90V AC to 264V AC | 0°C to +55°C | NI PXI Controllers | PXIe-MIO5101 | ||||||
Each | 1+6 386,000 € | Multifunction Reconfigurable I/O Device | 200kSPS | 16bit | - | - | 96I/O's | -10V to 10V | -20°C to +70°C | NI DAQ Systems | PCIe-7841 | ||||||
Each | 1+315,000 € | Analogue Output Module | - | 16bit | - | 4Channels | - | 10V | 0°C to +55°C | NI PXI Controllers | TS-15110 | ||||||
Each | 1+370,000 € | Digital I/O Module | - | - | 32Channels | 32Channels | 32I/O's | 5V | 0°C to +55°C | NI PXI Controllers | TS-15120 | ||||||
4093472 RoHS | Each | 1+3 960,000 € | Digital I/O Module | - | - | 16Channels | 16Channels | 32I/O's | - | - | NI PXI or CompactRIO | OP-8913 | |||||
























