15m Passive Infrared (PIR) Sensors:
Leiti 17 toodetKuva
Ostja
Insener
Tootja
Detection Distance
Sensing Range Max
Detection Sensitivity
Supply Voltage Min
Detection Area (Vertical)
Supply Voltage Max
Detection Area (Horizontal)
Beam Angle
Lens Type
Lens Colour
No. of Detection Zones
Current Consumption Typ
Product Range
Pakendid
Rakendatud filter (filtrid)
1 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 12,400 € 5+ 12,200 € 10+ 12,000 € 50+ 11,800 € 100+ 11,600 € Veel hinnateavet ... | Min: 1 / Mitu: 1 | 15m | 15m | High | 3VDC | 45° | 6VDC | 92° | 92° | Ultra Wide and Long Distance | Black | 188Zones | 170µA | EKMC VZ Series | |||||
Each | 1+ 11,210 € 5+ 10,180 € 10+ 9,800 € | Min: 1 / Mitu: 1 | 15m | 15m | High | 3VDC | 45° | 6VDC | 92° | 92° | Ultra Wide and Long Distance | Pearl White | 188Zones | 170µA | EKMC VZ Series | |||||
Each | 1+ 31,480 € 5+ 27,550 € 10+ 22,830 € 50+ 20,460 € 100+ 18,890 € | Min: 1 / Mitu: 1 | 15m | 15m | High | 2.3VDC | 45° | 4VDC | 92° | 92° | Ultra Wide and Long Distance | Pearl White | 188Zones | 6µA | EKMB WL Series | |||||
Each | 1+ 12,300 € 5+ 12,160 € 10+ 12,020 € 50+ 11,870 € 100+ 11,730 € Veel hinnateavet ... | Min: 1 / Mitu: 1 | 15m | 15m | High | 3VDC | 45° | 6VDC | 92° | 92° | Ultra Wide and Long Distance | White | 188Zones | 170µA | EKMC VZ Series | |||||
Each | 1+ 19,330 € 5+ 19,220 € 10+ 19,110 € 50+ 19,000 € 100+ 18,890 € | Min: 1 / Mitu: 1 | 15m | 15m | High | 2.3VDC | 45° | 4VDC | 92° | 92° | Ultra Wide and Long Distance | Black | 188Zones | 6µA | EKMB WL Series | |||||
Each | 1+ 19,430 € 5+ 19,300 € 10+ 19,160 € 50+ 19,030 € 100+ 18,890 € | Min: 1 / Mitu: 1 | 15m | 15m | High | 2.3VDC | 45° | 4VDC | 92° | 92° | Ultra Wide and Long Distance | White | 188Zones | 6µA | EKMB WL Series | |||||
PANASONIC | Each | 20+ 17,280 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | 4VDC | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 11,890 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | - | - | - | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 17,800 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | 4VDC | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 17,800 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | 4VDC | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 17,800 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | 4VDC | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 11,890 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | 4VDC | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 10,110 € | Min: 20 / Mitu: 20 | - | 15m | - | 3VDC | - | 6VDC | - | 92° | - | - | - | - | EKMC VZ Series | ||||
PANASONIC | Each | 20+ 17,280 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | - | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 10,110 € | Min: 20 / Mitu: 20 | - | 15m | - | 3VDC | - | 6VDC | - | 92° | - | - | - | - | EKMC VZ Series | ||||
PANASONIC | Each | 20+ 11,890 € | Min: 20 / Mitu: 20 | - | 15m | - | 2.3VDC | - | 4VDC | - | 92° | - | - | - | - | EKMB WL Series | ||||
PANASONIC | Each | 20+ 10,110 € | Min: 20 / Mitu: 20 | - | 15m | - | 3VDC | - | 6VDC | - | 92° | - | - | - | - | EKMC VZ Series | ||||


