4096PPR Rotary Encoders:
Leiti 94 toodetLeidke poest Farnell Eesti suur valik 4096PPR Rotary Encoders. Meil on lai valik Rotary Encoders, näiteks 1024PPR, 4096PPR, 1000PPR & 500PPR Rotary Encoders maailma tipptootjatelt, sealhulgas: Sick, Telemecanique Sensors, Broadcom & Sensata / Bei Sensors
Kuva
Ostja
Insener
Tootja
Encoder Technology
Encoder Type
Encoder Resolution
No. of Detents
Orientation
Push Switch
Encoder Output
Encoder Mounting
Product Range
Rotational Speed Max
Rotational Life Cycles
No. of Channels
Shaft Type
Shaft Length
Shaft Diameter
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
IP Rating
Termination
Pakendid
Rakendatud filter (filtrid)
1 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 41,080 € 5+ 38,720 € 10+ 33,870 € 25+ 32,300 € 50+ 29,460 € | Min: 1 / Mitu: 1 | Magnetic | Absolute | 4096PPR | 0 Detents | Straight | Without Push Switch | Binary | Screw Mount | AEAT-901x Series | 12000rpm | - | - | Round Shaft | 8.5mm | 6mm | 4.5V | 5.5V | -40°C | 125°C | - | 5 Pin Connector | |||||
Each | 1+ 222,760 € 5+ 218,300 € 10+ 213,850 € 25+ 209,390 € 50+ 204,940 € | Min: 1 / Mitu: 1 | Mechanical | Incremental | 4096PPR | - | Horizontal | - | HTL/TTL | Flange Mount | DBS60 Series | 9000rpm | 3600000000 | 6Channels | Solid Shaft | 19mm | 10mm | 4.5V | 30V | -30°C | 85°C | IP65, IP67 | Cable | |||||
Each | 1+ 268,020 € 5+ 262,660 € 10+ 257,300 € 25+ 251,940 € 50+ 246,580 € | Min: 1 / Mitu: 1 | Mechanical | Incremental | 4096PPR | - | Horizontal | - | TTL | Flange Mount | DFS60 Series | 9000rpm | 36000000000 | 6Channels | Solid Shaft | 10mm | 6mm | 4.5V | 5.5V | -40°C | 100°C | IP65, IP67 | M23/12 Pin Connector | |||||
Each | 1+ 802,740 € 5+ 786,690 € 10+ 770,630 € 25+ 754,580 € 50+ 738,520 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AFS/AFM60 Ethernet Series | 9000rpm | 3000000000 | - | Solid Shaft | 10mm | 6mm | 10V | 30V | -40°C | 85°C | IP65, IP67 | (2) M12/4 Pin Connector | |||||
Each | 1+ 479,400 € 5+ 469,810 € 10+ 460,220 € 25+ 450,640 € 50+ 441,050 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AHS/AHM36 Series | 6000rpm | 360000000 | - | Solid Shaft | 12mm | 10mm | 18V | 30V | -20°C | 70°C | IP65 | M12/4 Pin Connector | |||||
SENSATA / BEI SENSORS | Each | 1+ 1 313,000 € 5+ 1 283,000 € 10+ 1 255,000 € 25+ 1 229,000 € 50+ 1 203,000 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | 0 Detents | Horizontal | Without Push Switch | Binary Code | Chassis Mount | MHK5 | 12000rpm | - | - | Blind Shaft | - | 30mm | 10V | 30V | -40°C | 85°C | IP65 | M12 Connector | ||||
Each | 1+ 34,290 € 5+ 31,950 € 10+ 29,490 € 25+ 27,770 € 50+ 26,800 € Veel hinnateavet ... | Min: 1 / Mitu: 1 | Magnetic | Absolute | 4096PPR | 0 Detents | Vertical | Without Push Switch | Binary | Screw Mount | AEAT-601x | 12000rpm | - | 1Channels | Round End | 8.5mm | 6mm | 4.5V | 5.5V | -40°C | 125°C | - | 5 Pin Connector | |||||
Each | 1+ 633,420 € 5+ 620,750 € 10+ 608,080 € 25+ 595,410 € 50+ 582,750 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AFS/AFM60 SSI Series | 9000rpm | 3000000000 | - | Solid Shaft | 19mm | 10mm | 4.5V | 32V | -40°C | 100°C | IP65, IP67 | Cable | |||||
Each | 1+ 479,400 € 5+ 469,810 € 10+ 460,220 € 25+ 450,640 € 50+ 441,050 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AHS/AHM36 Series | 6000rpm | 360000000 | - | Solid Shaft | 12mm | 8mm | 18V | 30V | -20°C | 70°C | IP65 | M12/4 Pin Connector | |||||
Each | 1+ 250,750 € 5+ 245,740 € 10+ 240,720 € 25+ 235,710 € 50+ 230,690 € | Min: 1 / Mitu: 1 | Mechanical | Incremental | 4096PPR | - | Horizontal | - | HTL/TTL | Flange Mount | DBS60 Series | 9000rpm | 3600000000 | 6Channels | Hollow Shaft | - | 15.875mm | 4.5V | 30V | -30°C | 85°C | IP65 | Cable | |||||
Each | 1+ 516,120 € 5+ 505,800 € 10+ 495,480 € 25+ 485,150 € 50+ 474,830 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AHS/AHM36 Series | 6000rpm | 2000000000 | - | Blind Hollow Shaft | - | 8mm | 18V | 30V | -20°C | 70°C | IP65 | M12/4 Pin Connector | |||||
Each | 1+ 629,340 € 5+ 616,750 € 10+ 604,170 € 25+ 591,580 € 50+ 578,990 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AFS/AFM60 SSI Series | 9000rpm | 3000000000 | - | Hollow Shaft | - | 12mm | 4.5V | 32V | 0°C | 85°C | IP65, IP67 | Cable | |||||
Each | 1+ 446,760 € 5+ 437,820 € 10+ 428,890 € 25+ 419,950 € 50+ 411,020 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AHS/AHM36 Series | 6000rpm | 360000000 | - | Solid Shaft | 12mm | 6mm | 4.5V | 32V | -20°C | 70°C | IP65 | M12/8 Pin Connector | |||||
Each | 1+ 479,400 € 5+ 469,810 € 10+ 460,220 € 25+ 450,640 € 50+ 441,050 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AHS/AHM36 Series | 6000rpm | 360000000 | - | Solid Shaft | 12mm | 6mm | 18V | 30V | -20°C | 70°C | IP65 | M12/4 Pin Connector | |||||
Each | 1+ 602,820 € 5+ 590,760 € 10+ 578,710 € 25+ 566,650 € 50+ 554,590 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AFS/AFM60 SSI Series | 9000rpm | 3000000000 | - | Solid Shaft | 10mm | 6mm | 4.5V | 32V | -40°C | 100°C | IP65, IP67 | Cable | |||||
Each | 1+ 507,960 € 5+ 497,800 € 10+ 487,640 € 25+ 477,480 € 50+ 467,320 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AFS/AFM60 SSI Series | 9000rpm | 3000000000 | - | Solid Shaft | 19mm | 10mm | 4.5V | 32V | 0°C | 85°C | IP65, IP67 | M12/8 Pin Connector | |||||
Each | 1+ 583,440 € 5+ 571,770 € 10+ 560,100 € 25+ 548,430 € 50+ 536,760 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AFS/AFM60 SSI Series | 9000rpm | 3000000000 | - | Solid Shaft | 10mm | 6mm | 4.5V | 32V | -40°C | 100°C | IP65, IP67 | M12/8 Pin Connector | |||||
Each | 1+ 299,050 € 5+ 293,070 € 10+ 287,090 € 25+ 281,110 € 50+ 275,130 € | Min: 1 / Mitu: 1 | Mechanical | Incremental | 4096PPR | - | Horizontal | - | HTL/TTL | Flange Mount | DFS60 Series | 6000rpm | 36000000000 | 6Channels | Blind Hollow Shaft | - | 14mm | 10V | 32V | -40°C | 100°C | IP65, IP67 | M12/8 Pin Connector | |||||
Each | 1+ 881,280 € 5+ 863,650 € 10+ 846,030 € 25+ 828,400 € 50+ 810,780 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AFS/AFM60 Ethernet Series | 6000rpm | 3000000000 | - | Blind Hollow Shaft | - | 10mm | 10V | 30V | -40°C | 85°C | IP65, IP67 | (2) M12/4 Pin Connector | |||||
Each | 1+ 507,960 € 5+ 497,800 € 10+ 487,640 € 25+ 477,480 € 50+ 467,320 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | SSI | Flange Mount | AFS/AFM60 SSI Series | 9000rpm | 3000000000 | - | Solid Shaft | 10mm | 6mm | 4.5V | 32V | 0°C | 85°C | IP65, IP67 | M23/12 Pin Connector | |||||
Each | 1+ 648,720 € 5+ 635,750 € 10+ 622,770 € 25+ 609,800 € 50+ 596,820 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | CANOpen | Flange Mount | AHS/AHM36 Series | 6000rpm | 360000000 | - | Solid Shaft | 12mm | 6mm | 10V | 30V | -40°C | 85°C | IP66, IP67 | M12/5 Pin Connector | |||||
Each | 1+ 827,220 € 5+ 810,680 € 10+ 794,130 € 25+ 777,590 € 50+ 761,040 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | - | Flange Mount | AFS/AFM60 Ethernet Series | 6000rpm | 3000000000 | - | Blind Hollow Shaft | - | 10mm | 10V | 30V | -40°C | 85°C | IP65, IP67 | (2) M12/4 Pin Connector | |||||
Each | 1+ 602,820 € 5+ 590,760 € 10+ 578,710 € 25+ 566,650 € 50+ 554,590 € | Min: 1 / Mitu: 1 | Mechanical | Incremental | 4096PPR | - | Horizontal | - | HTL | Flange Mount | DGS80 Series | 3600rpm | 1000000000 | 6Channels | Hollow Shaft | - | 42mm | 4.5V | 30V | -25°C | 85°C | IP65 | M23/12 Pin Connector | |||||
Each | 1+ 688,500 € 5+ 674,730 € 10+ 660,960 € 25+ 647,190 € 50+ 633,420 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | CANOpen | Flange Mount | AHS/AHM36 Series | 6000rpm | 2000000000 | - | Blind Hollow Shaft | - | 8mm | 10V | 30V | -40°C | 85°C | IP66, IP67 | M12/5 Pin Connector | |||||
Each | 1+ 688,500 € 5+ 674,730 € 10+ 660,960 € 25+ 647,190 € 50+ 633,420 € | Min: 1 / Mitu: 1 | Mechanical | Absolute | 4096PPR | - | Horizontal | - | CANOpen | Flange Mount | AHS/AHM36 Series | 6000rpm | 2000000000 | - | Blind Hollow Shaft | - | 8mm | 10V | 30V | -40°C | 85°C | IP66, IP67 | Cable | |||||

















