Z MEMS Accelerometers:
Leiti 11 toodetKuva
Ostja
Insener
Tootja
MEMS Sensor Output
Sensing Range - Accelerometer
Sensing Axis
Output Interface
Sensor Case / Package
No. of Pins
Sensor Case Style
Sensitivity Typ
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Sensitivity Min
Operating Temperature Max
Sensitivity Max
Qualification
Automotive Qualification Standard
Pakendid
Rakendatud filter (filtrid)
1 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1391625 | Each | 1+ 17,270 € 25+ 12,710 € 50+ 11,010 € 100+ 10,040 € | Kokku:17,27 € Min: 1 / Mitu: 1 | Analogue | ± 200g | Z | - | SOIC | 16Pins | SOIC | 10mV/g | 4.75V | 5.25V | -40°C | 9.5mV/g | 125°C | 10.5mV/g | - | - | ||||
Each | 1+ 19,620 € 10+ 17,230 € 25+ 16,250 € 50+ 15,220 € 100+ 14,700 € | Kokku:19,62 € Min: 1 / Mitu: 1 | Digital | ± 2g | Z | SPI | SMD | 12Pins | SMD | 900counts/g | 3V | 3.6V | -40°C | - | 125°C | - | - | - | |||||
Each | 1+ 10,520 € | Kokku:10,52 € Min: 1 / Mitu: 1 | Analogue | 112.5g | Z | - | SOIC | 16Pins | SOIC | 20mV/g | 4.75V | 5.25V | -40°C | 19mV/g | 125°C | 21mV/g | AEC-Q100 | AEC-Q100 | |||||
Each | 1+ 9,150 € 10+ 6,450 € 100+ 5,700 € | Kokku:9,15 € Min: 1 / Mitu: 1 | Analogue | ± 1.5g | Z | - | SOIC | 16Pins | SOIC | 1200mV/g | 4.75V | 5.25V | -40°C | 1140mV/g | 105°C | 0 | - | - | |||||
Each | 1+ 42,000 € 5+ 37,510 € 10+ 32,990 € 25+ 32,320 € 50+ 31,670 € | Kokku:42,00 € Min: 1 / Mitu: 1 | Analogue | ± 1.7g | Z | - | SMD | 8Pins | SMD | 1.2V/g | 4.75V | 5.25V | -40°C | - | 125°C | - | - | - | |||||
Each | 1+ 2,770 € 10+ 2,590 € 100+ 2,430 € 250+ 2,290 € 500+ 2,160 € | Kokku:2,77 € Min: 1 / Mitu: 1 | Analogue | ± 100g | Z | - | SOIC | 16Pins | SOIC | 20mV/g | 4.75V | 5.25V | -40°C | 19mV/g | 125°C | 21mV/g | - | - | |||||
1391627 | Each | 1+ 13,500 € 25+ 11,250 € 50+ 8,750 € 100+ 7,620 € | Kokku:13,50 € Min: 1 / Mitu: 1 | Analogue | ± 2.5g | Z | - | SOIC | 16Pins | SOIC | 750mV/g | 4.75V | 5.25V | -40°C | 712.5mV/g | 105°C | 787.5mV/g | - | - | ||||
Each | 1+ 14,900 € 10+ 9,980 € 100+ 8,730 € 250+ 8,150 € 500+ 7,740 € | Kokku:14,90 € Min: 1 / Mitu: 1 | Analogue | ± 200g | Z | - | SOIC | 16Pins | SOIC | 10mV/g | 4.75V | 5.25V | -40°C | 9.5mV/g | 125°C | 10.5mV/g | - | - | |||||
Reel of 1 Pool | 2000+ 3,780 € | Kokku:7 560,00 € Min: 2000 / Mitu: 2000 | Digital | 0 | Z | - | HLQFN | 16Pins | HLQFN | 40.9639LSB/g | 3.135V | 20V | - | 38.9157LSB/g | - | 43.0121LSB/g | AEC-Q100 | AEC-Q100 | |||||
Reel of 1 Pool | 2000+ 3,800 € | Kokku:7 600,00 € Min: 2000 / Mitu: 2000 | Digital | 0 | Z | - | HLQFN | 16Pins | HLQFN | 127.9375LSB/g | 3.135V | 20V | - | 121.5406LSB/g | - | 134.3344LSB/g | AEC-Q100 | AEC-Q100 | |||||
Reel of 1 Pool | 2000+ 3,760 € | Kokku:7 520,00 € Min: 2000 / Mitu: 2000 | Digital | 0 | Z | - | HLQFN | 16Pins | HLQFN | 127.9375LSB/g | 4V | 16V | - | 121.5406LSB/g | - | 134.3344LSB/g | AEC-Q100 | AEC-Q100 | |||||




