Sensors & Transducers :
Leiti 95 246 toodetKõik filtrid
Laienda kõik
Tootja
(24520)
(48)
(2096)
(1088)
(26)
(1)
(2)
(8)
(2)
Pakendid
(49)
(3)
(11)
(1)
(87943)
(13)
(2560)
(6)
(330)
Sensors (91 991)
Transducers (3 255)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Level Switch Type | Media Type | Output Current | Process Connection Type | Operating Pressure Max | Housing Material | Switch Output | Electrical Connection | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+4,290 € 10+3,640 € 25+3,510 € 50+3,390 € 100+3,270 € | Float Sensor | Liquid | 1.2A | - | - | PP (Polypropylene) | SPST-NC | Cable | - | - | -20°C | 105°C | 59630 Series | ||||||
ALLEGRO MICROSYSTEMS | Each | 1+1,160 € 10+0,920 € 50+0,877 € 100+0,793 € 250+0,757 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 3V | 24V | -40°C | 85°C | - | |||||
Each | 1+80,580 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+7,350 € 10+6,420 € 25+6,190 € 50+5,980 € 100+5,860 € | - | - | - | - | - | - | - | - | - | - | - | - | 6600 Series | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,350 € 10+1,070 € 50+1,010 € 100+0,926 € 250+0,872 € Veel hinnateavet ... | - | - | 3mA | - | - | - | - | - | 2.5V | 3.5V | -20°C | 85°C | - | ||||||
Each | 1+0,894 € 10+0,832 € 50+0,696 € 100+0,652 € 200+0,610 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | NTCLE203E3 Series | ||||||
Each | 1+63,300 € 5+59,020 € | - | - | - | - | - | - | - | - | - | - | -45°C | 125°C | 351 HE Series | ||||||
Each | 1+1,050 € 10+0,883 € 50+0,746 € 100+0,637 € 250+0,615 € Veel hinnateavet ... | - | - | 25mA | - | - | - | - | - | 4.2V | 24V | -40°C | 125°C | - | ||||||
Each | 1+56,640 € | - | - | - | - | - | - | - | - | - | - | -20°C | 60°C | EO Series | ||||||
CAL CONTROLS | Each | 1+13,040 € 10+11,310 € 25+10,420 € 50+9,280 € 100+9,050 € | - | - | - | - | - | - | - | - | - | - | -50°C | 110°C | - | |||||
Each | 1+9,880 € 10+8,620 € 25+8,040 € 50+7,880 € 100+7,720 € | - | - | - | - | - | - | - | - | - | - | - | - | 6700 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+150,390 € | - | - | - | - | - | - | - | - | 12VDC | 24V | -10°C | 55°C | E3Z-LL Series | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+4,380 € 10+3,760 € 25+3,560 € 50+3,410 € 100+3,230 € Veel hinnateavet ... | - | - | - | - | 126kPa | - | - | - | 1.7V | 3.6V | -30°C | 105°C | - | ||||||
Each | 1+4,640 € 5+4,060 € 10+3,370 € 25+3,020 € 50+2,790 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | -55°C | 155°C | B57861S Series | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+4,600 € 10+3,520 € 25+3,240 € 50+2,970 € 100+2,590 € Veel hinnateavet ... | - | - | 10mA | - | - | - | - | - | 4.5V | 5.5V | -40°C | 150°C | - | ||||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+8,890 € 10+7,750 € 25+7,260 € 50+6,610 € 100+6,310 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 4.5V | 5.5V | -40°C | 150°C | - | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+37,960 € 5+35,390 € 10+34,810 € 25+34,230 € 50+33,550 € | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | PSC-360 Series | |||||
Each | 1+1,450 € 10+1,160 € 50+1,110 € 100+0,984 € 200+0,930 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | -55°C | 125°C | B57045K Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 10+0,944 € 100+0,698 € 500+0,624 € 1000+0,564 € 2500+0,514 € | - | - | - | - | - | - | - | - | - | - | -50°C | 150°C | RL30 Series | |||||
2966030 RoHS | Each | 1+47,190 € | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+45,930 € 5+44,830 € 10+43,770 € | - | - | - | - | - | - | - | - | 10VDC | 30VDC | -20°C | 70°C | MP Inductive Proximity Sensors | |||||
3908575 | Each | 1+127,140 € | - | - | - | - | - | - | - | - | - | - | - | - | CF Series | |||||
Each | 1+7,790 € 10+7,630 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+9,380 € 10+8,610 € 25+8,120 € | - | - | - | - | - | - | - | - | - | 5V | -40°C | 85°C | EC11 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+60,730 € 5+59,520 € 10+58,300 € | - | - | - | - | - | - | - | - | 10VDC | 30VDC | -25°C | 55°C | E3FA Series | |||||






















