Special Function :
Leiti 2 652 toodetKõik filtrid
Laienda kõik
Tootja
(1)
(25)
(234)
(189)
(26)
(1)
(3)
(1421)
(4)
Operating Temperature Min
(1)
(39)
(4)
(3)
(1889)
(2)
(17)
(62)
Operating Temperature Max
(2)
(1)
(11)
(24)
(1)
(234)
(37)
(4)
Supply Voltage Max
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(13)
No. of Pins
(1)
(3)
(1)
(3)
(1)
(1)
(5)
(1)
Supply Voltage Min
(1)
(1)
(7)
(1)
(1)
(3)
(3)
(1)
IC Package Type
(16)
(10)
(1)
(12)
(3)
(3)
(39)
(54)
Automotive Qualification Standard
(137)
(2)
IC Function
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Supply Voltage Type
(5)
(29)
(7)
Pakendid
(1163)
(6)
(852)
(526)
(758)
(23)
(103)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Output Power | IC Function | Power Load Switch Type | Quiescent Current | Sensor Type | Sensor Output Type | No. of Outputs | Output Type | Resolution | IC Output Type | Supply Voltage | Sensing Accuracy Range | Diode Case Style | Input Offset Voltage | Accuracy | Supply Voltage Min | Sampling Rate | Supply Voltage Max | Sensing Temperature Min | On State Resistance Max | Input Voltage | Measured Temperature Min | Topology | Input Channel Type | Supply Voltage Range | No. of Outputs | Sensing Temperature Max | IC Package Type | No. of Monitored Voltages | Clamping Voltage Max | Current Limit | Measured Current | Input Voltage Min | Measured Temperature Max | Interfaces | Sensor Case Style | No. of Regulated Outputs | Supply Voltage Type | Input Voltage Max | No. of Pins | On State Resistance | Digital IC Case | Sensor Case / Package | Operating Temperature Min | Output Current | Output Current - Output 1 | IC Case / Package | No. of Channels | Operating Temperature Max | Output Current - Output 2 | Load Impedance | Reset Output Type | ADC / DAC Case Style | Output Voltage - Output 1 | Thermal Protection | On Resistance Max | CMRR | Output Voltage - Output 2 | On / Enable Input Polarity | Switch Configuration | IC Mounting | Resolution | Output Interface | Delay Time | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+2,140 € 10+1,600 € 25+1,470 € 50+1,400 € 100+1,320 € Veel hinnateavet ... | - | Smart Power Stage(SPS) Module | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 21V | - | - | - | - | - | - | - | - | - | MLP24 | - | - | - | - | - | - | - | - | - | - | - | 45Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+13,540 € 10+10,760 € 25+10,060 € 100+9,310 € 250+8,740 € | - | Hot Swap Controller and Digital Power and Energy Monitor with PMBus | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 20V | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | - | - | - | 32Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+2,790 € 10+2,090 € 25+1,920 € 50+1,770 € 100+1,590 € Veel hinnateavet ... | - | Smart Power Stage(SPS) Module | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 21V | - | - | - | - | - | - | - | - | - | MLP30 | - | - | - | - | - | - | - | - | - | - | - | 55Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3123359 RoHS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+3,010 € 10+2,280 € 25+2,100 € 50+2,060 € 100+2,020 € | - | Piezo Haptic Driver with Integrated Boost Converter | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
INFINEON | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,250 € 10+1,020 € 50+0,883 € 100+0,826 € 250+0,778 € Veel hinnateavet ... | - | IoT Security | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 5.5V | - | - | - | - | - | - | - | - | - | USON | - | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -25°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | |||||
3123373 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+2,890 € 10+1,880 € 50+1,580 € 100+1,270 € 250+1,160 € Veel hinnateavet ... | - | USB Type-C Port Protector | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 3.6V | - | - | - | - | - | - | - | - | - | WQFN | - | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,715 € 10+0,510 € 100+0,403 € 500+0,331 € 1000+0,319 € Veel hinnateavet ... | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | - | WDFN | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NCP43080 | - | ||||||
STMICROELECTRONICS | Each | 1+9,220 € 10+7,150 € 25+6,630 € 50+6,100 € 100+5,660 € Veel hinnateavet ... | - | Wide Range Air Fuel Sensor Control Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9V | - | 5.1V | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+5,670 € 10+4,380 € 25+4,050 € 50+3,880 € 100+3,710 € Veel hinnateavet ... | - | Wireless Power Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | 10V | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,650 € 10+1,220 € 50+1,120 € 100+1,000 € 250+0,944 € Veel hinnateavet ... | - | LNB Supply & Control with Step-up & I2C | - | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 16V | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -25°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,867 € 10+0,630 € 50+0,570 € 100+0,504 € 250+0,473 € Veel hinnateavet ... | - | OverVoltage Protection with Ultra Low On-Resistance Switch and Moisture Detection | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 23V | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,240 € 25+1,230 € 100+1,220 € 250+1,210 € | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,290 € 25+1,070 € 100+1,040 € 250+0,957 € | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,580 € 10+2,440 € 25+2,110 € 50+1,860 € 100+1,690 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLT3-4B | - | ||||||
THAT CORPORATION | Each | 1+9,670 € 10+7,720 € 25+7,060 € 50+6,650 € 100+6,420 € Veel hinnateavet ... | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | - | - | - | - | - | -18V | - | 18V | - | - | - | - | - | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2,400 € 25+2,350 € 100+2,300 € 250+2,260 € | - | Energy Metering IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,290 € 10+0,965 € 50+0,886 € 100+0,794 € 250+0,751 € Veel hinnateavet ... | - | Resonant Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.5V | - | 20V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,530 € 10+1,120 € 50+0,851 € 100+0,813 € 250+0,797 € Veel hinnateavet ... | - | Zero Voltage Switch Power Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | -10V | - | -8V | - | - | - | - | - | - | - | - | - | DIP | 1Monitors | - | - | - | - | - | - | - | - | - | - | 8Pins | - | DIP | - | -20°C | - | - | DIP | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | - | ||||||
Each | 1+6,310 € 10+4,860 € 25+4,490 € 50+4,300 € 100+4,100 € Veel hinnateavet ... | - | Embedded Video Engine | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.97V | - | 3.63V | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+6,540 € 10+5,720 € 25+5,320 € 50+4,910 € 100+3,770 € Veel hinnateavet ... | - | Ultrasonic Sonar Ranging IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5V | - | 11V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+10,080 € 10+7,870 € 25+7,320 € 100+6,720 € 250+6,490 € Veel hinnateavet ... | - | RTD to Digital Converter | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 3.6V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+3,710 € 10+3,130 € 25+2,910 € 50+2,770 € 100+2,620 € Veel hinnateavet ... | - | Resonant Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.85V | - | 16V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+3,350 € 10+2,580 € 25+2,350 € 100+2,110 € 250+2,000 € | - | Silicon Serial Number IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | TO-92 | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+7,010 € 10+5,410 € 25+5,010 € 100+4,570 € 250+4,320 € Veel hinnateavet ... | - | Transformer Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 6V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+2,680 € 10+2,010 € 25+1,830 € 100+1,650 € 250+1,560 € Veel hinnateavet ... | - | Silicon Serial Number | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 5.25V | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | 5Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||




















