DRAM :
Leiti 708 toodetKõik filtrid
Laienda kõik
Tootja
(1)
(177)
(36)
(111)
(383)
DRAM Type
(7)
(17)
(37)
(55)
(69)
(51)
(14)
(31)
Memory Density
(3)
(29)
(27)
(46)
(67)
(57)
(52)
(66)
DRAM Density
(1)
(2)
(1)
DRAM Memory Configuration
(2)
(1)
(1)
Memory Configuration
(8)
(6)
(40)
(14)
(12)
(4)
(4)
(30)
Clock Frequency
(1)
(2)
(1)
Clock Frequency Max
(1)
(2)
(2)
(25)
(54)
(12)
(62)
(3)
Memory Case Style
(3)
(1)
IC Case / Package
(78)
(268)
(8)
(17)
(204)
(2)
(62)
(44)
No. of Pins
(5)
(5)
(16)
(1)
(113)
(1)
(34)
(1)
Pakendid
(689)
(6)
(4)
(13)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | DRAM Type | Memory Density | DRAM Density | DRAM Memory Configuration | Memory Configuration | Clock Frequency | Clock Frequency Max | Memory Case Style | IC Case / Package | No. of Pins | Supply Voltage Nom | IC Mounting | Access Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+266,640 € | LPDDR5 | 64Gbit | - | - | 1G x 64bit | - | 4.266GHz | - | FBGA | 441Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+288,850 € | Mobile LPDDR5 | 32Gbit | - | - | 1G x 32bit | - | 4.266GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+693,810 € | Mobile LPDDR4 | 48Gbit | - | - | 768M x 64bit | - | 2.133GHz | - | TFBGA | 556Pins | 1.1V | Surface Mount | - | -40°C | 105°C | - | ||||||
4242605 RoHS | Each | 1+349,790 € | Mobile LPDDR5 | 24Gbit | - | - | 768M x 32bit | - | 4.266GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -40°C | 95°C | - | |||||
Each | 1+572,110 € | Mobile LPDDR4 | 48Gbit | - | - | 768M x 64bit | - | 2.133GHz | - | TFBGA | 556Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+1 144,000 € | Mobile LPDDR4 | 96Gbit | - | - | 1.5G x 64bit | - | 2.133GHz | - | TFBGA | 556Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
4242604 RoHS | Each | 1+512,160 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+1 501,000 € | LPDDR5 | 128Gbit | - | - | 2G x 64bit | - | - | - | FBGA | 441Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+381,580 € | Mobile LPDDR4 | 24Gbit | - | - | 768M x 32bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -40°C | 125°C | - | ||||||
4242608 RoHS | Each | 1+1 138,000 € | Mobile LPDDR5 | 128Gbit | - | - | 2G x 64bit | - | 4.266GHz | - | TFBGA | 561Pins | 1.05V | Surface Mount | - | -40°C | 95°C | - | |||||
Each | 1+504,110 € | Mobile LPDDR5 | 64Gbit | - | - | 2G x 32bit | - | 3.75GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+125,680 € | LPDDR3 | 8Gbit | - | - | 256M x 32bit | - | 933MHz | - | VFBGA | 178Pins | 1.2V | Surface Mount | - | -30°C | 85°C | - | ||||||
Each | 1+45,390 € | DDR3L | 2Gbit | - | - | 128M x 16bit | - | 800MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+5,590 € 10+5,210 € 25+5,050 € 50+4,930 € 100+4,820 € Veel hinnateavet ... | HyperRAM | 64Gbit | - | - | 8M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
3652198 RoHS | Each | 1+159,900 € | Mobile LPDDR4 | 8Gbit | - | - | 256M x 32bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -40°C | 95°C | - | |||||
Each | 1+17,530 € | DDR2 | 2Gbit | - | - | 128M x 16bit | - | 400MHz | - | WBGA | 84Pins | 1.8V | Surface Mount | - | 0°C | 85°C | - | ||||||
Each | 1+5,160 € 10+4,800 € 25+4,670 € 50+4,660 € 100+4,650 € Veel hinnateavet ... | HyperRAM | 64Gbit | - | - | 8M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 105°C | - | ||||||
3652206 RoHS | Each | 1+97,200 € | Mobile LPDDR4 | 4Gbit | - | - | 256M x 16bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | |||||
Each | 1+109,650 € | DDR4 | 8Gbit | - | - | 512M x 16bit | - | 1.6GHz | - | FBGA | 96Pins | 1.2V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+5,590 € 10+5,220 € 25+5,060 € 50+4,940 € 100+4,830 € Veel hinnateavet ... | HyperRAM | 64Gbit | - | - | 8M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 105°C | - | ||||||
Each | 1+12,090 € | SDR | 256Mbit | - | - | 16M x 16bit | - | 143MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+29,650 € | DDR3 | 2Gbit | - | - | 128M x 16bit | - | 800MHz | - | FBGA | 96Pins | 1.5V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+26,780 € | SDR | 256Mbit | - | - | 16M x 16bit | - | 167MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | 0°C | 70°C | - | ||||||
Each | 1+25,020 € | SDR | 128Gbit | - | - | 8M x 16bit | - | 167MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | 0°C | 70°C | - | ||||||
Each | 1+326,290 € | Mobile LPDDR4 | 24Gbit | - | - | 768M x 32bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -40°C | 95°C | - | ||||||








