Bluetooth Modules :
Leiti 381 toodetKuva
Ostja
Insener
Tootja
Bluetooth Version
Device Core
Bluetooth Class
Data Bus Width
Interfaces
Operating Frequency Max
Receiver Sensitivity Rx
Program Memory Size
No. of Pins
IC Case / Package
No. of I/O's
RAM Memory Size
Supply Voltage Range
ADC Channels
Operating Temperature Range
ADC Resolution
Certifications
Product Range
IC Mounting
MCU Family
MCU Series
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+17,420 € 5+17,070 € 10+16,720 € 50+16,370 € 100+16,030 € Veel hinnateavet ... | Bluetooth LE 5.0 | - | - | - | UART | - | - | - | -91 dBm | - | - | - | - | 1.8 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | Proteus-II Series | - | - | - | ||||||
MICROCHIP | Each | 1+7,950 € 25+7,790 € 100+7,630 € 250+7,470 € | Bluetooth 5.0 | - | - | - | I2C, SPI, UART | - | - | - | -90 dBm | - | - | - | - | 1.9 V to 3.6 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, NCC, SRRC | - | - | - | - | - | |||||
Each | 1+7,900 € 5+7,390 € 10+6,870 € 50+6,510 € 100+6,010 € Veel hinnateavet ... | Bluetooth LE 5.0 | - | - | - | I2C, SPI, UART, USART | - | - | - | -90.2 dBm | - | - | - | - | 1.8 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC | - | BGM13S Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+18,760 € 5+17,610 € 10+16,460 € 50+16,050 € | Bluetooth LE 5.0 | - | - | - | UART | - | - | - | -96 dBm | - | - | - | - | 1.8 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | Proteus-II Series | - | - | - | ||||||
Each | 1+18,840 € 5+18,120 € 10+17,170 € 50+16,430 € 100+16,370 € Veel hinnateavet ... | Bluetooth 2.1 + EDR | - | Class 2 | - | SPI, UART, USB | - | - | - | - | - | - | - | - | 3V to 5.5V | - | -10 °C to 70 °C | - | CE, FCC | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5000+1,480 € | - | ARM Cortex-M0 | - | 32 bit | I2C, SPI, UART | 16MHz | - | 116KB | - | 34Pins | WLCSP | 12I/O's | 50KB | 900 mV to 3.3 V | 4Channels | -40 °C to 85 °C | 10Bit | - | - | DA14580 Series Microcontrollers | Surface Mount | SmartBond | DA1458x | ||||||
2930676 RoHS | Each | 1+24,180 € | Bluetooth 4.2 | - | - | - | - | - | - | - | -92 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | - | - | Blue Gecko Series | - | - | - | |||||
SILICON LABS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+9,910 € 5+9,110 € 10+8,300 € 50+7,880 € 100+7,260 € Veel hinnateavet ... | Bluetooth LE 4.2 | - | - | - | I2C, SPI, UART, USART | - | - | - | -90 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC | - | Blue Gecko BGM11S Series | - | - | - | |||||
Each | 1+70,610 € 5+66,270 € 10+61,930 € 50+60,110 € | Bluetooth LE 5.1 | - | - | - | USB | - | - | - | -90 dBm | - | - | - | - | - | - | -40 °C to 85 °C | - | - | - | Proteus-III Series | - | - | - | ||||||
SILICON LABS | Each (Supplied on Full Reel) Täispool | 1000+3,430 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Täispool | 1000+6,050 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+19,790 € 5+18,530 € 10+17,260 € 50+16,370 € 100+14,220 € Veel hinnateavet ... | Bluetooth 4.2 + EDR | - | - | - | I2C, UART | - | - | - | -95 dBm | - | - | - | - | 2.2 V to 3.6 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, SRRC, UKCA | - | BT122 Series | - | - | - | ||||||
SILICON LABS | Each (Supplied on Full Reel) Täispool | 1000+2,960 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+16,550 € 5+16,090 € 10+15,630 € 50+15,210 € 100+14,790 € Veel hinnateavet ... | Bluetooth 4.2 | - | - | - | UART | - | - | - | -96 dBm | - | - | - | - | 1.8 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+10,930 € 5+10,180 € 10+9,420 € 50+8,910 € 100+8,200 € Veel hinnateavet ... | Bluetooth LE 5.0, 5.1 | - | - | - | I2C, SPI, UART, USART | - | - | - | -91.2 dBm | - | - | - | - | 1.8 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | - | Blue Gecko BGM13P Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+11,790 € 5+11,040 € 10+10,290 € 50+9,720 € 100+8,980 € Veel hinnateavet ... | Bluetooth LE 4.2 | - | - | - | I2C, SPI, UART | - | - | - | -87 dBm | - | - | - | - | 1.71 V to 5.5 V | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC | - | EZ-BLE Series | - | - | - | ||||||
Each | 1+15,580 € 5+14,980 € 10+14,200 € 50+13,590 € 100+13,540 € Veel hinnateavet ... | Bluetooth 4.1 | - | - | - | I2C, UART | - | - | - | -92 dBm | - | - | - | - | 3.3 V to 3.6 V | - | -30 °C to 85 °C | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each | 1+7,950 € 25+7,790 € 100+7,630 € 250+7,470 € | Bluetooth 5.0 | - | - | - | I2C, SPI, UART | - | - | - | -90 dBm | - | - | - | - | 1.9 V to 3.6 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, NCC, SRRC | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1000+5,340 € | Bluetooth 4.2 | - | - | - | - | - | - | - | -85 dBm | - | - | - | - | 1.7 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | - | - | - | - | |||||
Each | 1+8,710 € 25+8,540 € 100+8,360 € 250+8,190 € | Bluetooth LE 5.0 + EDR | - | Class 2 | - | UART | - | - | - | -91 dBm | - | - | - | - | 3 V to 4.2 V | - | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, IFT, KC, MIC, NCC, SRRC | - | BM20 Series | - | - | - | ||||||
SILICON LABS | Each (Supplied on Full Reel) Täispool | 1000+5,850 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+6,780 € 5+6,570 € 10+6,350 € 50+6,110 € 100+5,980 € Veel hinnateavet ... | Bluetooth 4.2 | - | - | - | I2C, SPI, UART, USART | - | - | - | -90 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | - | Blue Gecko Bluetooth Series | - | - | - | ||||||
Each | 1+11,020 € 25+10,800 € 100+10,580 € 250+10,360 € | Bluetooth 4.2 | - | Class 2 | - | UART | - | - | - | -90 dBm | - | - | - | - | 3.2 V to 4.2 V | - | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | - | - | - | - | ||||||
Each | 1+10,610 € 5+10,170 € 10+9,720 € 50+8,840 € 100+7,960 € Veel hinnateavet ... | Bluetooth 4.2 | - | - | - | I2C, SPI, UART, USART | - | - | - | -90 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC | - | Blue Gecko Bluetooth BGM11S Series | - | - | - | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+10,090 € 5+9,490 € 10+8,880 € 50+8,390 € 100+7,890 € Veel hinnateavet ... | Bluetooth LE 5.0 | - | - | - | I2C, SPI, UART, USART | - | - | - | -91.2 dBm | - | - | - | - | 1.8 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | - | Blue Gecko BGM13P Series | - | - | - | |||||

















