Passive Components :
Leiti 432 203 toodetKõik filtrid
Laienda kõik
Tootja
(75992)
(56331)
(26447)
(29072)
(3925)
(19)
(1)
(3)
(1695)
Pakendid
(1)
(18)
(720)
(36)
(126355)
(619)
(671)
(13)
(999)
Resistors - Fixed Value (215 384)
Capacitors (153 863)
Inductors (40 099)
EMI / RFI Suppression (16 527)
Rheostats (442)
Filters (178)
Thermistors (27)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,427 € 100+0,285 € 500+0,221 € 1000+0,182 € 2000+0,164 € | 68Mohm | ± 5% | 500mW | 2010 [5025 Metric] | Thick Film | High Voltage | MP HVR Series | ± 400ppm/°C | 2kV | 5mm | 2.5mm | -55°C | 155°C | - | ||||||
TE CONNECTIVITY - NEOHM | Each | 10+0,103 € 100+0,0609 € 500+0,047 € 2500+0,032 € 7500+0,0272 € Veel hinnateavet ... | 240ohm | ± 5% | 500mW | Axial Leaded | Metal Oxide | Flame Proof | ROX Series | ± 350ppm/°C | 250V | 7.5mm | - | -55°C | 155°C | - | |||||
TE CONNECTIVITY - NEOHM | Each | 1+1,890 € 50+0,813 € 100+0,724 € 250+0,635 € 500+0,556 € Veel hinnateavet ... | 24ohm | ± 5% | 7W | Axial Leaded | Metal Oxide | Flame Proof | ROX Series | ± 350ppm/°C | 750V | 32mm | - | -55°C | 155°C | - | |||||
Each | 10+0,126 € 100+0,112 € 500+0,0877 € 1000+0,0743 € 2500+0,0673 € Veel hinnateavet ... | - | - | - | - | - | - | K Series | - | - | 4mm | 2.6mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0854 € 100+0,056 € 500+0,0425 € 2500+0,0337 € 5000+0,0302 € | 160kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | High Voltage | MP HVR Series | ± 100ppm/°C | 100V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,182 € 100+0,121 € 500+0,0942 € 1000+0,0771 € 2000+0,0701 € | 240ohm | ± 5% | 1.5W | 2512 [6432 Metric] | Thick Film | High Power | MP SWR Series | ± 100ppm/°C | 500V | 6.35mm | 3.1mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+0,450 € 50+0,278 € 100+0,255 € 250+0,225 € 500+0,201 € | - | - | - | - | - | - | ECWFD Series | - | - | 12.6mm | 8mm | -40°C | 110°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,114 € 100+0,0705 € 500+0,056 € 1000+0,0533 € 2500+0,0505 € | 180ohm | ± 5% | 333.3mW | 0603 [1608 Metric] | Thick Film | High Power | CHP Series | ± 200ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0992 € 100+0,0662 € 500+0,0514 € 2500+0,042 € 5000+0,0382 € | 39Mohm | ± 5% | 62.5mW | 0402 [1005 Metric] | Thick Film | High Voltage | MP HVR Series | ± 400ppm/°C | 100V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,373 € 100+0,227 € 500+0,181 € 1000+0,163 € 2000+0,149 € | 0.012ohm | ± 0.5% | 2W | 2512 [6432 Metric] | Metal Strip | - | MC LRP Series | ± 75ppm/°C | - | 6.4mm | 3.2mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+5,380 € 10+3,900 € 50+2,910 € 100+2,680 € | - | - | - | - | - | - | Flexible Termination (FT-CAP) Series | - | - | 5.7mm | 5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0927 € 100+0,062 € 500+0,048 € 1000+0,0428 € 2000+0,0388 € | 620ohm | ± 5% | 750mW | 2010 [5025 Metric] | Thick Film | High Power | MP SWR Series | ± 100ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0782 € 100+0,0522 € 500+0,0405 € 2500+0,0331 € 5000+0,0301 € | 3.9Mohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | High Voltage | MP HVR Series | ± 200ppm/°C | 100V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,225 € 100+0,137 € 500+0,109 € 1000+0,0981 € 2000+0,0897 € | 0.015ohm | ± 5% | 2W | 2512 [6432 Metric] | Metal Strip | - | MC LRP Series | ± 75ppm/°C | - | 6.4mm | 3.2mm | -55°C | 170°C | - | ||||||
Each | 1+4,120 € 5+3,810 € 10+3,500 € 25+3,050 € 50+2,900 € Veel hinnateavet ... | - | - | - | - | - | - | IWTX Series | - | - | 50mm | 50mm | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,218 € 100+0,132 € 500+0,106 € 1000+0,0952 € 2000+0,087 € | 0.03ohm | ± 5% | 3W | 2512 [6432 Metric] | Metal Strip | - | MC LRP Series | ± 50ppm/°C | - | 6.4mm | 3.2mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0708 € 100+0,0473 € 500+0,0367 € 1000+0,030 € 2500+0,0273 € | 6.8Mohm | ± 5% | 100mW | 0603 [1608 Metric] | Thick Film | High Voltage | MP HVR Series | ± 200ppm/°C | 200V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each | 1+6,660 € 10+4,870 € 50+4,190 € 100+3,710 € 200+3,610 € Veel hinnateavet ... | - | - | - | - | - | - | B41790 Series | - | - | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0279 € 100+0,0183 € 500+0,0139 € 2500+0,011 € 5000+0,0099 € | 13kohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | High Power | MC HP Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,132 € 100+0,0757 € 500+0,0636 € 1000+0,0562 € 2500+0,0455 € Veel hinnateavet ... | 300ohm | ± 5% | 500mW | 1210 [3225 Metric] | Thick Film | Pulse Withstanding | ERJ-T14 Series | ± 200ppm/°C | 200V | 3.2mm | 2.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0915 € 100+0,0611 € 500+0,0474 € 1000+0,0389 € 2500+0,0353 € | 2.2ohm | ± 5% | 500mW | 1210 [3225 Metric] | Thick Film | High Power | MP SWR Series | ± 200ppm/°C | 200V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,102 € 100+0,088 € 500+0,0744 € 1000+0,0627 € 2000+0,0614 € | - | - | - | - | - | - | WCAP-CSGP Series | - | - | 3.2mm | 1.6mm | -55°C | 125°C | - | ||||||
Each | 1+1,650 € 5+1,630 € 10+1,360 € 25+1,200 € 50+1,160 € Veel hinnateavet ... | - | ± 10% | 500mW | - | - | - | CT-94 Series | ± 100ppm/°C | - | 9.6mm | 4.8mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,448 € 100+0,299 € 500+0,232 € 1000+0,190 € 2000+0,172 € | 1.8Mohm | ± 5% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | MP HVR Series | ± 200ppm/°C | 3kV | 6.35mm | 3.1mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,318 € 50+0,138 € 250+0,119 € 500+0,101 € 1500+0,0894 € Veel hinnateavet ... | - | - | - | - | - | - | VJ Commercial Series | - | - | 3.2mm | 1.6mm | -55°C | 125°C | - | ||||||













