Passive Components :
Leiti 432 455 toodetKõik filtrid
Laienda kõik
Tootja
(75983)
(56180)
(26456)
(29439)
(3925)
(19)
(1)
(3)
(1695)
Pakendid
(1)
(18)
(723)
(36)
(126607)
(619)
(671)
(13)
(999)
Resistors - Fixed Value (215 480)
Capacitors (153 970)
Inductors (40 132)
EMI / RFI Suppression (16 543)
Rheostats (441)
Filters (178)
Thermistors (27)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+17,330 € 3+13,780 € 5+12,600 € 10+11,420 € 20+10,220 € Veel hinnateavet ... | 0.02ohm | VCS1625 Series | 2516 [6440 Metric] | 500mW | ± 1% | Metal Foil | ± 2ppm/°C | 6.35mm | 4.06mm | 1.02mm | - | - | - | ||||||
TE CONNECTIVITY - NEOHM | Each | 10+0,145 € 100+0,0747 € 500+0,064 € 2500+0,0432 € 7500+0,0378 € Veel hinnateavet ... | 47ohm | ROX Series | Axial Leaded | 500mW | ± 5% | Metal Oxide | ± 350ppm/°C | 7.5mm | - | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0904 € 100+0,0593 € 500+0,0449 € 1000+0,0357 € 2500+0,0319 € | 750kohm | MP HVR Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | ± 100ppm/°C | 2.01mm | 1.25mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,344 € 100+0,230 € 500+0,178 € 1000+0,159 € 2000+0,144 € | 47ohm | MP HVR Series | 2010 [5025 Metric] | 500mW | ± 5% | Thick Film | ± 400ppm/°C | 5mm | 2.5mm | - | -55°C | 155°C | - | ||||||
Each | 1+26,590 € 30+18,910 € 60+17,320 € 120+14,930 € 270+14,630 € Veel hinnateavet ... | - | ALC70 Series | - | - | - | - | - | - | - | 105mm | -40°C | 85°C | - | ||||||
WURTH ELEKTRONIK | Each | 1+1,940 € 10+1,870 € 50+1,580 € 100+1,340 € 200+1,240 € | - | WE-PD Series | - | - | - | - | - | 10mm | 10mm | 5mm | - | - | - | |||||
TE CONNECTIVITY - NEOHM | Each | 1+1,870 € 50+0,797 € 100+0,710 € 250+0,622 € 500+0,545 € | 68kohm | ROX Series | Axial Leaded | 7W | ± 5% | Metal Oxide | ± 350ppm/°C | 32mm | - | - | -55°C | 155°C | - | |||||
WURTH ELEKTRONIK | Each | 5+0,891 € 50+0,745 € 250+0,600 € | - | WE-LQFS Series | - | - | - | - | - | 4.8mm | 4.8mm | 2.8mm | - | - | - | |||||
Each | 1+0,682 € 3+0,491 € 5+0,410 € 10+0,343 € 20+0,322 € Veel hinnateavet ... | - | MP HMPP Series | - | - | - | - | - | 25mm | 14.5mm | 25mm | -40°C | 105°C | - | ||||||
Each | 1+1,560 € 3+1,120 € 5+0,977 € 10+0,822 € 20+0,757 € Veel hinnateavet ... | - | MP HMPP Series | - | - | - | - | - | 25mm | 18mm | 28mm | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,307 € 50+0,145 € 250+0,123 € | - | WCAP-CSST Series | - | - | - | - | - | 2.01mm | 1.25mm | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,076 € 100+0,0508 € 500+0,0394 € 1000+0,0322 € 2500+0,0293 € | 91Mohm | MP HVR Series | 0603 [1608 Metric] | 100mW | ± 5% | Thick Film | ± 400ppm/°C | 1.6mm | 0.85mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,433 € 100+0,264 € 500+0,211 € 1000+0,189 € 2000+0,173 € | 0.012ohm | MC LRP Series | 2512 [6432 Metric] | 3W | ± 0.5% | Metal Strip | ± 75ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,071 € 100+0,0474 € 500+0,0368 € 1000+0,0301 € 2500+0,0273 € | 75Mohm | MP HVR Series | 0603 [1608 Metric] | 100mW | ± 5% | Thick Film | ± 400ppm/°C | 1.6mm | 0.85mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0868 € 100+0,058 € 500+0,0449 € 2500+0,0368 € 5000+0,0335 € | 3Mohm | MP HVR Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | ± 200ppm/°C | 1.02mm | 0.5mm | - | -55°C | 155°C | - | ||||||
Each | 1+4,200 € 10+3,400 € 50+3,150 € | - | FX5 Series | - | - | - | - | - | 80mm | 80mm | - | - | - | - | ||||||
Each | 1+6,870 € 5+6,780 € 10+5,680 € 25+5,230 € 50+4,970 € Veel hinnateavet ... | - | IWTX Series | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,182 € 100+0,121 € 500+0,0942 € 1000+0,0771 € 2000+0,0701 € | 3.3kohm | MP SWR Series | 2512 [6432 Metric] | 1.5W | ± 5% | Thick Film | ± 100ppm/°C | 6.35mm | 3.1mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0709 € 100+0,0473 € 500+0,0367 € 1000+0,0301 € 2500+0,0273 € | 12Mohm | MP HVR Series | 0603 [1608 Metric] | 100mW | ± 5% | Thick Film | ± 200ppm/°C | 1.6mm | 0.85mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,134 € 100+0,0895 € 500+0,0693 € 1000+0,0568 € 2000+0,0516 € | 10ohm | MP SWR Series | 2010 [5025 Metric] | 750mW | ± 5% | Thick Film | ± 200ppm/°C | 5mm | 2.5mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0305 € 100+0,020 € 500+0,0152 € 2500+0,0121 € 5000+0,0108 € | 1.2kohm | MC HP Series | 0402 [1005 Metric] | 100mW | ± 1% | Thick Film | ± 100ppm/°C | 1.02mm | 0.5mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0904 € 100+0,0593 € 500+0,0449 € 1000+0,0357 € 2500+0,0319 € | 47ohm | MP HVR Series | 1206 [3216 Metric] | 250mW | ± 5% | Thick Film | ± 100ppm/°C | 3.2mm | 1.6mm | - | -55°C | 155°C | - | ||||||
Each | 10+0,0155 € 100+0,0103 € 500+0,0069 € 1000+0,0055 € 2500+0,0048 € Veel hinnateavet ... | 470kohm | CR Series | 0805 [2012 Metric] | 125mW | ± 5% | Thick Film | ± 200ppm/°C | 2.01mm | 1.25mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,329 € 100+0,200 € 500+0,160 € 1000+0,144 € 2000+0,131 € | 0.02ohm | MC LRP Series | 2512 [6432 Metric] | 2W | ± 0.5% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.7mm | -55°C | 170°C | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0992 € 100+0,0662 € 500+0,0514 € 2500+0,042 € 5000+0,0382 € | 68kohm | MP HVR Series | 0402 [1005 Metric] | 62.5mW | ± 5% | Thick Film | ± 400ppm/°C | 1.02mm | 0.5mm | - | -55°C | 155°C | - | ||||||












