Passive Components :
Leiti 429 902 toodetKõik filtrid
Laienda kõik
Tootja
(75987)
(56322)
(26463)
(27995)
(3926)
(19)
(1)
(3)
(1695)
Pakendid
(1)
(18)
(726)
(36)
(126373)
(619)
(671)
(13)
(1000)
Resistors - Fixed Value (215 019)
Capacitors (152 535)
Inductors (39 611)
EMI / RFI Suppression (16 402)
Rheostats (441)
Filters (178)
Thermistors (27)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating X | Voltage Rating Y | Capacitor Case / Package | Capacitor Mounting | Lead Spacing | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+0,885 € 10+0,657 € 50+0,586 € 100+0,523 € 200+0,461 € Veel hinnateavet ... | 0.01µF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | VY2 Series | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0424 € 100+0,0297 € 500+0,0261 € 1000+0,0225 € 2000+0,0198 € | 0.1µF | ± 10% | - | - | - | 0603 [1608 Metric] | - | - | C Series KEMET | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,012 € 100+0,0095 € 500+0,0067 € 1000+0,0058 € 2500+0,0057 € | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,0786 € 50+0,0546 € 250+0,0504 € 500+0,0445 € 1500+0,0381 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | MFB Series | -55°C | 125°C | ||||||
Each | 1+2,430 € 5+2,030 € 10+1,630 € 25+1,390 € 50+1,230 € | 2200µF | ± 20% | - | - | - | Radial Leaded | - | 7.5mm | MCGPR Series | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Täispool | 10000+0,0043 € | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each | 1+1,600 € 5+1,510 € 10+0,904 € 20+0,857 € 40+0,797 € Veel hinnateavet ... | 1000µF | ± 20% | - | - | - | Radial Leaded | - | 5mm | FC Series | -55°C | 105°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0086 € 100+0,006 € 500+0,0057 € 1000+0,0043 € 2500+0,0034 € | - | - | - | - | - | - | - | - | RC_L Series | -55°C | 155°C | ||||||
Each | 1+10,360 € 5+8,020 € 10+7,280 € 20+6,540 € 40+5,870 € Veel hinnateavet ... | 150µF | ± 20% | - | - | - | - | - | 10mm | 198 PHR-SI Series | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0106 € 100+0,0084 € 500+0,0059 € 1000+0,0052 € 2500+0,0051 € | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each | 1+0,0284 € 50+0,0225 € 100+0,0202 € 250+0,0165 € 500+0,0145 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | MC MF Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,012 € 100+0,0103 € 500+0,0071 € 2500+0,0057 € 5000+0,005 € | 47pF | ± 5% | - | - | - | 0402 [1005 Metric] | - | - | CC Series | -55°C | 125°C | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+3,610 € 50+1,390 € 100+1,180 € 250+0,938 € 500+0,822 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | P160 Series | -20°C | 70°C | |||||
CITEC - TE CONNECTIVITY | Each | 1+8,830 € 10+7,090 € 50+5,600 € 100+4,480 € 200+4,080 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 27 Series | -25°C | 70°C | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0251 € 100+0,020 € 500+0,0163 € 2500+0,0116 € 5000+0,0102 € | 3.9pF | ± 0.1pF | - | - | - | - | - | - | MCHH Series | - | 125°C | ||||||
Each | 10+0,297 € 100+0,203 € 500+0,166 € 1000+0,136 € 2500+0,124 € | 220µF | ± 20% | - | - | - | Radial Leaded | - | 5mm | MCRH Series | -40°C | 105°C | ||||||
Each | 1+2,360 € 5+1,830 € 10+1,630 € 20+1,560 € 40+1,480 € Veel hinnateavet ... | 2200µF | ± 20% | - | - | - | Radial Leaded | - | 5mm | FR Series | -40°C | 105°C | ||||||
Each (Supplied on Full Reel) Täispool | 10000+0,0052 € | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each | 1+14,880 € 3+12,790 € 5+11,060 € 10+8,640 € 20+8,100 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | 249 Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,219 € 50+0,176 € 250+0,148 € 500+0,126 € 1000+0,123 € | 22µF | ± 20% | - | - | - | Radial Can - SMD | - | - | FP Series | -55°C | 105°C | ||||||
Each | 1+0,151 € 50+0,125 € 100+0,109 € 250+0,0891 € 500+0,0799 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | MC KNP Series | - | - | ||||||
Each | 1+0,198 € 50+0,0817 € 100+0,0722 € 250+0,0664 € 500+0,0514 € Veel hinnateavet ... | 560pF | ± 10% | - | - | - | - | - | 2.5mm | D Series | -30°C | 85°C | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0886 € 100+0,0542 € 500+0,037 € 1000+0,0344 € 2500+0,0306 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | ASC Series | -55°C | 155°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+2,550 € 50+1,840 € 100+1,810 € 250+1,370 € 500+1,090 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | P160 Series | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+0,0136 € 100+0,0108 € 500+0,0076 € 2500+0,0063 € 5000+0,0056 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||




















