RF Capacitors:
Leiti 10 760 toodetKuva
Ostja
Insener
Tootja
Capacitance
Kit Contents
Voltage Rating
Voltage(DC)
Capacitor Case / Package
Product Range
Capacitance Tolerance
Dielectric Characteristic
Operating Temperature Max
Product Length
Capacitor Case Style
Product Width
Capacitor Terminals
Operating Temperature Min
Qualification
Automotive Qualification Standard
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0793 € | 4pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0478 € 100+ 0,0419 € 500+ 0,0316 € 1000+ 0,0286 € 2000+ 0,028 € | 5.8pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,116 € 100+ 0,0709 € 500+ 0,0631 € 1000+ 0,0533 € 2000+ 0,0522 € | 0.7pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0986 € 100+ 0,0603 € 500+ 0,0536 € 1000+ 0,0492 € 2000+ 0,0482 € | 0.5pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,445 € 100+ 0,314 € 500+ 0,285 € 1000+ 0,245 € 2000+ 0,240 € | 3.7pF | - | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,085 € 100+ 0,0595 € 500+ 0,047 € 1000+ 0,0426 € 2000+ 0,0417 € | 3.6pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,280 € 100+ 0,279 € 500+ 0,256 € 1000+ 0,232 € 2000+ 0,215 € | 16pF | - | 250V | - | - | S Series | ± 2% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,106 € 100+ 0,0942 € 500+ 0,0735 € 1000+ 0,062 € 2000+ 0,0577 € Veel hinnateavet ... | 3.3pF | - | 50V | - | - | HiQ-CBR Series | ± 0.05pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,160 € 50+ 0,0858 € 100+ 0,0791 € 250+ 0,0723 € 500+ 0,0672 € Veel hinnateavet ... | 180pF | - | 250V | 250V | 0805 [2012 Metric] | VJ HIFREQ Series | ± 10% | C0G / NP0 | 125°C | 2.01mm | 0805 [2012 Metric] | 1.25mm | SMD | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,949 € 50+ 0,570 € 100+ 0,509 € 250+ 0,409 € 500+ 0,382 € Veel hinnateavet ... | 3.9pF | - | 1.5kV | - | - | VJ HIFREQ Series | ± 0.25pF | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 1,410 € 50+ 1,130 € 100+ 0,944 € 500+ 0,755 € 1000+ 0,629 € | 56pF | - | 250V | - | - | HiQ-CBR Series | ± 1% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0501 € 100+ 0,0441 € 500+ 0,0328 € 1000+ 0,027 € 2000+ 0,0265 € | 3.5pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0545 € 100+ 0,0479 € 500+ 0,0368 € 1000+ 0,0332 € 2000+ 0,0325 € | 2.8pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0513 € 100+ 0,0333 € 500+ 0,0257 € 2500+ 0,0193 € 5000+ 0,0177 € | 0.8pF | - | 50V | - | - | MCHH Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,212 € 100+ 0,148 € 500+ 0,142 € 1000+ 0,136 € 2000+ 0,104 € Veel hinnateavet ... | 4.5pF | - | - | 250V | 0603 [1608 Metric] | GQM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0223 € 100+ 0,0178 € 500+ 0,0131 € 2500+ 0,0092 € | 4.7pF | - | 50V | - | - | MCHH Series | ± 0.25pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 0,590 € 50+ 0,278 € 100+ 0,251 € 250+ 0,230 € 500+ 0,209 € | 1.8pF | - | 200VDC | 200V | - | VJ HIFREQ Series | ± 0.1pF | - | 125°C | 1.02mm | 0402 [1005 Metric] | 0.5mm | - | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,106 € 100+ 0,0815 € 500+ 0,0674 € 2500+ 0,0563 € 5000+ 0,0523 € | 0.4pF | - | 50V | - | - | MCRF Series | ± 0.05pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+ 0,977 € 50+ 0,498 € 250+ 0,456 € 500+ 0,354 € 1000+ 0,339 € Veel hinnateavet ... | 300pF | - | 630V | - | - | VJ HIFREQ Series | ± 5% | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0773 € 100+ 0,0532 € 500+ 0,0473 € 1000+ 0,0391 € 2000+ 0,0356 € Veel hinnateavet ... | 3.9pF | - | 100V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0519 € 100+ 0,0458 € 500+ 0,0346 € 1000+ 0,0286 € 2000+ 0,0238 € Veel hinnateavet ... | 8.2pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,352 € 100+ 0,263 € 500+ 0,206 € 1000+ 0,196 € 2000+ 0,185 € Veel hinnateavet ... | 13pF | - | 50V | - | - | HiQ-CBR Series | ± 1% | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,0786 € 100+ 0,0507 € 500+ 0,0404 € 1000+ 0,0367 € 2000+ 0,036 € | 4.8pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,273 € 100+ 0,203 € 500+ 0,160 € 1000+ 0,152 € 2000+ 0,144 € | 5.4pF | - | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 10+ 0,231 € 100+ 0,0876 € 500+ 0,0659 € 1000+ 0,0527 € 2000+ 0,0439 € | 9.9pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||




