Optoelectronics & Displays :
Leiti 21 740 toodetKõik filtrid
Laienda kõik
Tootja
(1449)
(740)
(1959)
(529)
(1004)
(1)
(20)
(82)
(1)
Pakendid
(2)
(14975)
(273)
(2)
(5633)
(1862)
(4004)
(3)
(190)
LED Products (5 892)
Optocouplers (4 560)
Displays (1 992)
UV & IR Components (1 237)
Light Pipes (824)
PCB Mount Indicators (380)
Fibre Optic Products (342)
Photo Diodes (330)
Phototransistors (235)
Laser Products (125)
Optical Filters (51)
Hardware (22)
Lamp & Opto Kits (9)
Miscellaneous (5)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Optocoupler Case Style | No. of Pins | Isolation Voltage | Triac Operating Mode | Peak Repetitive Off State Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISOCOM COMPONENTS 2004 LTD | Each | 1+0,869 € 10+0,770 € 25+0,671 € 50+0,572 € 100+0,473 € Veel hinnateavet ... | DIP | 6Pins | 5.3kV | Zero Crossing | 600V | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,364 € 50+0,318 € 100+0,192 € 500+0,160 € 1000+0,157 € | - | - | - | - | - | KPHBM | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,190 € 50+0,167 € 100+0,138 € 500+0,131 € 1000+0,125 € | - | - | - | - | - | SMD Red LED | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,255 € 50+0,223 € 100+0,219 € 500+0,214 € 1000+0,210 € | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,789 € 10+0,663 € 25+0,638 € 50+0,613 € 100+0,551 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
Each | 1+1,090 € 10+0,759 € 25+0,682 € 50+0,604 € 100+0,527 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
1209950 | Each | 1+60,830 € 5+55,950 € 10+51,050 € 50+50,690 € | - | - | - | - | - | - | |||||
Each | 1+5,570 € 10+3,940 € 25+3,700 € 50+3,470 € 100+3,230 € Veel hinnateavet ... | WSOIC | 16Pins | 5kV | - | - | HCPL-316J Series | ||||||
Each | 1+0,643 € 10+0,563 € 25+0,466 € 50+0,424 € 100+0,381 € Veel hinnateavet ... | - | - | - | - | - | 3mm Red LED | ||||||
Each | 1+23,180 € 5+20,240 € 10+17,290 € 50+17,190 € 100+17,080 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+17,780 € 5+17,370 € 10+16,970 € 20+16,330 € 50+15,910 € | - | - | - | - | - | - | |||||
Each | 1+0,728 € 10+0,664 € 25+0,651 € 50+0,637 € 100+0,624 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
Each | 5+0,551 € 10+0,309 € 100+0,282 € 500+0,215 € 1000+0,201 € | DIP | 6Pins | 5kV | - | - | - | ||||||
1021127 RoHS | Each | 1+0,894 € 10+0,543 € 25+0,519 € 50+0,496 € 100+0,472 € Veel hinnateavet ... | DIP | 6Pins | 7.5kV | - | - | H11LXM | |||||
Each | 1+1,520 € 10+1,080 € 25+0,991 € 50+0,901 € 100+0,812 € Veel hinnateavet ... | Surface Mount DIP | 8Pins | 5kV | - | - | - | ||||||
MULTICOMP PRO | Each | 5+0,398 € 10+0,279 € 100+0,204 € 500+0,176 € 1000+0,159 € | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,160 € 10+0,832 € 25+0,763 € 50+0,693 € 100+0,624 € Veel hinnateavet ... | SOIC | 8Pins | 4kV | - | - | - | ||||||
Each | 1+3,620 € 10+2,820 € 25+2,610 € 50+2,400 € 100+2,010 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,776 € 50+0,514 € 250+0,392 € 1000+0,296 € 25000+0,247 € | - | - | - | - | - | - | ||||||
Each | 5+0,217 € 10+0,150 € 100+0,106 € 500+0,086 € 1000+0,0788 € | - | - | - | - | - | 3mm Green LED | ||||||
942030 | Each | 1+4,580 € 10+3,230 € 25+3,150 € 50+3,060 € 100+2,980 € Veel hinnateavet ... | DIP | 8Pins | 3.75kV | - | - | - | |||||
Each | 1+1,760 € 10+1,260 € 25+1,160 € 50+1,060 € 100+0,957 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
Each | 1+0,544 € 10+0,399 € 25+0,368 € 50+0,336 € 100+0,305 € Veel hinnateavet ... | DIP | 6Pins | 5kV | - | - | - | ||||||
Each | 1+19,660 € 5+17,430 € 10+15,190 € 50+14,570 € 100+13,940 € Veel hinnateavet ... | - | - | - | - | - | - | ||||||
Each | 1+2,500 € 10+1,500 € 25+1,430 € 50+1,370 € 100+1,300 € Veel hinnateavet ... | SOP | 16Pins | 3.75kV | - | - | - | ||||||























