Optoelectronics & Displays :
Leiti 21 926 toodetKõik filtrid
Laienda kõik
Tootja
(1449)
(733)
(1959)
(529)
(1004)
(1)
(20)
(82)
(1)
Pakendid
(2)
(15156)
(273)
(2)
(5639)
(1861)
(4003)
(3)
(190)
LED Products (5 955)
Optocouplers (4 559)
Displays (1 992)
UV & IR Components (1 237)
Light Pipes (829)
PCB Mount Indicators (378)
Fibre Optic Products (346)
Photo Diodes (330)
Phototransistors (235)
Laser Products (124)
Optical Filters (51)
Hardware (22)
Lamp & Opto Kits (9)
Miscellaneous (4)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | LED Colour | LED Mounting | LED Case Size | Forward Current If | Forward Voltage | Wavelength Typ | Luminous Intensity | Viewing Angle | Lens Shape | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,653 € 10+0,449 € 100+0,440 € 500+0,431 € 1000+0,422 € | Red | SMD | 0.65mm x 0.38mm | 2mA | 2.4V | 622nm | 18mcd | 145° | Rectangular | HSMx-C200 Series | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,545 € 10+0,377 € 50+0,326 € 200+0,275 € 500+0,229 € | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,490 € 10+0,339 € 25+0,308 € 50+0,278 € 100+0,247 € Veel hinnateavet ... | Yellow | SMD | 2.5mm x 2mm | 20mA | 2.6V | 590nm | 1.5cd | 20° | Dome | 521 Series | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,541 € 10+0,375 € 25+0,342 € 50+0,308 € 100+0,275 € Veel hinnateavet ... | Red, Green, Blue | SMD | - | - | - | - | - | 120° | Round | 587 Series | - | ||||||
Each | 1+29,260 € | Green | - | - | 20mA | - | - | 60mcd | - | - | 651 Series | - | ||||||
Each | 1+105,340 € 5+103,230 € 10+101,130 € | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,636 € 10+0,441 € 25+0,424 € 50+0,406 € 100+0,297 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | 521 Series | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,417 € 10+0,288 € 50+0,248 € 200+0,207 € 500+0,171 € | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+97,990 € | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,396 € 10+0,213 € 100+0,0989 € 500+0,0846 € 1000+0,0664 € | Orange | SMD | 0605 | 25mA | 2.4V | 610nm | 321mcd | 120° | Rectangular | 598 Series | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,512 € 10+0,352 € 25+0,321 € 50+0,289 € 100+0,258 € Veel hinnateavet ... | Super Red | SMD | 2.5mm x 2mm | 20mA | 2.4V | 620nm | 6.2cd | 20° | Dome | 521 Series | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+1,270 € 50+0,901 € 100+0,683 € 500+0,585 € 1000+0,553 € | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,628 € 10+0,415 € 25+0,399 € 50+0,382 € 100+0,284 € Veel hinnateavet ... | Red | SMD | 3.2mm x 1.6mm | 20mA | 2.4V | 625nm | 450mcd | 15° | Dome | - | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,417 € 10+0,288 € 50+0,248 € 200+0,207 € 500+0,171 € | - | - | - | - | - | - | - | - | - | ISP817 Series | - | |||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,417 € 10+0,288 € 50+0,248 € 200+0,207 € 500+0,171 € | - | - | - | - | - | - | - | - | - | - | - | |||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,417 € 10+0,288 € 50+0,248 € 200+0,207 € 500+0,171 € | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,602 € 10+0,414 € 25+0,398 € 50+0,381 € 100+0,279 € Veel hinnateavet ... | True Green | SMD | 2.5mm x 2mm | 20mA | 3.5V | 525nm | 4.4cd | 20° | Dome | 521 Series | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,232 € 10+0,161 € 100+0,114 € 500+0,0846 € 1000+0,0776 € | Yellow Green | SMD | 0603 [1608 Metric] | 25mA | 2.6V | 572nm | 125mcd | 130° | Rectangular | 599 Series | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,850 € 10+1,320 € 25+1,270 € 50+1,210 € 100+0,929 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | OSLON P1616 Series | - | |||||
Each | 1+88,630 € 5+86,860 € 10+85,080 € | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,490 € 10+0,339 € 25+0,308 € 50+0,278 € 100+0,247 € Veel hinnateavet ... | Yellow Green | SMD | 2.5mm x 2mm | 20mA | 2.6V | 574nm | 700mcd | 20° | Dome | 521 Series | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,417 € 10+0,288 € 50+0,248 € 200+0,207 € 500+0,171 € | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,662 € 10+0,434 € 25+0,417 € 50+0,399 € 100+0,300 € Veel hinnateavet ... | Amber | SMD | 3.2mm x 1.6mm | 20mA | 2.4V | 588nm | 715mcd | 15° | Dome | - | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,560 € 10+0,388 € 50+0,335 € 200+0,281 € 500+0,233 € | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,512 € 10+0,352 € 25+0,321 € 50+0,289 € 100+0,258 € Veel hinnateavet ... | Blue | SMD | 2.5mm x 2mm | 20mA | 3.5V | 470nm | 1.5cd | 20° | Dome | 521 Series | - | ||||||












