Solid State - SSD Drives :
Leiti 498 toodetLeidke poest Farnell Eesti suur valik tooteid Solid State - SSD Drives. Meil on suur valik Solid State - SSD Drives, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Swissbit, Transcend, Micron, Delkin Devices & Flexxon
Kõik filtrid
Laienda kõik
Tootja
(219)
(64)
(54)
(11)
(14)
(1)
(18)
(1)
(116)
Drive Type
(32)
(438)
(5)
(7)
(1)
(6)
(4)
Form Factor
(2)
(5)
(93)
(11)
(8)
(5)
(1)
(1)
Interfaces
(2)
(1)
(2)
(50)
(24)
(32)
(13)
(10)
Memory Capacity
(1)
(4)
(4)
(9)
(6)
(5)
(10)
(12)
Flash Memory Type
(91)
(211)
(24)
(1)
(23)
(12)
(34)
(51)
Encryption Type
(4)
(146)
(25)
(42)
Sequential Read Speed
(1)
(1)
(1)
(1)
(2)
(1)
(3)
(1)
Sequential Write Speed
(1)
(3)
(1)
(1)
(1)
(11)
(1)
(9)
Random Read up to Speed
(1)
(2)
(1)
(2)
(3)
(20)
(4)
(6)
Random Write up to Speed
(1)
(1)
(1)
(2)
(6)
(1)
(1)
(1)
Pakendid
(498)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Drive Type | Form Factor | Interfaces | Memory Capacity | Flash Memory Type | Encryption Type | Sequential Read Speed | Sequential Write Speed | Random Read up to Speed | Random Write up to Speed | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1 785,000 € | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 960GB | TLC NAND | AES 256-bit | 565MB/s | 495MB/s | 73600 | 67300 | 3.3V | -40°C | 85°C | X-75m2 Series | ||||||
4378900 RoHS | Each | 1+38,890 € 5+34,470 € 10+33,520 € 50+32,850 € 100+32,180 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2 309,000 € | Internal | M.2 2280 | PCIe | 160GB | 3D TLC NAND | AES 256-bit | 1781MB/s | 758MB/s | 137000 | 136000 | 3.3V | -40°C | 85°C | N-26m2 Series | ||||||
Each | 1+327,120 € | Internal | M.2 2280 | PCIe | 120GB | 3D TLC NAND | AES 256-bit | 1184MB/s | 385MB/s | 80000 | 69000 | - | -40°C | 85°C | N-20m2 Series | ||||||
Each | 1+251,830 € | Internal | M.2 2280 | PCIe | 60GB | 3D TLC NAND | AES 256-bit | 594MB/s | 208MB/s | 41000 | 42000 | - | -40°C | 85°C | N-20m2 Series | ||||||
Each | 1+327,120 € | Internal | M.2 2230 | PCIe | 120GB | 3D TLC NAND | AES 256-bit | 1184MB/s | 385MB/s | 80000 | 69000 | - | -40°C | 85°C | N-20m2 Series | ||||||
Each | 1+12 257,000 € | Internal | - | PCI Express 3.0 (x4), NVMe | 4TB | - | - | - | 6000MB/s | - | - | - | - | - | PXIe-8267 | ||||||
NI / EMERSON | Each | 1+1 611,000 € | Internal | 2.5 Inch | SATA | 300GB | MLC NAND | - | - | - | - | - | - | - | - | - | |||||
3622996 RoHS | NI / EMERSON | Each | 1+825,560 € | Internal | 2.5 Inch | PCIe | 500GB | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+327,020 € | Internal | M.2 2280 | PCIe | 240GB | TLC NAND | - | 1520MB/s | 925MB/s | 179500 | 174100 | 3.3V | -40°C | 85°C | N-12m2 2280 Series | ||||||
Each | 1+166,090 € | Internal | M.2 2230 | PCIe | 10GB | pSLC NAND | AES 256-bit | 297MB/s | 103MB/s | 21000 | 20000 | 3.3V | -40°C | 85°C | N-26m2 Series | ||||||
Each | 1+1 324,000 € | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 128GB | MLC NAND | - | 550MB/s | 460MB/s | 68000 | 68000 | 5V | 0°C | 70°C | - | ||||||
Each | 1+745,580 € | Internal | mSATA | SATA 6 Gb/s (SATA III) | 64GB | MLC NAND | - | 550MB/s | 420MB/s | 70000 | 75000 | 3.3V | 0°C | 70°C | - | ||||||
Each | 1+2 398,000 € | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 1TB | 3D NAND | - | 560MB/s | 520MB/s | 90000 | 85000 | 5V | -20°C | 75°C | - | ||||||
Each | 1+4 516,000 € | External | 2.5 Inch | SATA III | 2TB | 3D TLC NAND | - | 550MB/s | 510MB/s | - | - | 5V | -40°C | 85°C | Utility+ Series | ||||||
Each | 1+881,840 € | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe | 512GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 105000 | 250000 | 3.3V | -20°C | 75°C | - | ||||||
Each | 1+669,140 € | External | 2.5 Inch | SATA III | 256GB | 3D TLC NAND | - | 550MB/s | 485MB/s | - | - | 5V | -40°C | 85°C | Utility+ Series | ||||||
Each | 1+7 631,000 € | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 4TB | 3D NAND | - | 560MB/s | 520MB/s | 90000 | 85000 | 5V | -40°C | 85°C | - | ||||||
Each | 1+214,520 € | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 500GB | NAND | - | 560MB/s | 510MB/s | 90000 | 82000 | - | 0°C | 70°C | WD Blue SA510 Series | ||||||
Each | 1+2 767,000 € | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 1TB | 3D NAND | - | 560MB/s | 520MB/s | 90000 | 85000 | 5V | -40°C | 85°C | - | ||||||
Each | 1+400,200 € | Internal | mSATA | SATA 6 Gb/s (SATA III) | 32GB | MLC NAND | - | 550MB/s | 420MB/s | 70000 | 75000 | 3.3V | 0°C | 70°C | - | ||||||
Each | 1+1 260,000 € | Internal | mSATA | SATA 6 Gb/s (SATA III) | 512GB | 3D NAND | - | 560MB/s | 520MB/s | 90000 | 85000 | 3.3V | -20°C | 75°C | - | ||||||
Each | 1+1 810,000 € | Internal | M.2 2230 | PCIe Gen 3 x 4, NVMe | 1TB | 3D NAND | - | 2000MB/s | 1700MB/s | 140000 | 280000 | 3.3V | -20°C | 75°C | - | ||||||
Each | 1+3 621,000 € | Internal | M.2 2280 | PCle Gen4 x4, NVMe | 2TB | 3D NAND | AES 256-bit | 3800MB/s | 3200MB/s | 350000 | 330000 | 3.3V | -20°C | 75°C | - | ||||||
Each | 1+706,490 € | Internal | M.2 2280 | PCle Gen4 x4, NVMe | 256GB | 3D NAND | AES 256-bit | 3800MB/s | 3200MB/s | 350000 | 330000 | 3.3V | -20°C | 75°C | - | ||||||




















