LED Lighting Components :
Leiti 8 494 toodetKõik filtrid
Laienda kõik
Tootja
(2138)
(23)
(440)
(310)
(59)
(1)
(3)
(6)
(23)
Pakendid
(5952)
(7)
(27)
(2220)
(391)
(1632)
(10)
(78)
LED Power Supplies (2 880)
LED Driver ICs (1 849)
High Brightness LEDs (1 395)
LED Modules (671)
Lighting Connectors (528)
COB LEDs (466)
LED Lighting Lenses (172)
LED Lighting Cables (130)
LED Heat Sinks (62)
COB LED Holders (48)
LED Reflectors (3)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1,600 € 25+1,330 € 100+1,280 € 5000+1,220 € | Boost | - | 2.5V | 10V | 34V | 2A | 1.2MHz | Surface Mount | MLF | 8Pins | -40°C | 125°C | - | - | ||||||
Each | 1+15,480 € 5+15,100 € 10+14,710 € 50+14,290 € 100+11,960 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | XLamp EasyWhite CMA2550 | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,473 € 10+0,329 € 100+0,255 € 500+0,226 € 1000+0,217 € Veel hinnateavet ... | - | Isolated | 11V | 25V | - | 1mA | - | Surface Mount | SOT-23 | 6Pins | -40°C | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,180 € 10+1,110 € 25+1,100 € 50+1,090 € 100+0,912 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | XLamp XP-G3 | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+4,170 € 10+3,160 € 25+2,910 € 50+2,770 € 100+2,630 € Veel hinnateavet ... | - | - | 3V | 5.5V | 20V | 57mA | - | Surface Mount | HTSSOP | 38Pins | -40°C | 85°C | - | - | ||||||
Each | 1+8,350 € 5+7,640 € 10+7,210 € 50+6,550 € 100+6,120 € Veel hinnateavet ... | - | - | 90V | 264V | 12VDC | - | - | - | - | - | - | - | RACV04 Series | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+10,480 € 5+10,220 € 10+9,950 € 50+8,890 € 100+7,450 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | XHP70B Family | - | ||||||
Each | 1+6,490 € 5+6,360 € 10+6,230 € 50+6,100 € 100+5,970 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | Vesta | - | ||||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,886 € 10+0,841 € 25+0,829 € 50+0,817 € 100+0,686 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | XLamp XP-G3 | - | ||||||
TE CONNECTIVITY | Each | 1+3,210 € 10+1,770 € 25+1,760 € 50+1,750 € 100+1,740 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | Lumawise Z45 | - | |||||
CREE LED | Each | 1+2,630 € 10+2,490 € 25+2,460 € 50+2,430 € 100+2,030 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | XLamp CMA1303 | - | |||||
Each | 1+6,350 € 5+5,910 € 10+5,380 € 50+5,050 € 100+4,620 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | - | - | Gen 7 Vero 10 Array | - | ||||||
Each | 1+46,660 € 5+45,730 € 10+44,790 € 50+43,860 € | - | - | 90V | 305V | 24VDC | - | - | - | - | - | - | - | HLG-150H | - | ||||||
Each | 1+27,980 € 5+27,250 € 10+26,550 € 50+25,870 € 100+25,350 € | - | - | 180V | 295V | 40VDC | - | - | - | - | - | - | - | LCM-40 | - | ||||||
3006006 RoHS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+2,720 € 10+2,030 € 25+1,860 € 50+1,770 € 100+1,680 € Veel hinnateavet ... | Boost, Constant Current, SEPIC | - | 2.7V | 5.5V | 24VDC | 2.8A | 1.6MHz | Surface Mount | SOT-23 | 5Pins | -40°C | 125°C | - | AEC-Q100 | |||||
DIODES INC. | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+0,495 € 10+0,349 € 100+0,272 € 500+0,259 € 1000+0,245 € Veel hinnateavet ... | Buck | - | 2.5V | 6V | 5V | 1mA | 1.5MHz | Surface Mount | TSOT-25 | 5Pins | -40°C | 85°C | - | - | |||||
INOVA SEMICONDUCTORS | Each | 1+2,490 € 10+1,870 € 50+1,640 € 100+1,500 € 250+1,440 € Veel hinnateavet ... | - | - | 4.5V | 5.5V | - | - | 4MHz | Surface Mount | WETQFN-EP | 16Pins | -40°C | 105°C | - | AEC-Q100 | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+32,790 € 5+31,480 € 10+30,170 € 50+29,900 € | - | - | - | - | - | - | - | - | - | - | - | - | ILA-HSINK-XXX | - | |||||
Each | 1+15,810 € 5+15,280 € 10+14,780 € | - | - | - | - | - | - | - | - | - | - | - | - | MP Traffic Light | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+1,550 € 10+1,110 € 50+0,973 € 100+0,835 € 250+0,818 € | - | - | - | - | - | - | - | - | - | - | - | - | OSLON SSL 80 | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 5+0,129 € 10+0,103 € 100+0,0868 € 500+0,0722 € 1000+0,066 € | - | - | - | - | - | - | - | - | - | - | - | - | Thrive BXEN | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+2,700 € 10+2,360 € 25+1,960 € 50+1,750 € 100+1,620 € Veel hinnateavet ... | Boost | - | 5V | 28V | - | 180mA | 540kHz | Surface Mount | TSSOP-EP | 16Pins | -20°C | 125°C | - | - | |||||
Each | 1+39,150 € 5+36,610 € 10+34,630 € 50+32,960 € 100+31,270 € | - | - | 198V | 264V | 50VDC | - | - | - | - | - | - | - | OPTOTRONIC Intelligent | - | ||||||
MULTICOMP PRO | Each | 1+25,750 € 5+24,390 € 10+23,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 5+1,370 € 50+0,903 € 100+0,809 € 500+0,729 € 1000+0,721 € | Constant Current | - | 4.5V | 40V | - | 500mA | - | Surface Mount | SOIC | 8Pins | -40°C | 150°C | - | - | |||||























