Control Modules :
Leiti 55 toodetLeidke poest Farnell Eesti suur valik tooteid Control Modules. Meil on suur valik Control Modules, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: TE Connectivity, Osram, Bridgelux, Inventronics & Mean Well
Kõik filtrid
Laienda kõik
Tootja
(7)
(2)
(5)
(5)
(9)
(27)
IP Rating
(24)
(9)
(7)
(11)
Operating Frequency
(19)
(9)
(2)
(5)
Control Input Type
(3)
(1)
(14)
(4)
(5)
(1)
(1)
(2)
Product Range
(9)
(2)
(1)
(3)
(11)
(7)
(7)
Input Voltage
(7)
(1)
(10)
(2)
(3)
(6)
(5)
(9)
Output Channels
(9)
(10)
(3)
Control Port Type
(9)
Wi-Fi Network Security Protocol
(9)
(2)
Output Type
(7)
(2)
Output Power (dBm)
(3)
(2)
Pakendid
(55)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Output Current Per Channel | Input Voltage | Control Input Type | Power Rating | Output Channels | Output Type | Module Interface | Operating Frequency | Supply Voltage Min | Control Port Type | Supply Voltage Max | Product Range | Output Power (dBm) | RX Receiver Sensitivity | Wi-Fi Standard | Bluetooth Version | Wi-Fi Network Security Protocol | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+208,470 € | - | - | - | - | 8 Channel | Relay | - | - | - | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
Each | 1+72,630 € 5+63,550 € 10+52,660 € 50+47,210 € | - | 12V | - | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 4dBm | -96dBm | - | Bluetooth 1.0 | - | IP20 | ||||||
Each | 1+96,810 € 5+92,930 € 10+89,250 € 50+82,180 € | - | 240VAC | DALI DT8 | - | 1 Channel | - | - | 60Hz | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+254,600 € 5+246,960 € | - | 240VAC | DALI | - | - | - | - | 50Hz | - | - | - | HALOTRONIC Series | - | - | - | - | - | IP20 | ||||||
Each | 1+252,520 € 5+240,530 € | 250mA | 305VAC | DALI-2 | 7.68W | 2 Channel | - | - | 63Hz | - | RJ45 | - | DLC Series | - | - | - | - | - | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+207,120 € | - | 24VDC | - | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+25,570 € 5+23,580 € 10+22,070 € 50+21,630 € 100+21,190 € | - | 24VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+159,690 € 5+156,500 € 10+153,300 € | - | - | - | - | 8 Channel | Relay | - | - | - | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
Each | 1+504,190 € 5+483,930 € | - | 240VAC | DALI | - | - | - | - | 60Hz | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+148,090 € 5+137,020 € 10+128,130 € | - | 230V | DALI-2 | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+57,000 € 5+50,920 € 10+47,350 € | - | 230V | Analogue | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+123,690 € 5+113,970 € 10+110,570 € | - | 230V | DALI DT8 | - | 1 Channel | - | - | 60Hz | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 5+14,210 € | - | 12V | DALI-2 DT8 | - | 2 Channel | PWM | - | - | - | RJ45 | - | Vesta Flex BXCS | - | - | - | - | - | IP20 | ||||||
Each | 1+6,280 € | - | 12V | Analogue | - | 2 Channel | PWM | - | - | - | RJ45 | - | Vesta Flex BXCS | - | - | - | - | - | IP20 | ||||||
Each | 100+27,560 € | - | 12V | WiZ WiFi and Bluetooth | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 18dBm | -90dBm | IEEE 802.11 b/g/n | Bluetooth 4.2 | IEEE 802.11i-2004 WPA2 | IP20 | ||||||
Each | 100+27,560 € | - | 12V | WiSilica | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 4dBm | -96dBm | - | Bluetooth 4.0 | - | IP20 | ||||||
Each | 100+27,560 € | - | 12V | WiZ WiFi and Bluetooth | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 18dBm | -90dBm | IEEE 802.11 b/g/n | Bluetooth 4.2 | IEEE 802.11i-2004 WPA2 | IP20 | ||||||
Each | 1+599,840 € | - | 240VAC | DALI | - | - | - | USB | 60Hz | 220V | - | 240V | - | - | - | - | - | - | IP20 | ||||||
Each | 1+44,230 € | - | 12V | Casambi | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 4dBm | -91dBm | - | Bluetooth 4.0 | - | IP20 | ||||||
Each | 100+10,290 € | - | 277V | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 7000 Series | - | - | - | - | - | IP54 | ||||||
Each | 500+15,160 € | - | 305VAC | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 8000 Series | - | - | - | - | - | IP54, IP66 | ||||||
Each | 500+15,160 € | - | 305VAC | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 8000 Series | - | - | - | - | - | IP54, IP66 | ||||||
Each | 1+410,120 € 5+401,920 € | 250mA | 305VAC | DALI-2 | 7.68W | 2 Channel | - | - | 63Hz | - | RJ45 | - | DLC Series | - | - | - | - | - | - | ||||||
Each | 500+11,660 € | - | 277V | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 7000 Series | - | - | - | - | - | IP54 | ||||||
Each | 500+15,610 € | - | 305VAC | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 8000 Series | - | - | - | - | - | IP54, IP66 | ||||||






















