Fasteners & Mechanical :
Leiti 11 312 toodetKõik filtrid
Laienda kõik
Tootja
(344)
(6)
(377)
(782)
(1307)
(54)
(1)
(15)
(2)
Pakendid
(7)
(5152)
(50)
(5881)
(8)
(29)
(18)
(158)
(9)
Fasteners & Fixings (9 424)
Knobs & Accessories (967)
Seals (193)
Pipework (128)
Handles & Hardware (126)
Shock Absorbers (119)
Hydraulics & Pumps (106)
Gears (39)
Bearings & Seals (28)
Automotive (20)
Desiccators - Silica (19)
Springs (7)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Standoff Material | Thread Size - Metric | Thread Size - Imperial | Standoff Type | Body Length | Overall Length | External Width | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+0,756 € 50+0,660 € 100+0,627 € | Brass | M2 | - | Hex Male-Female | 8mm | 14mm | 4mm | WA-SBRIE | ||||||
2988197 RoHS | Each | 1+2,930 € 25+2,530 € 50+2,330 € | Aluminium | M4 | - | Hex Male-Female | 10mm | 18mm | 7mm | - | |||||
MULTICOMP PRO | Each | 1+8,940 € 3+7,190 € 15+6,720 € 50+5,840 € | - | - | - | - | - | - | - | MC716 Range | |||||
WURTH ELEKTRONIK | Each | 1+1,880 € 25+1,620 € 50+1,490 € | Nylon (Polyamide) | M4 | - | Hex Male-Female | 26mm | 34mm | 8mm | WA-SPAIE | |||||
2914613 RoHS | ESSENTRA COMPONENTS | Pack of 40 | 1+4,690 € 25+3,690 € 50+3,370 € | - | - | - | - | - | - | 4.4mm | DLCBSM | ||||
Each | 1+0,642 € 50+0,555 € 100+0,535 € | - | - | - | - | - | - | 7mm | WA-SNAD | ||||||
Each | 1+0,808 € 15+0,745 € 100+0,705 € 500+0,524 € 1000+0,497 € | - | - | - | - | - | - | - | MC170CR Range | ||||||
Each | 1+0,197 € 50+0,138 € | - | - | - | - | - | - | - | WA-EXRV | ||||||
Pack of 100 | 1+8,130 € 20+5,870 € 40+5,720 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+2,740 € 25+2,570 € 50+2,390 € | Brass | M4 | - | Hex Male-Female | 20mm | 30mm | 7mm | WA-SBRIE | ||||||
WURTH ELEKTRONIK | Each | 1+1,040 € 50+0,929 € 100+0,884 € | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Male-Female | 12mm | 20mm | 6mm | WA-SPAIE | |||||
2984013 RoHS | Pack of 100 | 1+17,590 € 20+13,310 € 60+12,960 € | - | M6 | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+2,220 € 25+1,910 € 50+1,740 € | Stainless Steel | M4 | - | Hex Female-Female | - | 5mm | 7mm | WA-SSSII | |||||
Each | 1+0,577 € 50+0,495 € 100+0,459 € | Steel | M3 | - | Hex Male-Female | 13mm | 19mm | 5.5mm | WA-SSTIE | ||||||
Each | 1+0,687 € 50+0,595 € 100+0,549 € | Steel | M3 | - | Hex Male-Female | 15mm | 21mm | 5mm | WA-SSTIE | ||||||
Each | 1+0,822 € 50+0,754 € 100+0,696 € | Steel | M3 | - | Hex Male-Female | 45mm | 51mm | 5.5mm | WA-SSTIE | ||||||
WURTH ELEKTRONIK | Each | 1+0,998 € 50+0,886 € 100+0,847 € | - | - | - | - | - | - | 7.9mm | WA-SNTE | |||||
2914569 RoHS | ESSENTRA COMPONENTS | Pack of 25 | 1+7,600 € 20+5,340 € 40+5,060 € | - | - | - | - | - | - | 4.6mm | MDLSP1 | ||||
Each | 1+0,232 € 100+0,227 € | - | - | - | - | - | 3mm | - | WA-SPARO | ||||||
Each | 1+0,800 € 50+0,716 € 100+0,661 € | Steel | M4 | - | Hex Male-Female | 20mm | 28mm | 7mm | WA-SSTIE | ||||||
WURTH ELEKTRONIK | Each | 1+2,290 € | Stainless Steel | M3 | - | Hex Male-Female | 12mm | 18mm | 5.5mm | - | |||||
Each | 1+0,591 € 50+0,564 € 100+0,536 € | Brass | M4 | - | Hex Female-Female | 8mm | 8mm | 7mm | WA-SBRII | ||||||
Pack of 100 | 1+4,660 € 25+3,360 € 50+3,270 € | - | M2.5 | - | - | - | - | - | - | ||||||
2846558 RoHS | Pack of 50 | 1+18,340 € | - | 4.2mm | #8 | - | - | - | - | - | |||||
Each | 1+0,831 € 50+0,750 € 100+0,692 € | Steel | M5 | - | Hex Male-Female | 8mm | 16mm | 8mm | WA-SSTIE | ||||||




















