Other Embedded Computers :
Leiti 2 629 toodetKõik filtrid
Laienda kõik
Tootja
(1939)
(137)
(103)
(5)
(110)
(7)
(3)
(4)
(20)
Pakendid
(2616)
(1)
(5)
(7)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture | Core Sub-Architecture | Silicon Core Number | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+9,130 € 5+8,950 € | STMicroelectronics | 8bit | STM8 | - | - | STM8S208RBT6 | Nucleo-64 Development Board STM8S208RBT6 | - | |||||
MIKROELEKTRONIKA | Each | 1+8,210 € 5+8,050 € | Analog Devices | - | - | - | - | - | Add On Board | - | |||||
3265369 RoHS | Each | 1+17,310 € | Renesas | 16bit | RL78 | - | - | R5F104MLAFB | Fast Prototyping Eval Board R5F104MLAFB, Quick Start Guide | - | |||||
Each | 1+7,680 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+2,500 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+2,240 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+17,160 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+76,750 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+4,740 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+10,350 € | - | - | - | - | - | - | - | Gravity Series | ||||||
MIKROELEKTRONIKA | Each | 1+21,500 € | Texas Instruments | - | - | - | - | - | CAN SPI Click 3.3V Accessory Board | - | |||||
Each | 1+11,160 € | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+11,210 € | - | - | - | - | - | - | - | Gravity Series | ||||||
MIKROELEKTRONIKA | Each | 1+20,640 € | - | - | - | - | - | - | - | - | |||||
2768189 RoHS | Each | 1+15,190 € 5+13,290 € | Texas Instruments | - | - | FPGA | - | - | Pmod VGA, Custom Antistatic Pmod Packaging | - | |||||
Each | 1+8,510 € 5+8,340 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+49,880 € | - | - | - | - | - | - | mikromedia 7 for STM32 Shield | - | ||||||
Each | 1+41,010 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+91,380 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+32,290 € | STMicroelectronics | - | STM32 | - | - | VL53L1X | Expansion Board VL53L1X | - | ||||||
STMICROELECTRONICS | Each | 1+53,750 € | STMicroelectronics | 32bit | - | ARM | Cortex-M4 | STM32F401RE, VL53L0X | Expansion board VL53L0X, STM32F401RE Nucleo | - | |||||
Each | 1+19,180 € | - | - | - | - | - | - | - | - | ||||||
RENESAS | Each | 1+28,700 € | Renesas | 16bit | RL78 | - | - | R5F1057AANA | Target Board R5F1057AANA | - | |||||
Each | 1+3 076,000 € | Xilinx | 16 / 64bit | Zynq UltraScale+, MPSoC | ARM | Cortex-A53, Cortex-R5F | XCZU9EG-2FFVB1156 | Evaluation Board XCZU9EG-2FFVB1156, Ethernet Cable, USB3 Adapter, Vivado Design Suite, Targus USB-3 | - | ||||||
Each | 1+231,520 € | Xilinx | - | Spartan-6 | FPGA | - | XC6SLX25-2 | Digital Discovery Board, 2x6 & 2x16 Flywire Assembly, USB A to Micro-B Cable | - | ||||||
























