Back & Mounting Boxes :
Leiti 106 toodetKõik filtrid
Laienda kõik
Tootja
(32)
(23)
(16)
(12)
(4)
(2)
(1)
(5)
(1)
No. of Gangs
(41)
(30)
(1)
(1)
Electrical Box Mounting
(33)
(2)
(29)
Electrical Box Material
(1)
(3)
(2)
(9)
(12)
(1)
(23)
(15)
For Use With
(20)
(11)
(1)
(1)
(4)
(2)
(1)
(6)
Internal Depth
(3)
(3)
(9)
(2)
(2)
(5)
(18)
(1)
Product Range
(6)
(7)
(1)
(3)
(1)
(5)
(1)
(9)
Pakendid
(106)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | No. of Gangs | Internal Depth | Electrical Box Material | Electrical Box Mounting | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ELEC | Each | 1+0,871 € 10+0,844 € 20+0,696 € | 1 | 35mm | Steel | Dry Lining / Wall | Electrical Outlet | Pro Elec - Metal Back Boxes | |||||
MOLEX / PARTNER STOCK | Each | 1+99,790 € 3+94,340 € | - | - | - | - | - | - | |||||
4160626 | PRO ELEC | Each | 1+0,965 € 5+0,858 € | 1 | 35mm | Steel | Dry Lining / Wall | - | Pro Elec - Metal Back Boxes | ||||
4160628 | PRO ELEC | Each | 1+0,952 € 5+0,871 € | 2 | 35mm | Steel | Dry Lining / Wall | - | Pro Elec - Metal Back Boxes | ||||
987463 | Each | 1+12,000 € | 2 | - | - | - | - | - | |||||
Each | 1+41,650 € 5+33,500 € 10+29,080 € | - | - | PC (Polycarbonate) | - | Weidmuller Industrial Ethernet Products | - | ||||||
Each | 1+0,750 € 10+0,696 € | 1 | 36mm | Plastic | Dry Lining / Wall | 1x 1 Gang Plates | Appleby Moulded Back Box | ||||||
987440 | HONEYWELL | Each | 1+5,680 € | 2 | - | - | - | - | - | ||||
Each | 1+3,080 € | 1 | 32mm | - | - | - | - | ||||||
3472057 RoHS | PRO ELEC | Each | 1+0,696 € 10+0,670 € 20+0,469 € | 1 | 35mm | PVC (Polyvinylchloride) | Dry Lining / Wall | 1x 1 Gang Plates | Pro Elec Moulded Back Box | ||||
3458756 RoHS | Each | 1+2,270 € 10+2,070 € | 3 | 25mm | Plastic | Dry Lining / Wall | 1x 2 Gang and 1x 1 Gang plates | Appleby Moulded Back Box | |||||
3458836 | Each | 1+3,750 € 10+3,480 € | 1 | - | Steel | Surface | - | MK Metalclad Grid Plus Metal Back Box | |||||
3458747 RoHS | Each | 1+1,740 € 10+1,540 € | 1 | 47mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | - | |||||
Each | 1+5,070 € | 1 | - | - | - | - | - | ||||||
PRO ELEC | Each | 1+1,230 € 10+1,190 € 20+1,010 € | - | - | - | - | - | - | |||||
2503131 | Each | 1+20,630 € 5+19,760 € | 12 | 40mm | Aluminium | Flush | Grid Plus Wiring Devices | MK Grid Plus Moulded Back Box | |||||
WEIDMULLER | Each | 1+58,310 € 5+46,900 € 10+40,710 € | - | - | PC (Polycarbonate) | - | Weidmuller Industrial Ethernet Products | - | |||||
3459453 | HONEYWELL | Each | 1+5,120 € 5+4,820 € | - | - | - | - | - | - | ||||
3458745 RoHS | Each | 1+1,590 € | 2 | - | Steel | Dry Lining / Wall | 2x 1 Gang Plates | Appleby Steel Back Box | |||||
987402 | HONEYWELL | Each | 1+1,930 € 10+1,790 € 20+1,740 € 30+1,690 € 50+1,660 € | - | - | - | - | - | - | ||||
3762232 RoHS | Each | 1+1,510 € | 1 | 47mm | - | Dry Lining / Wall | 1x 1 Gang Plates | Click Moulded Back Box | |||||
3458748 RoHS | Each | 1+1,230 € 10+1,020 € | 1 | 35mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | Appleby Steel Back Box | |||||
3458759 RoHS | APPLEBY | Each | 1+1,250 € | 2 | 35mm | Steel | Dry Lining / Wall | 1x 2 Gang Plates | Appleby Steel Back Box | ||||
4160627 | PRO ELEC | Each | 1+1,120 € 5+1,040 € | 1 | 47mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | Pro Elec - Metal Back Boxes | ||||
5126868 RoHS | PRO ELEC | Each | 1+0,959 € 5+0,879 € | - | - | - | - | 0 | - | ||||





















