Special Application Development Kits :
Leiti 775 toodetKõik filtrid
Laienda kõik
Tootja
(133)
(91)
(3)
(18)
(24)
(4)
(365)
(1)
(4)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(14)
(4)
(1)
Silicon Manufacturer
(353)
(2)
(1)
(3)
(4)
(1)
(120)
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(3)
(1)
(3)
(3)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(4)
(5)
(1)
Operating Temperature Min
(4)
Operating Temperature Max
(4)
Interface Type
(1)
(2)
(1)
Connector Type
(1)
Pakendid
(3)
(754)
(18)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4922339 RoHS | Each | 1+12,160 € 5+11,920 € | - | - | Renesas | - | ISL21080 | - | Power Management - Voltage Regulator | - | NanoPower Voltage Reference | - | - | Evaluation Board ISL21080 | - | - | - | |||||
1 Kit | 1+63,010 € | - | - | Nexperia | - | NID5100GW | - | Power Management | - | Ideal Diode | - | - | Evaluation Board NID5100GW | - | - | - | ||||||
1 Kit | 1+58,770 € | - | - | Nexperia | - | NXF6505ADA-Q100 | - | Power Management | - | Transformer Driver | - | - | Evaluation Board NXF6505ADA-Q100 | - | - | - | ||||||
5015043 RoHS | 1 Kit | 1+85,230 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+24,230 € | - | - | Infineon | - | IGK120B041S | - | Power Management | - | GaN Bi-Directional Switch | - | - | Evaluation Board IGK120B041S | - | - | - | ||||||
5110443 | Each | 1+27,690 € | - | - | Infineon | - | 2EDN7534BXTMA1 | - | Power Management | - | Low-Side Non-Isolated Gate Driver | - | - | Evaluation Board 2EDN7534BXTMA1 | - | - | - | |||||
Each | 1+136,890 € | - | - | Infineon | - | 1EDI3028AS | - | Power Management | - | IGBT Gate Driver | - | - | Evaluation Board EiceDRIVER 1EDI3028AS | - | - | - | ||||||
ANALOG DEVICES | Each | 1+673,450 € | - | - | Analog Devices | - | ADGM1001BCCZ | - | Switch | - | MEMS Switch | - | - | Evaluation Board ADGM1001BCCZ | - | - | - | |||||
4936810 RoHS | Each | 1+239,460 € | - | - | Infineon | - | 1EDI3040AS | - | Power Management | - | Isolated Gate Driver | - | - | EiceDRIVER Evaluation Board 1EDI3040AS | - | - | - | |||||
4922349 RoHS | Each | 1+378,370 € | - | - | Renesas | - | ISL91212A | - | Power Management - Voltage Regulator | - | Triple Output PMIC | - | - | Evaluation Board ISL91212A | - | - | - | |||||
4936809 RoHS | Each | 1+237,230 € | - | - | Infineon | - | 1EDI3040AS | - | Power Management | - | Isolated Gate Driver | - | - | EiceDRIVER Evaluation Board 1EDI3040AS | - | - | - | |||||
1 Kit | 1+94,010 € | - | - | Nexperia | - | NMUX1237GW | - | Switch | - | Analogue Multiplexer / Demultiplexer | - | - | Evaluation Board NMUX1237GW | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+50,260 € | - | - | STMicroelectronics | - | STGAP3S6I | - | Power Management | - | IGBT Galvanically Isolated Gate Driver | - | - | Evaluation Board STGAP3S6I | - | - | - | |||||
STMICROELECTRONICS | Each | 1+27,430 € | - | - | STMicroelectronics | - | ST33KTPM2I3WBZA9 | - | Security | - | Trusted Platform Module (TPM) | - | - | Evaluation Board ST33KTPM2I3WBZA9 | - | - | - | |||||
4912964 RoHS | Each | 1+340,630 € | - | - | - | - | 1EDC60H12AH, 1EDC20I12MH | - | Power Management | - | IGBT/SiC MOSFET Gate Driver | - | - | Motherboard 1EDC60H12AH/1EDC20I12MH, Daughter Card/Element/CoolSiC MOSFET DUTs, Metal Clips | - | - | - | |||||
Each | 1+162,860 € | - | - | - | - | - | - | Switch | - | MSOP-10 Devices in Switches and Multiplexers Portfolio | - | - | Evaluation Board EVAL-10MSOPEBZ | - | - | - | ||||||
ANALOG DEVICES | Each | 1+73,480 € | - | - | Analog Devices | - | ADGS5414 | - | Switch | - | Octal SPST Switch | - | - | Evaluation Board ADGS5414 | - | - | - | |||||
4922342 RoHS | Each | 1+12,160 € 5+11,920 € | - | - | Renesas | - | ISL21080 | - | Power Management - Voltage Regulator | - | NanoPower Voltage Reference | - | - | Evaluation Board ISL21080 | - | - | - | |||||
4922333 RoHS | Each | 1+11,670 € 5+11,440 € | - | - | Renesas | - | ISL21080 | - | Power Management - Voltage Regulator | - | NanoPower Voltage Reference | - | - | Evaluation Board ISL21080 | - | - | - | |||||
1 Kit | 1+58,750 € | - | - | Nexperia | - | NXF6505BDA-Q100 | - | Power Management | - | Transformer Driver | - | - | Evaluation Board NXF6505BDA-Q100 | - | - | - | ||||||
5015045 RoHS | 1 Kit | 1+117,650 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+539,020 € | - | - | Renesas | - | TP65B110HRU | - | Power Management | - | Half Bridge GaN Bi-Directional Switch | - | - | Evaluation Board TP65B110HRU | - | - | - | ||||||
4936811 RoHS | Each | 1+232,500 € | - | - | Infineon | - | 1EDI3040AS | - | Power Management | - | Isolated Gate Driver | - | - | EiceDRIVER Evaluation Board 1EDI3040AS | - | - | - | |||||
4919137 RoHS | INFINEON | Each | 1+38,590 € | - | - | - | - | - | - | - | - | - | - | - | Evaluation Board CY15B104QSN-108SXI | - | - | - | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+41,930 € | - | - | Monolithic Power Systems | - | MPQ70700FSGUTE-0001AEC1 | - | Power Management | - | Power Management IC (PMIC) | - | - | Evaluation Board MPQ70700FSGUTE-0001AEC1 | - | - | - | |||||
















