Lighting & LED Development Kits :
Leiti 16 toodetKõik filtrid
(1 Rakendatud)
Laienda kõik
Tootja
(1)
(10)
(1)
(2)
(1)
(1)
Input Voltage Min
=2.7V
1
(1)
(2)
(1)
(1)
(3)
(3)
(2)
(4)
Device Topology
(8)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Outputs
(1)
(3)
(1)
(5)
(1)
(2)
(1)
(1)
Output Current
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Output Voltage
(1)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Input Voltage Max
(1)
(2)
(13)
Core Chip
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Dimming Control Type
(1)
(3)
(1)
(7)
(2)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Pakendid
(16)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+36,820 € | Boost | 3Outputs | 25mA | 38V | 2.7V | 5.5V | MP3318GC | Analogue, PWM | Evaluation Board MP3318GC | |||||
4408384 RoHS | ANALOG DEVICES | Each | 1+122,980 € | Buck, Boost | 11Outputs | - | - | 2.7V | 4.5V | LTC3206 | PWM | Demo Board LTC3206 | ||||
Each | 1+96,300 € | Synchronous Buck-Boost | 1Outputs | 1A | 5.35V | 2.7V | 5.5V | LTC3454EDD | - | Demonstration Board LTC3454EDD | ||||||
4740146 RoHS | Each | 1+136,060 € | Boost (Step Up) | 2Outputs | 2A | 5.5V | 2.7V | 4.4V | AS1170 | PWM | Evaluation Board AS1170 | |||||
Each | 1+129,400 € | Boost | 29Outputs | - | - | 2.7V | 5.5V | STLED524 | PWM | Eval Board STLED524 | ||||||
Each | 1+78,310 € | Boost | 2Outputs | 170mA | 350V | 2.7V | 5.5V | MAX14514 | Analogue, PWM | Evaluation Board MAX14514, USB Cable, EV Kit Software | ||||||
Each | 1+115,800 € | - | 8Outputs | - | - | 2.7V | 5.5V | MAX6952 | SPI | Evaluation Board MAX6952, EV Kit Software | ||||||
Each | 1+113,160 € | Boost | 4Outputs | - | 320V | 2.7V | 5.5V | MAX14521E | I2C | Evaluation Board MAX14521, USB Cable, EV Kit Software | ||||||
Each | 1+125,320 € | Boost | 4Outputs | 20mA | 60V | 2.7V | 5.5V | MAX1698 | Analogue | Evaluation Board MAX1698 | ||||||
Each | 1+72,060 € | Charge Pump | 6Outputs | 24mA | - | 2.7V | 5.5V | MAX8648 | PWM | Evaluation Board MAX8648, USB Cable, EV Kit Software | ||||||
Each | 1+103,400 € | Boost | 1Outputs | 480mA | 40V | 2.7V | 5.5V | MAX1553 | Analogue, PWM | Evaluation Board MAX1553 | ||||||
Each | 1+105,270 € | Linear | - | - | - | 2.7V | 5.5V | MAX6951 | SPI | Evaluation Board MAX6951, EV Kit Software | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+65,340 € | Synchronous Boost | 2Outputs | 2A | 5.5V | 2.7V | 5.5V | MP3336AGC | PWM | Evaluation Board MP3336AGC | |||||
1962068 | Each | 1+100,740 € | Constant Current | 2Outputs | 250mA | - | 2.7V | 5.5V | - | - | - | |||||
Each | 1+31,460 € | Boost | 1Outputs | 15mA | 32.4V | 2.7V | 4.5V | MCP1650 | PWM | Demo Board, User's Guide | ||||||
3221499 RoHS | ANALOG DEVICES | Each | 1+47,230 € | Boost | 2Outputs | 160mA | 40V | 2.7V | 5.5V | MAX20070 | PWM | Evaluation Kit MAX20070 | ||||








