Lighting & LED Development Kits :
Leiti 274 toodetKõik filtrid
Laienda kõik
Tootja
(64)
(2)
(16)
(53)
(1)
(86)
(1)
(2)
(3)
Device Topology
(56)
(4)
(6)
(4)
(1)
(5)
(1)
(5)
No. of Outputs
(1)
(2)
(1)
(6)
(11)
(1)
(2)
(1)
Output Current
(1)
(7)
(1)
(2)
(2)
(1)
(1)
(1)
Output Voltage
(2)
(1)
(1)
(1)
(5)
(1)
(1)
(1)
Input Voltage Min
(1)
(2)
(1)
(1)
(3)
(2)
(2)
(4)
Input Voltage Max
(1)
(1)
(5)
(1)
(2)
(8)
(1)
(22)
Core Chip
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Dimming Control Type
(16)
(15)
(5)
(1)
(53)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
Pakendid
(269)
(5)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+194,040 € | Synchronous Buck (Step Down) | 1Outputs | 1A | 15V | 18V | 47V | LT8374RUFM-1#WPBF | Analogue, PWM | Evaluation Board LT8374RUFM-1#WPBF | - | ||||||
Each | 1+150,330 € | Inverse Buck | 1Outputs | 1.5A | 360V | 370V | 450V | HVLED002, MASTERGAN4L, VIPER06XS | Linear | Evaluation Board MASTERGAN4L, HVLED002, VIPER06XS | - | ||||||
Each | 1+132,340 € | SEPIC | 2Outputs | 1A | 40V | 8V | 45V | TLD6099-2ES | Analogue, Digital, PWM | Evaluation Board TLD6099-2ES | - | ||||||
Each | 1+334,070 € | Low-Side Linear | 3Outputs | 150mA | 18.5V | 8V | 22V | TLD2372-3ET, TLD2382-3ET, TLD2392-3ET | Analogue, Digital | Evaluation Board TLD2372-3ET, TLD2382-3ET, TLD2392-3ET | - | ||||||
STMICROELECTRONICS | Each | 1+68,490 € | Boost, Buck | 4Outputs | 1.69A | - | 5.5V | 24V | L99LD21 | PWM | AutoDevKit L99LD21 | - | |||||
ONSEMI | Each | 1+159,640 € | Buck | 1Outputs | 1A | - | 6.3V | 40V | NCL30160DR2G | PWM | Eval Board NCL30160DR2G | - | |||||
Each | 1+194,270 € | Synchronous Buck | - | - | - | - | - | NCL31010 | Analogue, PWM | NCL31010REFGEVB: PoE I/f Intelligent LED Driver Reference Design, NCL31010AASGEVB: Shield, Cable | - | ||||||
4472721 | Each | 1+123,740 € 5+121,270 € | Constant Current | 1Outputs | 1A | 12V | 44V | 57V | Ag210 | Analogue, PWM | Evaluation Board Ag210 | - | |||||
2808329 | Each | 1+16,660 € | Linear | - | - | - | - | - | BCR430U | - | Evaluation Board BCR430U | - | |||||
Each | 1+74,290 € | Boost | 4Outputs | 120mA | - | 4.5V | 36V | MAX20444BATG/V+ | PWM | Evaluation Kit MAX20444BATG/V+, GUI Software | - | ||||||
Each | 1+275,430 € | - | - | - | - | - | 9V | PIC16F1947 | - | 2x Eval Boards, Prototyping Board, DALI Adapters, 9V International Power Supply, RJ45 Patch Cable | - | ||||||
3514722 RoHS | Each | 1+181,840 € | Buck-Boost | 1Outputs | 3A | 21V | 5V | 29V | TLD5190QV | PWM | Demo Board TLD5190QV | - | |||||
2520455 RoHS | Each | 1+150,030 € | - | 4Outputs | - | - | - | 12V | SKEAZ128 | Analogue | Development Board SKEAZ128, Quick Start Guide, Software DVD | - | |||||
Each | 1+414,750 € | Boost, Buck | 6Outputs | 1.5A | 70V | 10V | 80V | ASL4500SHN, ASL3416SHN | PWM | Evaluation Board ASL45XASLX41 | - | ||||||
STMICROELECTRONICS | Each | 1+115,730 € | - | 1Outputs | 2.7A | 48V | 85VAC | 305VAC | - | - | Eval Board L6562AT, L6599AT | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+83,110 € 5+81,680 € 10+75,430 € 50+73,920 € | - | 1Outputs | 700mA | - | 12V | 24V | - | - | LED Tester ILA-1CH-LED | - | |||||
Each | 1+75,730 € | Boost | 1Outputs | 10A | 37V | 4.5V | 20V | MIC3223 | PWM | Eval Board MIC3223 | - | ||||||
Each | 1+65,850 € | Boost, Buck-Boost | 1Outputs | 1A | 36V | 5V | 18V | MAX16833 | Analogue | Eval Kit MAX16833AUE+ | - | ||||||
STMICROELECTRONICS | Each | 1+23,340 € | Buck | 1Outputs | 1A | - | 4.5V | 60V | LED6000 | Digital | Eval Board LED6000 | - | |||||
STMICROELECTRONICS | Each | 1+24,480 € | Boost | 1Outputs | 500mA | - | 18V | 36V | LED6000 | Digital | Eval Board LED6000 | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+31,880 € 5+29,230 € 10+26,980 € 50+25,790 € 100+25,270 € Veel hinnateavet ... | - | 1Outputs | 350mA | - | - | 5V | - | - | LED TESTER ILA-1CH-LED | - | |||||
Each | 1+46,010 € | - | 16Outputs | 100mA | 20V | 5V | 35V | STP16CP05 | - | Eval Board STP16CP05 | - | ||||||
Each | 1+129,400 € | Boost | 29Outputs | - | - | 2.7V | 5.5V | STLED524 | PWM | Eval Board STLED524 | - | ||||||
MICROCHIP | Each | 1+454,800 € | Boost | 1Outputs | - | - | 8V | 60V | HV96001 | Analogue, PWM | Eval Board HV96001-E/D7X | - | |||||
Each | 1+141,800 € | Boost | 1Outputs | 1.72A | 76V | 90Vrms | 267Vrms | ICL5102, ICL5102HV | Analogue | Demo Board ICL5102, ICL5102HV | - | ||||||























