Pluggable Terminal Block Headers & Sockets :
Leiti 6 213 toodetLeidke poest Farnell Eesti suur valik tooteid Pluggable Terminal Block Headers & Sockets. Meil on suur valik Pluggable Terminal Block Headers & Sockets, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Phoenix Contact, Weidmuller, Wurth Elektronik, Wago & TE Connectivity - Buchanan
Kõik filtrid
Laienda kõik
Tootja
(2013)
(759)
(322)
(441)
(139)
(9)
(183)
(1)
(43)
Gender
(4396)
(116)
(4)
(514)
Block Orientation
(15)
(24)
(29)
(39)
(11)
(16)
(3)
(94)
Rated Voltage
(2)
(5)
(5)
(147)
(696)
(2)
(117)
(292)
Pitch Spacing
(224)
(37)
(1260)
(960)
(882)
(1362)
(1)
(2)
Rated Current
(6)
(2)
(79)
(48)
(3)
(155)
(85)
(8)
No. of Positions
(1)
(1)
(1)
(1)
(1)
(3)
(3)
(1)
Product Range
(2)
(6)
(1)
(5)
(1)
(4)
(157)
(22)
Wire Size AWG Min
(1)
(156)
Wire Size AWG Max
(1)
(156)
Conductor Area CSA
(156)
(1)
Pakendid
(6110)
(103)
(14)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Connector Systems | Gender | Pitch Spacing | Wire Size AWG Min | No. of Rows | No. of Positions | No. of Contacts | Connector Type | Wire Size AWG Max | Rated Current | Connector Mounting | Contact Termination Type | Rated Voltage | Conductor Area CSA | Wire Connection Method | Block Orientation | Connector Shroud | Contact Material | Contact Plating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+3,850 € 10+3,770 € | - | Header | 3.5mm | - | - | 16Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 1+4,040 € 10+3,960 € | - | Header | 3.5mm | - | - | 14Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Vertical | - | - | - | - | ||||||
Each | 1+0,661 € 10+0,648 € 100+0,635 € | - | Header | 3.5mm | - | - | 5Ways | - | - | - | 6A | - | - | 125V | - | - | Through Hole Vertical | - | - | - | - | ||||||
Each | 1+3,430 € 10+3,360 € 100+3,290 € | - | Header | 3.5mm | - | - | 14Ways | - | - | - | 10A | - | - | 160V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 10+0,438 € 100+0,334 € 500+0,322 € 1000+0,309 € | - | Header | 5mm | - | - | 2Ways | - | - | - | 15A | - | - | 300V | - | - | Through Hole Right Angle | - | - | - | Eurostyle 39522 Series | ||||||
Each | 1+2,420 € 10+2,370 € | - | Header | 2.5mm | - | - | 11Ways | - | - | - | 6A | - | - | 320V | - | - | Through Hole Vertical | - | - | - | OMNIMATE Signal SL | ||||||
Each | 1+2,770 € 10+2,390 € | - | Header | 3.5mm | - | - | 6Ways | - | - | - | 10.5A | - | - | 200V | - | - | Through Hole Right Angle | - | - | - | OMNIMATE SL | ||||||
Each | 1+0,935 € 10+0,916 € 100+0,898 € 500+0,879 € | - | Header | 5mm | - | - | 5Ways | - | - | - | 16A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | - | ||||||
Each | 1+3,570 € 10+3,500 € | - | Header | 7.62mm | - | - | 2Ways | - | - | - | 41A | - | - | 1kV | - | - | Through Hole Right Angle | - | - | - | OMNIMATE Power SV | ||||||
Each | 1+8,020 € 10+7,860 € 25+7,700 € | - | Header | 10.16mm | - | - | 6Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Right Angle | - | - | - | 832 | ||||||
Each | 1+1,960 € 10+1,920 € 100+1,880 € | - | Header | 5mm | - | - | 10Ways | - | - | - | 12A | - | - | 630V | - | - | Through Hole Right Angle | - | - | - | MCS MIDI Classic 231 | ||||||
Each | 1+4,730 € 10+4,640 € 100+4,540 € | - | Header | 10.16mm | - | - | 3Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Vertical | - | - | - | 832 | ||||||
WURTH ELEKTRONIK | Each | 1+1,230 € 10+1,130 € 100+1,010 € | - | Header | 5.08mm | - | - | 3Ways | - | - | - | 16A | - | - | 300V | - | - | Through Hole Vertical | - | - | - | WR-TBL 3055 | |||||
Each | 1+2,480 € 10+2,250 € | - | Header | 3.5mm | - | - | 12Ways | - | - | - | 12A | - | - | 300V | - | - | Through Hole Right Angle | - | - | - | WR-TBL 3051 | ||||||
Each | 1+4,600 € 10+4,510 € | - | Header | 7.62mm | - | - | 6Ways | - | - | - | 41A | - | - | 630V | - | - | Through Hole Vertical | - | - | - | COMBICON PCV | ||||||
Each | 1+3,060 € 10+3,000 € | - | Header | 3.81mm | - | - | 12Ways | - | - | - | 17.5A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | OMNIMATE Signal SC | ||||||
Each | 1+6,700 € 10+6,570 € 25+6,430 € | - | Header | 10.16mm | - | - | 5Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Right Angle | - | - | - | 832 | ||||||
Each | 1+5,360 € 10+5,250 € | - | Header | 10.16mm | - | - | 4Ways | - | - | - | 76A | - | - | 1kV | - | - | Through Hole Vertical | - | - | - | 832 | ||||||
Each | 1+2,750 € 10+2,700 € | - | Header | 3.81mm | - | - | 6Ways | - | - | - | 17.5A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | OMNIMATE SC | ||||||
Each | 1+9,780 € 10+9,580 € | - | Header | 3.5mm | - | - | 11Ways | - | - | - | 15.1A | - | - | 320V | - | - | Through Hole Vertical | - | - | - | OMNIMATE BL | ||||||
Each | 1+2,960 € 10+2,900 € | - | Header | 3.5mm | - | - | 8Ways | - | - | - | 10.5A | - | - | 200V | - | - | Through Hole Vertical | - | - | - | OMNIMATE SL | ||||||
Each | 1+1,450 € 10+1,330 € 100+0,969 € | - | Header | 5.08mm | - | - | 4Ways | - | - | - | 16A | - | - | 300V | - | - | Through Hole Right Angle | - | - | - | WR-TBL 3055 | ||||||
Each | 1+11,200 € 10+10,980 € | - | Header | 3.5mm | - | - | 36Ways | - | - | - | 7.9A | - | - | 200V | - | - | Through Hole Right Angle | - | - | - | OMNIMATE S2C | ||||||
Each | 1+3,900 € 10+3,820 € | - | Header | 5.08mm | - | - | 16Ways | - | - | - | 12A | - | - | 320V | - | - | Through Hole Right Angle | - | - | - | MSTBA | ||||||
Each | 1+2,710 € | - | Socket | 5.08mm | - | - | 8Ways | - | - | - | - | - | - | - | - | - | Through Hole Right Angle | - | - | - | Camblock Plus | ||||||





















