Sensor Cable Assemblies :
Leiti 16 063 toodetKõik filtrid
Laienda kõik
Tootja
(2418)
(88)
(1075)
(502)
(4)
(3)
(18)
(5)
(26)
Connector Type A
(1)
(1)
(2)
(5)
(1)
(3)
(1)
(1)
Connector Type B
(5)
(24)
(14)
(3)
(10)
(3)
(1)
(85)
Cable Length - Metric
(24)
(1)
(15)
(5)
(1)
(5)
(4)
(2)
Cable Length - Imperial
(1)
(1)
(1)
(2)
(1)
(1)
(52)
(3)
Product Range
(3)
(3)
(1)
(20)
(2)
(1)
(1)
(1)
Thermocouple Type
(10)
Measured Temperature Min
(10)
Measured Temperature Max
(10)
Lead Length - Imperial
(2)
(2)
(2)
(2)
(2)
Sensor Connector Mounting
(3)
(1)
(6)
Pakendid
(15987)
(76)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Connector to Connector | Connector Type A | Thermocouple Type | Connector Type A | Accessory Type | Connector to Connector | Connector Type B | Connector Type B | For Use With | Measured Temperature Min | No. of Positions | Sensor Connector Size | Sensor Connector Gender | Measured Temperature Max | Gender | No. of Positions | Cable Length - Metric | No. of Contacts | Cable Length - Imperial | Sensor Contact Type | Jacket Colour | Lead Length - Imperial | Sensor Connector Mounting | Lead Length - Metric | IP / NEMA Rating | Connector Coding | Connector Body Material | Contact Material | Contact Plating | Insulation | Thermocouple Termination | Current Rating | Voltage Rating | Thermocouple Wire Standard | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+163,200 € 5+159,940 € 10+156,670 € 25+153,410 € 50+150,140 € | - | M12 Receptacle | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 5 Positions | 20m | - | 65.6ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+9,640 € 10+9,450 € 25+9,250 € 50+9,060 € 100+8,870 € | - | M8 Receptacle | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 4 Positions | 2m | - | 6.6ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+17,890 € 5+16,550 € 10+15,210 € | - | SPE Receptacle | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 2 Positions | 2m | - | 6.6ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X-Lok Series | ||||||
Each | 1+107,000 € 5+98,980 € 10+90,960 € 25+85,270 € | - | M12 Plug | - | - | - | - | RJ45 Plug | - | - | - | - | - | - | - | - | 4 Positions | 5m | - | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+20,290 € 5+18,810 € 10+17,950 € 25+15,740 € | - | M12 Receptacle | - | - | - | - | M12 Plug | - | - | - | - | - | - | - | - | 4 Positions | 1m | - | 3.3ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP Field Installable Sensor Connectors | ||||||
Each | 1+81,660 € 5+75,540 € 10+69,420 € 25+65,080 € | - | M12 Plug | - | - | - | - | M12 Plug | - | - | - | - | - | - | - | - | 4 Positions | 1m | - | 3.3ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRG501-T4T Series | ||||||
4204441 RoHS | Each | 1+87,560 € 5+85,810 € | - | 90° Micro-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 4 Positions | 15m | - | 49.21ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120501 Series | |||||
4204553 RoHS | Each | 1+181,110 € 5+177,490 € | - | 90° Micro-Change Plug | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 5 Positions | 20m | - | 65.62ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120500 Series | |||||
4204592 RoHS | Each | 1+115,630 € 5+113,320 € 10+111,000 € | - | Mini-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 5 Positions | 15m | - | 49.21ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120505 Series | |||||
4204472 RoHS | Each | 1+78,770 € 5+77,190 € | - | Micro-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 4 Positions | 5m | - | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120501 Series | |||||
4204524 RoHS | Each | 1+105,660 € 5+103,550 € | - | 90° Micro-Change Receptacle | - | - | - | - | 90° Micro-Change Plug | - | - | - | - | - | - | - | - | 5 Positions | 15m | - | 49.21ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120501 Series | |||||
4204564 RoHS | Each | 1+270,080 € 5+264,680 € | - | Micro-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 5 Positions | 20m | - | 65.62ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120501 Series | |||||
Each | 1+25,810 € 5+25,290 € 10+24,780 € 25+24,260 € 50+23,750 € | - | 90° M12 Receptacle | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 4 Positions | 10m | - | 32.8ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+49,470 € 5+45,760 € 10+42,040 € 25+39,410 € | - | M12 Plug | - | - | - | - | RJ45 Plug | - | - | - | - | - | - | - | - | 4 Positions | 1m | - | 3.3ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4211638 RoHS | Each | 1+103,000 € 5+95,280 € 10+87,560 € 25+82,080 € | - | M12 Plug | - | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | - | 4 Positions | 5m | - | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M12M12F4D Series | |||||
4204448 RoHS | Each | 1+21,640 € 5+21,210 € | - | Micro-Change Plug | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 4 Positions | 1m | - | 3.28ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120500 Series | |||||
Each | 1+6,540 € 5+5,610 € 10+5,260 € 25+4,910 € | - | Circular Plug | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 11 Positions | 300mm | - | 11.8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP E-Bike Signal Connectors | ||||||
Each | 1+26,280 € 5+25,750 € 10+25,230 € 25+24,700 € 50+24,180 € | - | M8 Receptacle | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 4 Positions | 10m | - | 32.8ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4122217 | Each | 1+16,220 € 10+15,760 € 25+15,300 € 100+14,990 € | - | Micro-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 5 Positions | 600mm | - | 1.97ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120066 Series | |||||
Each | 1+82,270 € 5+79,260 € 10+76,250 € 25+73,240 € | - | Micro-Change Plug | - | - | - | - | Micro-Change Receptacle | - | - | - | - | - | - | - | - | 5 Positions | 3m | - | 9.84ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120066 Series | ||||||
Each | 1+74,810 € 10+71,550 € 25+68,280 € 100+61,820 € | - | Micro-Change Plug | - | - | - | - | Micro-Change Receptacle | - | - | - | - | - | - | - | - | 4 Positions | 1.5m | - | 4.92ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120066 Series | ||||||
Each | 1+26,740 € | - | M12 Plug | - | - | - | - | 90° M12 Receptacle | - | - | - | - | - | - | - | - | 5 Positions | 5m | - | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4204590 RoHS | Each | 1+88,550 € 5+86,780 € 10+85,010 € | - | Mini-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 5 Positions | 10m | - | 32.81ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120505 Series | |||||
4204483 RoHS | Each | 1+78,890 € 5+77,310 € | - | 90° Micro-Change Receptacle | - | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | - | 4 Positions | 5m | - | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120501 Series | |||||
4204470 RoHS | Each | 1+150,670 € 5+147,660 € | - | 90° Micro-Change Receptacle | - | - | - | - | Free End | - | - | - | - | - | - | - | - | 4 Positions | 20m | - | 65.62ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120500 Series | |||||






















